Class D2 Projections
Denotes District Champion*
A couple games went differently than I predicted which affects some team's powerpoints.
I apologize in advance if there's any mistakes
| Seed | Team | Wins | Losses | Powerpoints |
| 1 | Shelby-Rising City* | 9 | 0 | 45.7778 |
| 2 | North Platte St. Patrick's* | 9 | 0 | 44.2222 |
| 3 | Laurel-Concord-Coleridge* | 8 | 1 | 44 |
| 4 | Loomis* | 9 | 0 | 43.3333 |
| 5 | Lourdes CC | 7 | 2 | 43 |
| 6 | Creighton* | 7 | 2 | 42.1111 |
| 7 | Howells-Dodge | 7 | 2 | 41.5556 |
| 8 | Hemingford | 7 | 2 | 41.3333 |
| 9 | Aquinas | 6 | 3 | 41 |
| 10 | East Butler | 6 | 3 | 40.8889 |
| 11 | Wilcox-Hildreth | 6 | 3 | 40.6667 |
| 12 | Hitchcock County | 6 | 3 | 40.5556 - Tiebreaker Rule 4 over Neligh-Oakdale |
| 13 | Neligh-Oakdale | 7 | 2 | 40.5556 |
| 14 | BDS* | 6 | 3 | 40.1111 |
| 15 | Bertrand | 6 | 3 | 39.3333 |
| 16 | Fullerton | 5 | 4 | 38.4444 |
A couple games went differently than I predicted which affects some team's powerpoints.
I apologize in advance if there's any mistakes
Last edited: