You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
The NSAA has released classifications for the 2025-26 Boys Basketball Season
CLASS A (Total Enrollment)
| 1 | Grand Island | 2,085 |
| 2 | Millard North | 1,914 |
| 3 | Millard South | 1,892 |
| 4 | Omaha Central | 1,851 |
| 5 | Omaha South | 1,796 |
| 6 | Millard West | 1,758 |
| 7 | Omaha Westside | 1,607 |
| 8 | Omaha Creighton Prep | 1,604 |
| 9 | Papillion-LaVista South | 1,551 |
| 10 | Lincoln Southwest | 1,533 |
| 11 | Lincoln High | 1,526 |
| 12 | Lincoln North Star | 1,431 |
| 13 | Lincoln East | 1,420 |
| 14 | Papillion-LaVista | 1,403 |
| 15 | Lincoln Southeast | 1,358 |
| 16 | Lincoln Northeast | 1,332 |
| 17 | Fremont | 1,301 |
| 17 | Omaha North | 1,301 |
| 19 | Omaha Westview | 1,245 |
| 20 | Omaha Burke | 1,240 |
| 21 | Kearney | 1,227 |
| 22 | Omaha Buena Vista | 1,189 |
| 23 | Omaha Northwest | 1,136 |
| 24 | Bellevue West | 1,134 |
| 25 | Elkhorn South | 1,075 |
| 26 | Omaha Bryan | 1,064 |
| 27 | Omaha Benson | 1,050 |
| 28 | Bellevue East | 1,044 |
| 29 | Norfolk | 1,002 |
| 30 | Columbus | 988 |
| 31 | South Sioux City | 877 |
| 32 | North Platte | 857 |
CLASS B (Boys Enrollment)
| 1 | Lincoln Northwest | 431 |
| 2 | Ralston | 421 |
| 3 | Elkhorn North | 418 |
| 4 | Bennington | 417 |
| 5 | Gretna East | 414 |
| 6 | Scottsbluff | 413 |
| 7 | Hastings | 406 |
| 8 | Lincoln Pius X | 392 |
| 9 | Lexington | 384 |
| 10 | Gretna | 351 |
| 11 | Lincoln Standing Bear | 339 |
| 12 | Elkhorn | 300 |
| 13 | Norris | 290 |
| 14 | Waverly | 272 |
| 15 | Crete | 268 |
| 16 | Beatrice | 256 |
| 17 | Omaha Skutt | 255 |
| 18 | Grand Island Northwest | 245 |
| 19 | Schuyler | 243 |
| 20 | Blair | 239 |
| 21 | Seward | 200 |
| 22 | McCook | 191 |
| 23 | York | 189 |
| 24 | Plattsmouth | 186 |
| 25 | Alliance | 178 |
| 25 | Gering | 178 |
| 27 | Nebraska City | 172 |
| 28 | Omaha Gross | 169 |
| 29 | Platteview | 165 |
| 30 | Aurora | 147 |
| 31 | Omaha Roncalli | 142 |
| 32 | Wahoo | 134 (135.3333) |
| 32 | Wayne | 134 (124.3333) (Prev Year = 135) |
CLASS C1
| 1 | Ashland-Greenwood | 134 (124.3333) (Prev Year = 117) |
| 2 | Douglas County West | 129 |
| 3 | Holdrege | 126 |
| 4 | Sidney | 125 |
| 5 | Columbus Lakeview | 121 |
| 6 | Elkhorn Mt. Michael | 117 |
| 7 | Omaha Concordia | 114 |
| 8 | Fairbury | 109 |
| 9 | Fort Calhoun | 106 |
| 10 | Auburn | 105 |
| 11 | Syracuse | 104 |
| 12 | Boys Town | 103 |
| 12 | Logan View/Scribner-Snyder | 103 |
| 14 | Arlington | 99 |
| 15 | Milford | 98 |
| 16 | Broken Bow | 96 |
| 16 | Conestoga | 96 |
| 18 | Adams Central | 95 |
| 18 | Cozad | 95 |
| 20 | Minden | 94 |
| 21 | Central City | 93 |
| 21 | Pierce | 93 |
| 23 | Lincoln Christian | 92 |
| 24 | Falls City | 91 |
| 25 | Columbus Scotus | 89 |
| 26 | Gothenburg | 84 |
| 26 | St. Paul | 84 |
| 28 | Chadron | 83 |
| 29 | David City | 81 |
| 29 | Louisville | 81 |
| 31 | O'Neill | 80 |
| 32 | Bridgeport | 79 |
| 32 | Wilber-Clatonia | 79 |
| 32 | Winnebago | 79 |
| 35 | Kearney Catholic | 78 |
| 35 | Palmyra | 78 |
| 37 | Boone Central | 77 |
| 37 | Chase County | 77 |
| 39 | Grand Island Central Catholic | 76 |
| 39 | Lincoln Lutheran | 76 |
| 41 | Raymond Central | 74 |
| 42 | Johnson County Central | 73 |
| 43 | Mitchell | 72 |
| 44 | Battle Creek | 71 |
| 44 | West Point-Beemer | 71 |
| 46 | Ogallala | 70 |
| 47 | Malcolm | 68 |
| 48 | Doniphan-Trumbull | 67 |
| 48 | Wahoo Neumann | 67 |
| 50 | Omaha Brownell-Talbot | 66 |
| 50 | Omaha Nation | 66 |
| 52 | Madison | 65 |
| 52 | Ord | 65 |
| 54 | Gibbon | 64 (65.6667) |
CLASS C2
| 1 | Wood River | 64 (63.0000) |
| 1 | North Bend | 64 (62.6667) |
| 1 | Freeman | 64 (55.3333) |
| 4 | H & H (Heartland / Hampton) | 63 |
| 5 | Summerland | 61 |
| 5 | Tekamah-Herman | 61 |
| 7 | Hartington Cedar Catholic | 60 |
| 7 | Norfolk Catholic | 60 |
| 9 | Wakefield | 59 |
| 10 | Fillmore Central | 58 |
| 11 | Centennial | 57 |
| 11 | Pender | 57 |
| 11 | Yutan | 57 |
| 14 | Fremont Bergan | 56 |
| 15 | Atkinson West Holt | 55 |
| 15 | Hershey | 55 |
| 15 | Ponca | 55 |
| 15 | Tri County | 55 |
| 15 | Valentine | 55 |
| 20 | Centura | 54 |
| 20 | Crofton | 54 |
| 20 | Thayer Central | 54 |
| 23 | Elkhorn Valley | 53 |
| 24 | Superior | 52 |
| 25 | Laurel-Concord-Coleridge | 51 |
| 26 | Cornerstone Christian | 50 |
| 26 | Gordon-Rushville | 50 |
| 28 | Arcadia/Loup City | 49 |
| 28 | Kimball | 49 |
| 28 | Shelby/Rising City | 49 |
| 28 | Stanton | 49 |
| 32 | Clarkson/Leigh | 48 |
| 32 | Hemingford | 48 |
| 32 | Sandy Creek | 48 |
| 35 | Alma | 47 |
| 35 | Amherst | 47 |
| 35 | Exeter-Milligan/Friend | 47 |
| 35 | Giltner / Harvard | 47 |
| 35 | Hartington-Newcastle | 47 |
| 35 | Twin River | 47 |
| 41 | Cedar Bluffs | 46 |
| 41 | Oakland-Craig | 46 |
| 43 | Humphrey/Lindsay Academy | 45 |
| 44 | Dundy County-Stratton | 44 |
| 44 | Elmwood-Murdock | 44 |
| 44 | Homer | 44 |
| 44 | Johnson-Brock | 44 |
| 44 | Sutton | 44 |
| 49 | Ainsworth | 43 |
| 49 | Perkins County | 43 |
| 49 | Tri County Northeast | 43 |
| 52 | Cross County | 42 (47.6667) |
| 52 | Hi-Line | 42 (46.0000) |
| 52 | David City Aquinas | 42 (44.6667) |
CLASS D1
| 1 | Howells-Dodge | 42 (38.6667) |
| 2 | Fullerton | 41 |
| 2 | North Platte St. Patrick's | 41 |
| 2 | Ravenna | 41 |
| 5 | Boyd County | 40 |
| 5 | East Butler | 40 |
| 5 | Franklin | 40 |
| 5 | Morrill | 40 |
| 5 | Nebraska Christian | 40 |
| 5 | Newman Grove / St. Edward | 40 |
| 5 | Palmer | 40 |
| 5 | Wisner-Pilger | 40 |
| 13 | Hitchcock County | 39 |
| 13 | Plainview | 39 |
| 15 | Arapahoe | 38 |
| 15 | Elm Creek | 38 |
| 15 | Hastings St. Cecilia | 38 |
| 15 | Southern Valley | 38 |
| 15 | Wilcox-Hildreth | 38 |
| 20 | Bertrand | 37 |
| 20 | Bloomfield | 37 |
| 20 | Blue Hill | 37 |
| 20 | Central Valley | 37 |
| 20 | Lutheran High Northeast | 37 |
| 20 | Maywood/Hayes Center | 37 |
| 20 | North Central | 37 |
| 27 | Mead | 36 |
| 27 | Nebraska City Lourdes | 36 |
| 27 | Niobrara/Verdigre | 36 |
| 27 | Omaha Christian | 36 |
| 31 | Creighton | 35 |
| 31 | Meridian | 35 |
| 31 | Red Cloud | 35 |
| 31 | Southern | 35 |
| 35 | Anselmo-Merna | 34 |
| 35 | Cambridge | 34 |
| 35 | Humboldt-Table Rock-Steinauer | 34 |
| 35 | McCool Junction | 34 |
| 39 | Bruning-Davenport/Shickley | 33 |
| 39 | Burwell | 33 |
| 39 | Kenesaw | 33 |
| 39 | Overton | 33 |
| 39 | Twin Loup | 33 |
| 44 | Loomis | 32 |
| 44 | Riverside | 32 |
| 44 | Southwest | 32 |
| 44 | Wausa | 32 |
| 44 | Walthill | 32 |
| 44 | Weeping Water | 32 |
| 50 | South Loup | 31 (37.3333) |
| 50 | Sandhills Valley | 31 (34.6667) |
| 50 | Neligh-Oakdale | 31 (32.3333) |
| 50 | Maxwell | 31 (31.6667) |
| 50 | Lyons-Decatur Northeast | 31 (30.6667) (Prev Year = 31) |
CLASS D2
| 1 | Winside | 31 (30.6667) (Prev Year = 29) |
| 1 | Shelton | 31 (30.0000) |
| 1 | Osceola | 31 (29.0000) |
| 1 | Wynot | 31 (28.0000) |
| 1 | Chambers/Wheeler Central | 31 (26.0000) |
| 6 | Bayard | 30 |
| 6 | Hay Springs | 30 |
| 6 | Sutherland | 30 |
| 9 | Ansley/Litchfield | 29 |
| 9 | Bancroft-Rosalie | 29 |
| 9 | Guardian Angels Central Catholic | 29 |
| 9 | Pleasanton | 29 |
| 9 | Randolph | 29 |
| 9 | Wauneta-Palisade | 29 |
| 15 | Axtell | 28 |
| 15 | Creek Valley | 28 |
| 15 | Deshler | 28 |
| 15 | Lawrence-Nelson | 28 |
| 15 | Sumner-Eddyville-Miller | 28 |
| 20 | Archangels Catholic | 27 |
| 20 | O'Neill St. Mary's | 27 |
| 20 | Pawnee City | 27 |
| 20 | Silver Lake | 27 |
| 24 | College View Academy | 26 |
| 24 | Garden County | 26 |
| 24 | Paxton | 26 |
| 27 | Brady | 25 |
| 27 | Elgin/Elgin Pope John | 25 |
| 27 | Stuart | 25 |
| 30 | Diller-Odell | 24 |
| 30 | Leyton | 24 |
| 30 | Nebraska Lutheran | 24 |
| 33 | Lewiston | 23 |
| 33 | Parkview Christian | 23 |
| 35 | Grand Island Lutheran | 22 |
| 36 | Arthur County | 21 |
| 36 | Crawford | 21 |
| 36 | Sterling | 21 |
| 36 | Wallace | 21 |
| 40 | High Plains | 19 |
| 40 | Minatare | 19 |
| 40 | Sandhills/Thedford | 19 |
| 40 | South Platte | 19 |
| 44 | Cody-Kilgore | 18 |
| 44 | Dorchester | 18 |
| 44 | Falls City Sacred Heart | 18 |
| 44 | Hyannis | 18 |
| 44 | Medicine Valley | 18 |
| 44 | Potter-Dix | 18 |
| 50 | Osmond | 17 |
| 51 | Mullen | 15 |
| 52 | Banner County | 14 |
| 53 | Elba | 12 |
| 54 | Santee | 9 |