You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
CLASS A
| RANK | SCHOOL | TOTAL ENROLLMENT |
| 1 | Grand Island | 2,050 |
| 2 | Omaha Central | 1,952 |
| 3 | Millard South | 1,932 |
| 4 | Millard North | 1,882 |
| 5 | Omaha South | 1,859 |
| 6 | Millard West | 1,708 |
| 7 | Lincoln East | 1,631 |
| 8 | Lincoln Southwest | 1,581 |
| 9 | Omaha Westside | 1,555 |
| 10 | Lincoln High | 1,528 |
| 11 | Lincoln North Star | 1,488 |
| 12 | Papillion-LaVista South | 1,445 |
| 13 | Omaha Creighton Prep | 1,430 |
| 14 | Papillion-LaVista | 1,407 |
| 15 | Lincoln Southeast | 1,382 |
| 16 | Lincoln Northeast | 1,357 |
| 17 | Gretna | 1,345 |
| 18 | Omaha Burke | 1,304 |
| 19 | Omaha North | 1,273 |
| 20 | Kearney | 1,245 |
| 21 | Fremont | 1,230 |
| 22 | Omaha Benson | 1,153 |
| 23 | Bellevue West | 1,148 |
| 24 | Omaha Bryan | 1,129 |
| 25 | Omaha Northwest | 1,085 |
| 26 | Elkhorn South | 1,050 |
| 27 | Bellevue East | 1,024 |
| 28 | Norfolk | 988 |
| 29 | Columbus | 961 |
| 30 | North Platte | 892 |
| 31 | Omaha Marian | 888 |
| 32 | Lincoln Pius X (opt up) | 810 |
| 33 | Omaha Buena Vista (opt up) | 721 |
| 34 | Omaha Westview (opt up) | 743 |
CLASS B
| RANK | SCHOOL | TOTAL ENROLLMENT |
| 1 | South Sioux City | 839 |
| 2 | Scottsbluff | 817 |
| 3 | Hastings | 761 |
| 4 | Bennington | 760 |
| 5 | Ralston | 755 |
| 6 | Omaha Roncalli/Omaha Duchesne | 751 |
| 7 | Elkhorn North | 741 |
| 8 | Lexington | 681 |
| 9 | Gretna East | 600 |
| 10 | Norris | 583 |
| 11 | Elkhorn | 544 |
| 12 | Blair | 533 |
| 13 | Crete | 530 |
| 13 | Omaha Skutt | 530 |
| 15 | Beatrice | 507 |
| 16 | Grand Island Northwest | 506 |
| 17 | Lincoln Standing Bear | 500 |
| 18 | Lincoln Northwest | 499 |
| 19 | Waverly | 498 |
| 20 | Schuyler | 463 |
| 21 | Omaha Mercy | 424 |
| 22 | Gering | 409 |
| 23 | York | 397 |
| 24 | Plattsmouth | 376 |
| 25 | Seward | 373 |
| 26 | Elkhorn Mt. Michael | 368 |
| 27 | McCook | 334 |
| 28 | Alliance | 327 |
| 29 | Nebraska City | 309 |
| 30 | Platteview | 292 |
| 31 | Omaha Gross | 272 |
| 32 | Aurora | 263 |
| 33 | Sidney | 256 |
| 33 | Wahoo | 256 |
| 35 | Columbus Lakeview | 234 |
| 36 | Douglas County West | 227 |
| 37 | Ogallala | 226 |
| 38 | Omaha Concordia | 224 |
| 39 | Wayne | 223 |
| 40 | Holdrege | 222 |
| 41 | Ashland-Greenwood | 218 |
| 42 | Adams Central | 207 |
| 43 | Chadron | 198 |
| 44 | Lincoln Christian | 194 |
| 44 | Minden | 194 |
| 46 | Fort Calhoun | 191 |
| 46 | O'Neill | 191 |
| 48 | Fairbury | 190 |
| 49 | Columbus Scotus | 188 |
| 50 | Gothenburg | 187 |
| 51 | Cozad | 186 |
| 52 | Boys Town | 184 |
| 53 | Broken Bow | 182 |
| 54 | Boone Central/Newman Grove | 180 |
| 54 | Pierce | 180 |
| 56 | Auburn | 178 |
| 57 | Raymond Central | 176 |
| 58 | Milford | 175 |
| 58 | West Point-Beemer | 175 |
| 60 | Central City | 173 |
CLASS C
| RANK | SCHOOL | TOTAL ENROLLMENT |
| 1 | Falls City | 170 |
| 2 | Arlington | 169 |
| 3 | Kearney Catholic | 166 |
| 4 | Syracuse | 164 |
| 5 | Chase County | 159 |
| 5 | Conestoga | 159 |
| 7 | Malcolm | 156 |
| 8 | St. Paul | 154 |
| 9 | Wilber-Clatonia | 150 |
| 10 | Louisville | 145 |
| 11 | Logan View | 144 |
| 12 | David City | 142 |
| 13 | Winnebago | 141 |
| 14 | Fillmore Central | 140 |
| 14 | Mitchell | 140 |
| 16 | Battle Creek | 136 |
| 17 | Ord | 134 |
| 18 | North Bend | 131 |
| 19 | Hershey | 127 |
| 20 | Wakefield | 126 |
| 21 | Palmyra | 125 |
| 22 | Wahoo Neumann | 124 |
| 23 | Madison | 121 |
| 24 | Bridgeport | 119 |
| 24 | Grand Island Central Catholic | 119 |
| 26 | Tekamah-Herman | 117 |
| 27 | Omaha Nation | 115 |
| 28 | Gibbon | 114 |
| 28 | Wood River | 114 |
| 30 | Clarkson/Leigh | 112 |
| 30 | Gordon-Rushville | 112 |
| 30 | Johnson County Central | 112 |
| 33 | Centennial | 111 |
| 33 | Valentine | 111 |
| 35 | Norfolk Catholic | 109 |
| 36 | Yutan | 108 |
| 37 | Doniphan-Trumbull | 107 |
| 38 | Cornerstone Christian | 106 |
| 39 | Centura | 105 |
| 40 | Lutheran High Northeast | 104 |
| 40 | Tri County | 104 |
| 42 | Elkhorn Valley | 103 |
| 42 | Oakland-Craig | 103 |
| 44 | Atkinson West Holt | 102 |
| 44 | Laurel-Concord-Coleridge | 102 |
| 46 | Omaha Brownell-Talbot | 101 |
| 47 | Thayer Central | 100 |
| 48 | Stanton | 99 |
| 49 | Crofton | 97 |
| 50 | Ponca | 96 |
| 51 | Cross County | 95 |
| 52 | Amherst | 94 |
| 52 | Wisner-Pilger | 94 |
| 54 | Freeman | 93 |
| 55 | Hartington Cedar Catholic | 92 |
| 56 | Lincoln Lutheran | 91 |
| 56 | Perkins County | 91 |
| 58 | Arcadia/Loup City | 90 |
| 58 | David City Aquinas | 90 |
| 58 | Fremont Bergan | 90 |
| 58 | Humphrey/Lindsay Holy Family | 90 |
| 58 | Omaha Christian/Omaha Street School | 90 |
| 58 | Twin River | 90 |
| 64 | Homer | 89 |
| 64 | Southern | 89 |
| 64 | Tri County Northeast | 89 |
| 67 | Superior | 88 |
| 68 | Ainsworth | 87 |
| 69 | South Loup | 85 |
| 70 | Exeter-Milligan/Friend | 84 |
| 70 | Ravenna | 84 |
| 72 | Bayard | 83 |
| 72 | Elmwood-Murdock | 83 |
| 72 | Hastings St. Cecilia | 83 |
| 72 | Morrill | 83 |
| 72 | Shelby/Rising City | 83 |
| 72 | Summerland | 83 |
| 72 | Sutton | 83 |
| 79 | Cedar Bluffs | 82 |
| 79 | Hemingford | 82 |
| 81 | North Platte St. Patrick's | 81 |
| 82 | Boyd County | 80 |
| 82 | Hi-Line | 80 |
| 82 | Sandy Creek | 80 |
| 85 | Alma | 79 |
| 85 | Kimball | 79 |
| 85 | Weeping Water | 79 |
| 88 | Guardian Angels Central Catholic | 78 (81.333) |
CLASS D
| RANK | SCHOOL | TOTAL ENROLLMENT |
| 1 | Southern Valley | 78 (80.667) |
| 1 | Maxwell | 78 (77.667) |
| 1 | Nebraska City Lourdes | 78 (76.667) |
| 1 | Niobrara/Verdigre | 78 (70.667) |
| 5 | Arapahoe | 77 |
| 5 | Heartland | 77 |
| 7 | Johnson-Brock | 76 |
| 7 | Pender | 76 |
| 7 | Sutherland | 76 |
| 10 | Axtell | 75 |
| 11 | Hartington-Newcastle | 74 |
| 12 | Bancroft-Rosalie | 73 |
| 12 | Nebraska Christian | 73 |
| 14 | Riverside/Spalding Academy | 72 |
| 15 | Elgin/Elgin Pope John | 71 |
| 16 | North Central | 70 |
| 16 | Twin Loup | 70 |
| 18 | Dundy County-Stratton | 69 |
| 19 | Neligh-Oakdale | 68 |
| 19 | Pleasanton | 68 |
| 21 | Bloomfield | 67 |
| 21 | Kenesaw | 67 |
| 21 | Lyons-Decatur Northeast | 67 |
| 21 | Mead | 67 |
| 21 | Sandhills Valley | 67 |
| 21 | Walthill | 67 |
| 27 | Bruning-Davenport/Shickley | 65 |
| 27 | Elm Creek | 65 |
| 29 | Blue Hill | 64 |
| 29 | Burwell | 64 |
| 29 | Franklin | 64 |
| 29 | Hitchcock County | 64 |
| 29 | Southwest | 64 |
| 34 | Deshler | 63 |
| 34 | East Butler | 63 |
| 34 | Howells-Dodge | 63 |
| 37 | Plainview | 61 |
| 38 | Fullerton | 60 |
| 38 | Loomis | 60 |
| 38 | Maywood/Hayes Center | 60 |
| 38 | McCool Junction | 60 |
| 38 | Sumner-Eddyville-Miller | 60 |
| 43 | South Platte | 59 |
| 44 | Cambridge | 58 |
| 44 | Red Cloud | 58 |
| 44 | Wausa | 58 |
| 47 | Central Valley | 57 |
| 47 | Pawnee City | 57 |
| 49 | Ansley/Litchfield | 56 |
| 49 | Palmer | 56 |
| 51 | Diller-Odell | 55 |
| 51 | Overton | 55 |
| 51 | Silver Lake | 55 |
| 51 | Wauneta-Palisade | 55 |
| 55 | Creighton | 54 |
| 55 | High Plains | 54 |
| 55 | Humboldt-Table Rock-Steinauer | 54 |
| 55 | Osceola | 54 |
| 55 | Paxton | 54 |
| 60 | Dorchester | 53 |
| 60 | Winside | 53 |
| 62 | Bertrand | 52 |
| 62 | Meridian | 52 |
| 64 | Heartland Lutheran | 51 |
| 64 | Wilcox-Hildreth | 51 |
| 66 | Brady | 50 |
| 66 | Giltner | 50 |
| 66 | Randolph | 50 |
| 69 | Hampton | 48 |
| 69 | Wynot | 48 |
| 71 | Lawrence-Nelson | 47 |
| 71 | Nebraska Lutheran | 47 |
| 73 | Anselmo-Merna | 46 |
| 73 | Crawford | 46 |
| 73 | Parkview Christian | 46 |
| 73 | Shelton | 46 |
| 77 | Cody-Kilgore | 44 |
| 77 | Falls City Sacred Heart | 44 |
| 77 | Sandhills/Thedford | 44 |
| 77 | St. Edward | 44 |
| 77 | Sterling | 44 |
| 77 | Stuart | 44 |
| 83 | Hay Springs | 43 |
| 84 | Garden County | 42 |
| 84 | Humphrey St. Francis | 42 |
| 84 | Leyton | 42 |
| 84 | Mullen | 42 |
| 84 | Osmond | 42 |
| 89 | O'Neill St. Mary's | 41 |
| 90 | Creek Valley | 40 |
| 91 | Minatare | 39 |
| 92 | Lewiston | 38 |
| 92 | Medicine Valley | 38 |
| 94 | Chambers/Wheeler Central | 37 |
| 94 | Santee | 37 |
| 94 | Scribner-Snyder | 37 |
| 94 | Wallace | 37 |
| 98 | Potter-Dix | 36 |
| 99 | Harvard | 34 |
| 100 | Banner County | 30 |
| 101 | Arthur County | 29 |
| 102 | Elba | 26 |
| 102 | Hyannis | 26 |
| 104 | Sioux County | 21 |