Seriously???Keylan Boone just tweeted out he has committed to University of the Pacific. Guess if he can't play for Gonzaga, he can at least plan on playing against them 2X a year. Guess he also doesn't realize that U of Pacific is not Pepperdine and is not sunny Malibu...and it's not even really close to a beach.
Correct, I mentioned that in a recruiting update in Hurricane Alley last week.Someone said earlier that they thought he didn’t want to play close to home.
Yes. But Pacific? No basketball tradition at all. Seems weird.Correct, I mentioned that in a recruiting update in Hurricane Alley last week.
Pepperdine is in Malibu. Most of it’s campus is built on a hillside, facing the Pacific Ocean. It’s a very nice & very scenic campus! That’s where Boone should’ve transferred!I second the idea that he should have picked Pepperdine University, which I believe is on the beach. But, I mean... drinking fruity drinks with umbrellas, eating fish tacos, and girls in swimsuits... who would want that, right?
Religious school though. Depends on what he wants on that front.Pepperdine is in Malibu. Most of it’s campus is built on a hillside, facing the Pacific Ocean. It’s a very nice & very scenic campus! That’s where Boone should’ve transferred!
The majority of the WCC schools are affiliated with a denomination or church in some way..many are Jesuit actually. Gonzaga, San Diego, Loyola Marymount, San Francisco, St. Mary's, Portland, and Santa Clara are all Catholic. Pacific is affiliated with the Methodists, Pepperdine (CHurch of Christ), and BYU is LDS.Religious school though. Depends on what he wants on that front.
Fully aware of this. We are not in a conference based on our church affiliation like most schools in the WCC or Big East are.
I played softball with a guy whose Dad was the Greenskeeper for Pepperdine baseball. I can't tell you what he saw when Madonna attended a game, but you can use your imagination.Pepperdine is in Malibu. Most of it’s campus is built on a hillside, facing the Pacific Ocean. It’s a very nice & very scenic campus! That’s where Boone should’ve transferred!
I mentioned it in our Portal Tracker yesterday afternoon. TU has 3 scholarships open.Josh early to the portal
Never will I ever be in "The Know" like you are, but I do a decent job. I will be posting my portal tracker for us poor people this evening.I mentioned it in our Portal Tracker yesterday afternoon. TU has 3 scholarships open.
Never will I ever be in "The Know" like you are, but I do a decent job. I will be posting my portal tracker for us poor people this evening.
Yeah man I got ya. lol. I appreciate your insight and knowledge of whats going on and keeping others informed.Was just letting you know. We've had several updates over the past few days. With over 1500 in the portal, it's been pretty wild. TU has contacted about five more since yesterday.
| Star | Pos | Name | Class | ELIG | Last | New |
| 2 | SF | Rob Banks | SO | Cincinnati | ||
| 3 | PG | Mason Madsen | FR | Cincinnati | Boston College | |
| 2 | SG | A.J. McGinnis | FR | Cincinnati | Lipscomb | |
| 4 | PG | Mike Saunders, Jr. | FR | Cincinnati | Utah | |
| 2 | PF | Alanzo Frink | JR | East Carolina | ||
| 2 | PG | Brenden Kelly | FR | East Carolina | ||
| 2 | SF | Tay Mosher | FR | East Carolina | ||
| 2 | SG | Tristen Newton | SO | East Carolina | Connecticut | |
| 3 | SF | Alexis Reyes | FR | East Carolina | ||
| 2 | SF | Brandon Suggs | SO | East Carolina | ||
| 2 | SF | Marlon Lestin | FR | East Carolina | ||
| 3 | SG | Robbie Armbrester | FR | Houston | SFA | |
| 4 | SF | John Camden | FR | Memphis | ||
| 4 | SG | Landers Nolley II | RS SO | Yes | Memphis | |
| 4 | C | Sam Onu | FR | Memphis | ||
| 4 | SG | Earl Timberlake | FR | Memphis | Bryant | |
| 5 | SF | Emoni Bates | FR | Memphis | ||
| 4 | PG | Tyler Harris | JR | Memphis | ||
| 4 | SF | Minott JoshJosh Minott | FR | Memphis | ||
| 4 | PG | Kendric Davis | JR | SMU | Memphis | |
| 2 | SF | Jalyn McCreary | SO | South Florida | ||
| 4 | SG | Caleb Murphy | FR | South Florida | ||
| 4 | PF | Jake Forrester | JR | Yes | Temple | |
| 3 | C | Arashma Parks | RS SO | Temple | ||
| 3 | PG | Tai Strickland | RS SO | Yes | Temple | GA Southern |
| 2 | PF | Sage Tolbert III | JR | Yes | Temple | |
| 3 | SG | Jeremiah Williams | FR | Temple | Iowa State | |
| 2 | PG | DeVon Baker | JR | Tulane | ||
| 2 | PF | Josh Earley | SO | Tulsa | ||
| 2 | PG | Gavyn Elkamil | FR | Tulsa | SE MO State | |
| 3 | SG | Curtis Haywood II | RS JR | Yes | Tulsa | Central Ok |
| 2 | SG | Darin Green, Jr. | SO | UCF | Florida St | |
| 2 | C | Jamille Reynolds | FR | UCF | ||
| 3 | SF | Isaiah Adams | FR | UCF | ||
| 2 | SG | Dre Fuller, Jr. | RS SO | UCF | ||
| 2.7 | PG | Tony Johnson, Jr. | SO | UCF | ||
| 3 | PF | Ed'Xavior Rhodes | FR | UCF | ||
| 2 | SG | Dexter Dennis | JR | Yes | Wichita State | |
| 2 | PG | Qua Grant | JR | Wichita State | ||
| 2 | SF | Clarence Jackson | SO | Wichita State | Jacksonville St. | |
| 3 | SG | Chaunce Jenkins | FR | Wichita State | Old Dominion | |
| 2 | PF | Matt McFarlane | RS SO | Wichita State | La Salle | |
| 2 | PF | Joe Pleasant | JR | Wichita State | Abilene Christia | |
| 3 | PF | Morris Udeze | JR | Yes | Wichita State | |
| 3 | SG | Ricky Council IV | FR | Wichita State | ||
| 2 | PG | Steele Gaston-Chapman | FR | Wichita State |
| Star | Pos | Name | Class | ELIG | Last | New |
| 3.3 | PG | Rob Phinisee | JR | Yes | Indiana | Cincinnati |
| 2 | PF | Kalu Ezikpe | JR | Old Dominion | Cincinnati | |
| 2 | SG | Quentin Diboundje | FR | Tennessee | East Carolina | |
| 2 | SG | Jaden Walker | FR | Iowa State | East Carolina | |
| 2 | SG | Elijah McCadden | JR | GA Southern | Memphis | |
| 5 | SF | Samuell Williamson | SO | Louisville | SMU | |
| 2 | SG | Ricardo Wright | FR | Marist | SMU | |
| 2 | SG | Selton Miguel | FR | Kansas State | South Florida | |
| 3 | C | Mike Durr | JR | Indiana | UCF | |
| 2 | SG | Xavier Bell | FR | Drexel | Wichita State | |
| 2 | PF | James Rojas | RS JR | Alabama | Wichita State | |
| 2 | C | Quincy Ballard | FR | Florida State | Wichita State |
Evidently they’re all holding out to see who the highest bidder will be. Evidently, and thankfully, we aren’t part of the bidding. I believe players had to enter the portal by May 1 to not be required to sit the year. Don’t think decisions had to be made….Being that it's the May 1st deadline, did we not collect any college basketball players from the portal?
They just had to enter by May 1. There will be teams getting players now.Being that it's the May 1st deadline, did we not collect any college basketball players from the portal?
Correct, May 1 was the cutoff to get the "free" transfer without sitting out. Kids can still enter the portal...grad transfers would not have to sit either way, as far as I know.Evidently they’re all holding out to see who the highest bidder will be. Evidently, and thankfully, we aren’t part of the bidding. I believe players had to enter the portal by May 1 to not be required to sit the year. Don’t think decisions had to be made….
If KES had the credits he could have in four years of study, he could be a grad transfer. I'm guessing he is a little shy of his bachelors at this point.Correct, May 1 was the cutoff to get the "free" transfer without sitting out. Kids can still enter the portal...grad transfers would not have to sit either way, as far as I know.
Thanks. I was very confused. For some reason, I thought that they had to have their new schools selected on May 1st.They just had to enter by May 1. There will be teams getting players now.
I thought the same thing.Thanks. I was very confused. For some reason, I thought that they had to have their new schools selected on May 1st.
| Star | Pos | Name | Class | ELIG | Last | New |
| 2 | SF | Rob Banks | SO | Cincinnati | ||
| 3 | PG | Mason Madsen | FR | Cincinnati | Boston College | |
| 2 | SG | A.J. McGinnis | FR | Cincinnati | Lipscomb | |
| 4 | PG | Mike Saunders, Jr. | FR | Cincinnati | Utah | |
| 2 | PF | Alanzo Frink | JR | East Carolina | ||
| 2 | PG | Brenden Kelly | FR | East Carolina | ||
| 2 | SF | Tay Mosher | FR | East Carolina | ||
| 2 | SG | Tristen Newton | SO | East Carolina | Connecticut | |
| 3 | SF | Alexis Reyes | FR | East Carolina | ||
| 2 | SF | Marlon Lestin | FR | East Carolina | ||
| 3 | SG | Robbie Armbrester | FR | Houston | SFA | |
| 4 | SF | John Camden | FR | Memphis | Virginia Tech | |
| 4 | C | Sam Onu | FR | Memphis | FGCU | |
| 4 | SG | Earl Timberlake | FR | Memphis | Bryant | |
| 5 | SF | Emoni Bates | FR | Memphis | ||
| 4 | PG | Tyler Harris | JR | Yes | Memphis | |
| 4 | SF | Minott JoshJosh Minott | FR | Memphis | ||
| 2 | SG | Emmanuel Bandoumel | JR | Yes | SMU | |
| 2 | SF | Jalyn McCreary | SO | South Florida | ||
| 4 | SG | Caleb Murphy | FR | South Florida | ||
| 4 | PF | Jake Forrester | JR | Yes | Temple | |
| 3 | C | Arashma Parks | RS SO | Temple | ||
| 3 | PG | Tai Strickland | RS SO | Yes | Temple | GA Southern |
| 2 | PF | Sage Tolbert III | JR | Yes | Temple | |
| 3 | SG | Jeremiah Williams | FR | Temple | Iowa State | |
| 2 | SG | Quincy Ademokoya | FR | Temple | Kennesaw State | |
| 2 | PG | DeVon Baker | JR | Yes | Tulane | |
| 2 | PF | Josh Earley | SO | Tulsa | ||
| 2 | PG | Gavyn Elkamil | FR | Tulsa | SE MO State | |
| 3 | SG | Curtis Haywood II | RS JR | Yes | Tulsa | Central Ok |
| 2 | SG | Darin Green, Jr. | SO | UCF | Florida St | |
| 2 | C | Jamille Reynolds | FR | UCF | ||
| 3 | SF | Isaiah Adams | FR | UCF | Buffalo | |
| 2 | SG | Dre Fuller, Jr. | RS SO | UCF | ||
| 2.7 | PG | Tony Johnson, Jr. | SO | UCF | ||
| 3 | PF | Ed'Xavior Rhodes | FR | UCF | ||
| 2 | SG | Dexter Dennis | JR | Yes | Wichita State | |
| 2 | PG | Qua Grant | JR | Wichita State | ||
| 2 | SF | Clarence Jackson | SO | Wichita State | Jacksonville St. | |
| 3 | SG | Chaunce Jenkins | FR | Wichita State | Old Dominion | |
| 2 | PF | Matt McFarlane | RS SO | Wichita State | La Salle | |
| 2 | PF | Joe Pleasant | JR | Wichita State | Abilene Christia | |
| 3 | PF | Morris Udeze | JR | Yes | Wichita State | |
| 3 | SG | Ricky Council IV | FR | Wichita State | ||
| 2 | PG | Steele Gaston-Chapman | FR | Wichita State |
| Star | Pos | Name | Class | ELIG | Last | New |
| 2 | SF | Brandon Suggs | SO | East Carolina | UCF | |
| 4 | SG | Landers Nolley II | RS SO | Yes | Memphis | Cincinnati |
| 4 | PG | Kendric Davis | JR | SMU | Memphis |
| Star | Pos | Name | Class | ELIG | Last | New |
| 3.3 | PG | Rob Phinisee | JR | Yes | Indiana | Cincinnati |
| 2 | PF | Kalu Ezikpe | JR | Old Dominion | Cincinnati | |
| 2 | SG | Quentin Diboundje | FR | Tennessee | East Carolina | |
| 2 | SG | Jaden Walker | FR | Iowa State | East Carolina | |
| 2 | SG | Elijah McCadden | JR | Yes | GA Southern | Memphis |
| 5 | SF | Samuell Williamson | SO | Louisville | SMU | |
| 2 | SG | Ricardo Wright | FR | Marist | SMU | |
| 5 | C | Xavier Foster | FR | Iowa State | SMU | |
| 2 | SG | Selton Miguel | FR | Kansas State | South Florida | |
| 2 | PF | Kur Jockuch | JR | Yes | Northern CO. | Temple |
| 4 | SG | Tre' Williams | SO | Oregon State | Tulane | |
| 2 | C | Lahat Thioune | RS SO | Utah | UCF | |
| 3 | C | Mike Durr | JR | Indiana | UCF | |
| 2 | SG | Xavier Bell | FR | Drexel | Wichita State | |
| 2 | PF | James Rojas | RS JR | Yes | Alabama | Wichita State |
| 2 | C | Quincy Ballard | FR | Florida State | Wichita State | |
| 2 | SF | Gus Okafor | JR | Yes | S.E. Louisiana | Wichita State |
| 2 | SG | Jaron Pierre, Jr. | FR | Southern Miss | Wichita State | |
| 2 | SG | Colby Rogers | SO | Siena | Wichita State |
| Star | Pos | Name | Class | ELIG | Last | New |
| 2 | SF | Rob Banks | SO | Cincinnati | ||
| 3 | PG | Mason Madsen | FR | Cincinnati | Boston College | |
| 2 | SG | A.J. McGinnis | FR | Cincinnati | Lipscomb | |
| 4 | PG | Mike Saunders, Jr. | FR | Cincinnati | Utah | |
| 2 | PF | Alanzo Frink | JR | East Carolina | ||
| 2 | PG | Brenden Kelly | FR | East Carolina | ||
| 2 | SF | Tay Mosher | FR | East Carolina | ||
| 2 | SG | Tristen Newton | SO | East Carolina | Connecticut | |
| 3 | SF | Alexis Reyes | FR | East Carolina | ||
| 2 | SF | Marlon Lestin | FR | East Carolina | ||
| 3 | SG | Robbie Armbrester | FR | Houston | SFA | |
| 4 | SF | John Camden | FR | Memphis | Virginia Tech | |
| 4 | C | Sam Onu | FR | Memphis | FGCU | |
| 4 | SG | Earl Timberlake | FR | Memphis | Bryant | |
| 5 | SF | Emoni Bates | FR | Memphis | ||
| 4 | SF | Minott JoshJosh Minott | FR | Memphis | ||
| 2 | SG | Emmanuel Bandoumel | JR | Yes | SMU | |
| 3 | SG | Tyler Lundblade | FR | SMU | ||
| 2 | SF | Jalyn McCreary | SO | South Florida | Mercer | |
| 4 | SG | Caleb Murphy | FR | South Florida | ||
| 4 | PF | Jake Forrester | JR | Yes | Temple | |
| 3 | C | Arashma Parks | RS SO | Temple | ||
| 3 | PG | Tai Strickland | RS SO | Yes | Temple | GA Southern |
| 2 | PF | Sage Tolbert III | JR | Yes | Temple | |
| 3 | SG | Jeremiah Williams | FR | Temple | Iowa State | |
| 2 | SG | Quincy Ademokoya | FR | Temple | Kennesaw State | |
| 2 | PG | DeVon Baker | JR | Yes | Tulane | |
| 2 | PF | Josh Earley | SO | Tulsa | ||
| 2 | PG | Gavyn Elkamil | FR | Tulsa | SE MO State | |
| 3 | SG | Curtis Haywood II | RS JR | Yes | Tulsa | Central Ok |
| 2 | SG | Darin Green, Jr. | SO | UCF | Florida St | |
| 3 | SF | Isaiah Adams | FR | UCF | Buffalo | |
| 2 | SG | Dre Fuller, Jr. | RS SO | UCF | ||
| 2.7 | PG | Tony Johnson, Jr. | SO | UCF | ||
| 3 | PF | Ed'Xavior Rhodes | FR | UCF | ||
| 2 | SG | Dexter Dennis | JR | Yes | Wichita State | Texas A&M |
| 2 | PG | Qua Grant | JR | Wichita State | Sam Houston St | |
| 2 | SF | Clarence Jackson | SO | Wichita State | Jacksonville St. | |
| 3 | SG | Chaunce Jenkins | FR | Wichita State | Old Dominion | |
| 2 | PF | Matt McFarlane | RS SO | Wichita State | La Salle | |
| 2 | PF | Joe Pleasant | JR | Wichita State | Abilene Christia | |
| 3 | PF | Morris Udeze | JR | Yes | Wichita State | New Mexico |
| 3 | SG | Ricky Council IV | FR | Wichita State | Arkansas | |
| 2 | PG | Steele Gaston-Chapman | FR | Wichita State | Hutchinson CC |
| Star | Pos | Name | Class | ELIG | Last | New |
| 2 | SF | Brandon Suggs | SO | East Carolina | UCF | |
| 4 | SG | Landers Nolley II | RS SO | Yes | Memphis | Cincinnati |
| 4 | PG | Tyler Harris | JR | Yes | Memphis | South Florida |
| 4 | PG | Kendric Davis | JR | SMU | Memphis | |
| 2 | C | Jamille Reynolds | FR | UCF | Temple |
| Star | Pos | Name | Class | ELIG | Last | New |
| 3.3 | PG | Rob Phinisee | JR | Yes | Indiana | Cincinnati |
| 2 | PF | Kalu Ezikpe | JR | Old Dominion | Cincinnati | |
| 2 | SG | Quentin Diboundje | FR | Tennessee | East Carolina | |
| 2 | SG | Jaden Walker | FR | Iowa State | East Carolina | |
| 2 | SG | Elijah McCadden | JR | Yes | GA Southern | Memphis |
| 5 | SF | Samuell Williamson | SO | Louisville | SMU | |
| 2 | SG | Ricardo Wright | FR | Marist | SMU | |
| 5 | C | Xavier Foster | FR | Iowa State | SMU | |
| 4 | PF | Keon Ambrose-Hylton | FR | Alabama | SMU | |
| 2 | SG | Selton Miguel | FR | Kansas State | South Florida | |
| 2 | PF | Kur Jockuch | JR | Yes | Northern CO. | Temple |
| 4 | SG | Tre' Williams | SO | Oregon State | Tulane | |
| 2 | C | Lahat Thioune | RS SO | Utah | UCF | |
| 3 | C | Mike Durr | JR | Indiana | UCF | |
| 2 | PG | Ithiel Horton | RS SO | Pittsburgh | UCF | |
| 2 | SG | Xavier Bell | FR | Drexel | Wichita State | |
| 2 | PF | James Rojas | RS JR | Yes | Alabama | Wichita State |
| 2 | C | Quincy Ballard | FR | Florida State | Wichita State | |
| 2 | SF | Gus Okafor | JR | Yes | S.E. Louisiana | Wichita State |
| 2 | SG | Jaron Pierre, Jr. | FR | Southern Miss | Wichita State | |
| 2 | SG | Colby Rogers | SO | Siena | Wichita State |
This should give us a good indication on what our last scholarship might look like.Today & tomorrow is the G league elite camp.
I think Junior Lofton is playing too well not to be drafted by the NBA but another year of college would certainly improve his ranking I believe.Today & tomorrow is the G league elite camp.