Week 10 of the rankings. Braeden Davis moved the most in the rankings, which isn't a big surprise in that last week was the 1st week he was in the rankings, and then he lost a match against Bailey. Welsh also moved a good bit. Lightning Luke and Cole Mirasola moved a small bit, after their wins (and in Luke's case, Robinson's loss). Surprisingly, there is very little difference between the Average Without ... and the Average With .... Blaze is 5th in the Average Without while 4th in the Average With, and Welsh is 1st in the Average Without and 2nd in the Average With, and those are the only differences between the two Averages. When all the rankings are in, and the Averages are generated, I'll post a reply indicating as much.
A reminder that: 1) different services treat freshman (RS or True) differently at the beginning of the season, 2) different services rank a differing number of prospects per weight class, and 3) computer generated rankings usually are off a good bit at the beginning of the season.
A reminder that parenthesis are listed at the end of each line to show what the ranking was for PSU in last week's rankings.
InterMat
125: Luke Lilledahl - 1st (2nd)
133: Marcus Blaze - 4th (4th)
141: Braeden Davis - 11th (7th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 3rd (3rd)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 1st (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 12th (13th)
Tournament - 1st (1st)
Dual - 1st (1st)
FloWrestling
125: Luke Lilledahl - 1st (2nd)
133: Marcus Blaze - 6th (6th)
141: Braeden Davis - 14th (8tb)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 2nd (2nd)
165: Mitchell Mesenbrink - 1st (1st)
174: Levin Haines - 1st (1st)
184: Rocco Welsh - 1st (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 11th (12th)
Tournament - 1st (1st)
Dual - 1st (1st)
P4P: Mesenbrink - 1st (1st), Haines - 3rd (3rd), Van Ness - 7th (7th), Barr - 9th (9th), Welsh - 15th (not ranked), Lilledahl - 19th (18th)
The Open Mat
125: Luke Lilledahl - 1st (1st)
133: Marcus Blaze - 5th (5th)
141: Braeden Davis - 10th (9th)
149: Shayne Van Ness - 1st (1st)
157: P.J. Duke - 5th (5th)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 1st (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 10th (11th)
Tournament - 1st (1st)
Dual - 1st (1st)
P4:: Mesenbrink - 1st (1st), Haines - 2nd (2nd), Barr - 6th (6th), Van Ness - 9th (9th)
WIN Magazine
125: Luke Lilledahl - 1st (4th)
133: Marcus Blaze - 4th (4th)
141: Braeden Davis - 13th (12th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 1st (1st)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 2nd (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 15th (15th)
Tournament - 1st (1st)
Dual - 1st (1st)
National Wrestling Coaches Association Coaches Poll
PSU - 1st (1st)
Amateur Wrestling News
125: Luke Lilledahl - 1st (2nd)
133: Marcus Blaze - 4th (4th)
141: Braeden Davis - 10th (6th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 7th (7th)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 1st (1st)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 8th (9th)
The College Wrestling Report
125: Luke Lilledahl - 1st (1st)
133: Marcus Blaze - 4th (4th)
141: Braeden Davis - 10th (6th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 4th (4th)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 1st (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 8th (9th)
Tournament - 1st (1st)
WrestlingByPirate Dual Impact Index
125: Luke Lilledahl - 2nd (2nd)
133: Marcus Blaze - 1st (1st), Kyison Garcia - 34th (35th)
141: Braeden Davis - 12th (9th), Aaron Nagao - 33rd (35th), Cael Nasdeo - 46th (46th), Hayden Cunningham - 46th (46th)
149: Shayne Van Ness - 2nd (2nd), Connor Pierce - 11th (10th)
157: PJ Duke - 1st (1st), Joe Sealey - 9th (8th)
165: Mitchell Mesenbrink - 2nd (3rd), Sam Beckett - 38th (38th)
174: Levi Haines - 2nd (1st), William Henckel - 17th (16th)
184: Asher Cunningham - 3rd (3rd), Rocco Welsh - 5th (5th)
197: Josh Barr - 1st (1st), Connor Mirasola - 6th (6th), Mason Ellis - 53rd (56th)
285: Cole Mirasola - 6th (12th), Lucas Cochran - 11th (12th), Dawson Bundy - 61st (60th)
P4P: PJ Duke - 3rd (4th), Josh Barr - 4th (2nd), Mitchell Mesenbrink - 8th (11th), Levi Haines - 13th (14th), Marcus Blaze - 17th (13th), Luke Lilledahl - 18th (26th), Shayne Van Ness - 19th (21st), Rocco Welsh - 36th (39th), Cole Mirasola - 65th (101st), Braeden Davis - 140th (128th)
Tournament Strength - 1st (1st)
Dual Results - 1st (2nd)
Dual Component - 1st (1st)
Roster Component - 1st (1st)
WrestleStat
125: Luke Lilledahl - 2nd (2nd)
133: Marcus Blaze - 4th (4th), Kyison Garcia - 108th (107th), Masanosuke Ono - 225th (218th)
141: Nathan Desmond - 7th (7th), Braeden Davis - 8th (8th), Aaron Nagao - 14th (13th), Cael Nasdeo - 82nd (83rd), Hayden Cunningham - 88th (90th)
149: Shayne Van Ness - 1st (2nd), Connor Pierce - 17th (16th), Dalton Perry - 98th (90th), Brock Weiss - 202nd (199th)
157: Tyler Kasak - 2nd (2nd), PJ Duke - 7th (7th), Joe Sealey - 28th (29th)
165: Mitchell Mesenbrink - 1st (1st), Sam Beckett - 96th (94th), Ty Watson - 151st (146th)
174: Levi Haines - 1st (1st), William Henckel - 20th (20th), Sean Degl - 218th (217th)
184: Rocco Welsh - 2nd (4th), Asher Cunningham - 11th (11th)
197: Josh Barr - 1st (1st), Connor Mirasola - 12th (14th), Mason Ellis - 74th (74th)
285: Cole Mirasola - 17th (19th), Lucas Cochran - 21st (20th), Dawson Bundy - 182nd (180th)
Tournament - 1st (1st)
Dual - 1st (1st)
As a reminder, it's Average Without Computer Rankings, and Average With Computer Rankings. The Average Without is an average of everything except the Dual Impact Index, and WrestleStat. The Average With includes the aforementioned. Also, while it's not currently a factor, the criteria is that a wrestler must be listed in at least half of the rankings to be included in the Averages.
Average Without Computer Rankings
125: Luke Lilledahl - 1st (2nd)
133: Marcus Blaze - 5th (5th)
141: Braeden Davis - 11th (8th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 4th (4th)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 1st (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 11th (12th)
Tournament - 1st (1st)
Average With Computer Rankings
125: Luke Lilledahl - 1st (2nd)
133: Marcus Blaze - 4th (4th)
141: Braeden Davis - 11th (8th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 4th (4th)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 2nd (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 11th (13th)
Tournament - 1st (1st)
www.flowrestling.org
www.theopenmat.com
www.win-magazine.com
nwcaonline.com
www.wrestlestat.com
A reminder that: 1) different services treat freshman (RS or True) differently at the beginning of the season, 2) different services rank a differing number of prospects per weight class, and 3) computer generated rankings usually are off a good bit at the beginning of the season.
A reminder that parenthesis are listed at the end of each line to show what the ranking was for PSU in last week's rankings.
InterMat
125: Luke Lilledahl - 1st (2nd)
133: Marcus Blaze - 4th (4th)
141: Braeden Davis - 11th (7th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 3rd (3rd)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 1st (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 12th (13th)
Tournament - 1st (1st)
Dual - 1st (1st)
FloWrestling
125: Luke Lilledahl - 1st (2nd)
133: Marcus Blaze - 6th (6th)
141: Braeden Davis - 14th (8tb)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 2nd (2nd)
165: Mitchell Mesenbrink - 1st (1st)
174: Levin Haines - 1st (1st)
184: Rocco Welsh - 1st (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 11th (12th)
Tournament - 1st (1st)
Dual - 1st (1st)
P4P: Mesenbrink - 1st (1st), Haines - 3rd (3rd), Van Ness - 7th (7th), Barr - 9th (9th), Welsh - 15th (not ranked), Lilledahl - 19th (18th)
The Open Mat
125: Luke Lilledahl - 1st (1st)
133: Marcus Blaze - 5th (5th)
141: Braeden Davis - 10th (9th)
149: Shayne Van Ness - 1st (1st)
157: P.J. Duke - 5th (5th)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 1st (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 10th (11th)
Tournament - 1st (1st)
Dual - 1st (1st)
P4:: Mesenbrink - 1st (1st), Haines - 2nd (2nd), Barr - 6th (6th), Van Ness - 9th (9th)
WIN Magazine
125: Luke Lilledahl - 1st (4th)
133: Marcus Blaze - 4th (4th)
141: Braeden Davis - 13th (12th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 1st (1st)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 2nd (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 15th (15th)
Tournament - 1st (1st)
Dual - 1st (1st)
National Wrestling Coaches Association Coaches Poll
PSU - 1st (1st)
Amateur Wrestling News
125: Luke Lilledahl - 1st (2nd)
133: Marcus Blaze - 4th (4th)
141: Braeden Davis - 10th (6th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 7th (7th)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 1st (1st)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 8th (9th)
The College Wrestling Report
125: Luke Lilledahl - 1st (1st)
133: Marcus Blaze - 4th (4th)
141: Braeden Davis - 10th (6th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 4th (4th)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 1st (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 8th (9th)
Tournament - 1st (1st)
WrestlingByPirate Dual Impact Index
125: Luke Lilledahl - 2nd (2nd)
133: Marcus Blaze - 1st (1st), Kyison Garcia - 34th (35th)
141: Braeden Davis - 12th (9th), Aaron Nagao - 33rd (35th), Cael Nasdeo - 46th (46th), Hayden Cunningham - 46th (46th)
149: Shayne Van Ness - 2nd (2nd), Connor Pierce - 11th (10th)
157: PJ Duke - 1st (1st), Joe Sealey - 9th (8th)
165: Mitchell Mesenbrink - 2nd (3rd), Sam Beckett - 38th (38th)
174: Levi Haines - 2nd (1st), William Henckel - 17th (16th)
184: Asher Cunningham - 3rd (3rd), Rocco Welsh - 5th (5th)
197: Josh Barr - 1st (1st), Connor Mirasola - 6th (6th), Mason Ellis - 53rd (56th)
285: Cole Mirasola - 6th (12th), Lucas Cochran - 11th (12th), Dawson Bundy - 61st (60th)
P4P: PJ Duke - 3rd (4th), Josh Barr - 4th (2nd), Mitchell Mesenbrink - 8th (11th), Levi Haines - 13th (14th), Marcus Blaze - 17th (13th), Luke Lilledahl - 18th (26th), Shayne Van Ness - 19th (21st), Rocco Welsh - 36th (39th), Cole Mirasola - 65th (101st), Braeden Davis - 140th (128th)
Tournament Strength - 1st (1st)
Dual Results - 1st (2nd)
Dual Component - 1st (1st)
Roster Component - 1st (1st)
WrestleStat
125: Luke Lilledahl - 2nd (2nd)
133: Marcus Blaze - 4th (4th), Kyison Garcia - 108th (107th), Masanosuke Ono - 225th (218th)
141: Nathan Desmond - 7th (7th), Braeden Davis - 8th (8th), Aaron Nagao - 14th (13th), Cael Nasdeo - 82nd (83rd), Hayden Cunningham - 88th (90th)
149: Shayne Van Ness - 1st (2nd), Connor Pierce - 17th (16th), Dalton Perry - 98th (90th), Brock Weiss - 202nd (199th)
157: Tyler Kasak - 2nd (2nd), PJ Duke - 7th (7th), Joe Sealey - 28th (29th)
165: Mitchell Mesenbrink - 1st (1st), Sam Beckett - 96th (94th), Ty Watson - 151st (146th)
174: Levi Haines - 1st (1st), William Henckel - 20th (20th), Sean Degl - 218th (217th)
184: Rocco Welsh - 2nd (4th), Asher Cunningham - 11th (11th)
197: Josh Barr - 1st (1st), Connor Mirasola - 12th (14th), Mason Ellis - 74th (74th)
285: Cole Mirasola - 17th (19th), Lucas Cochran - 21st (20th), Dawson Bundy - 182nd (180th)
Tournament - 1st (1st)
Dual - 1st (1st)
As a reminder, it's Average Without Computer Rankings, and Average With Computer Rankings. The Average Without is an average of everything except the Dual Impact Index, and WrestleStat. The Average With includes the aforementioned. Also, while it's not currently a factor, the criteria is that a wrestler must be listed in at least half of the rankings to be included in the Averages.
Average Without Computer Rankings
125: Luke Lilledahl - 1st (2nd)
133: Marcus Blaze - 5th (5th)
141: Braeden Davis - 11th (8th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 4th (4th)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 1st (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 11th (12th)
Tournament - 1st (1st)
Average With Computer Rankings
125: Luke Lilledahl - 1st (2nd)
133: Marcus Blaze - 4th (4th)
141: Braeden Davis - 11th (8th)
149: Shayne Van Ness - 1st (1st)
157: PJ Duke - 4th (4th)
165: Mitchell Mesenbrink - 1st (1st)
174: Levi Haines - 1st (1st)
184: Rocco Welsh - 2nd (4th)
197: Josh Barr - 1st (1st)
285: Cole Mirasola - 11th (13th)
Tournament - 1st (1st)
NCAA D1 Dual Rankings
Top 25 team dual rankings for the 2025-2026 Division 1 College Wrestling Season.
NCAA Division I Pound for Poundlb Wrestling Rankings - The Open Mat
College Wrestling rankings and news articles. NCAA Division 1, NCAA Division 2, NCAA Division 3, NAIA, NJCAA, NCAAW, NAIAW
Oklahoma State moves into Top 4 of TPI; Sinclair takes over No. 1 at 184 - WIN Magazine
Photo: Missouri’s redshirt freshman Aeoden Sinclair took over the top spot at 184 lbs. in WIN’s Jan. 20 rankings update. Photo by Tony Rotundo. NEWTON, Iowa — The winter grind of conference dual meets is fully in play, as WIN’s Jan. 20 updated Tournament Power Index (TPI), Top-20 dual-meet teams...
www.win-magazine.com
Wyoming jumps into Top 25 after Top 10 upset; Penn State streak stands at 80 and counting - National Wrestling Coaches Association
Manheim, Pennsylvania - Penn State remained No. 1 in this week's NWCA Coaches Poll following a results-heavy week that included several ranked matchups, a notable
nwcaonline.com
Amateur Wrestling News | America’s oldest and most respected wrestling publication.
Every issue of Amateur Wrestling News is packed with results, tips & technique, team and individual rankings at all levels, wrestling history, photos, features and the inside scoop on what’s happening in wrestling.
amateurwrestlingnews.com
Rankings | The College Wrestling Report
D1 College Wrestling Rankings
www.thecollegewrestlingreport.com
WrestleStat | College Wrestling Rankings - 125 lbs
www.wrestlestat.com
Last edited: