| Date | Time | Opponent[SUP]#[/SUP] | Rank[SUP]#[/SUP] | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 30 | 10:00 AM | #1 (FCS) Appalachian State* | #6 | Tiger Stadium • Baton Rouge, LA | ESPN Classic | W 41–13 | 91,922 |
| September 13 | 7:00 PM | North Texas* | #7 | Tiger Stadium • Baton Rouge, LA | PPV | W 41–3 | 91,602 |
| September 20 | 6:45 PM | at #9 Auburn | #6 | Jordan-Hare Stadium • Auburn, AL (Auburn-LSU rivalry) | ESPN | W 26–21 | 87,451 |
| September 27 | 6:30 PM | Mississippi State | #6 | Tiger Stadium • Baton Rouge, LA | ESPN2 | W 34–24 | 92,710 |
| October 11 | 2:30 PM | at #12 Florida | #3 | Ben Hill Griffin Stadium • Gainesville, FL (Rivalry) | CBS[SUP][5][/SUP] | L 21–51 | 90,684 |
| October 18 | 7:00 PM | at South Carolina | #14 | Williams-Brice Stadium • Columbia, SC | ESPN | W 24–17 | 82,477 |
| October 25 | 2:30 PM | #9 Georgia | #11 | Tiger Stadium • Baton Rouge, LA | CBS | L 38–52 | 92,904 |
| November 1 | 7:00 PM | Tulane* | #15 | Tiger Stadium • Baton Rouge, LA (Battle for the Rag) | PPV | W 35–10 | 92,136 |
| November 8 | 2:30 PM | #1 Alabama | #15 | Tiger Stadium • Baton Rouge, LA (Alabama-LSU rivalry) | CBS[SUP][5][/SUP] | L 27–21 [SUP]OT[/SUP] | 93,039[SUP]A[/SUP] |
| November 15 | 7:00 PM | Troy*
| #19 | Tiger Stadium • Baton Rouge, LA | PPV | W 40–31 | 92,103 |
| November 22 | 2:30 PM | Ole Miss | #18 | Tiger Stadium • Baton Rouge, LA (Magnolia Bowl) | CBS | L 13–31 | 92,649 |
| November 28 | 1:30 PM | at Arkansas | War Memorial Stadium • Little Rock, AR (Battle for the Golden Boot) | CBS | L 30–31 | 55,325 | |
| December 31 | 7:30 PM | vs. #14 Georgia Tech* | Georgia Dome • Atlanta, GA (Chick-fil-A Bowl) | ESPN | W 38–3 | 71,423 |
They aren't pussies. They will be angry. We will still be ******. We will still have Chris Wilson. It went from a 30 pt beating with us scoring 10 to a 42 pt beating with us scoring 0. I'm calling it first. We will be shut out down there at nite
Maroon and White
Points of Focus from Jeff Lebby in Week 12 media availability
Maroon and White Football
What Mississippi State HC Jeff Lebby said about Sunday staff changes
On3 Football
Over 35% of Power Four starting quarterbacks missed games with injuries in 2026
Maroon and White Football
Sunday Notebook: Auburn 41-9 Mississippi State
Rivals Football Recruiting
Biggest rankings risers in the updated 2027 Rivals300 rankings