What’s missing here?
They’re all SEC teams plus OSU and scUM.#5 is missing as well. I'm assuming #5 is Notre Dame.
What’s missing here?
PSU should be way over 1 billion when they drop 700 million just to update the stadium.
They’re all SEC teams plus OSU and scUM.
What’s missing here?
| RANK | TEAM | ADJUSTED REVENUE | ADJUSTED CASH FLOW | ENTERPRISE VALUE |
|---|---|---|---|---|
| 1 | Ohio State | $223,594,829 | $85,278,444 | $1,957,000,000 |
| 2 | Texas | $219,945,851 | $105,599,656 | $1,897,000,000 |
| 3 | Michigan | $189,253,537 | $80,923,273 | $1,655,000,000 |
| 4 | Georgia | $198,114,685 | $82,861,050 | $1,348,000,000 |
| 5 | Notre Dame | $168,744,051 | $71,278,000 | $1,293,000,000 |
| 6 | Lousiana State | $181,017,764 | $60,513,664 | $1,060,000,000 |
| 7 | Penn State | $161,105,126 | $53,990,551 | $1,027,000,000 |
| 8 | Tennessee | $162,819,481 | $68,048,536 | $1,017,000,000 |
| 9 | Texas A&M | $161,661,122 | $63,914,552 | $1,001,000,000 |
| 10 | Oklahoma | $169,985,767 | $65,275,295 | $881,000,000 |
Paul Finebaum fits in the SEC. He’s just another dick with ears.They’re all SEC teams plus OSU and scUM.
BWI
Top takeaways from Friday's Penn State-Wisconsin availability report: Did the Lions share any new good news?
BWI Football
Penn State Football: Printable Depth Chart for the Big Ten opener against Wisconsin
BWI Football
Projecting Penn State's Defensive and Special Teams depth charts against Wisconsin
BWI Football
Penn State's Big Ten Opener Is Here, and So Is 60% Off Blue White Illustrated
BWI Recruiting
Inside Lasch: Penn State set to host first official visitor of the fall as massive recruiting weekend approaches