On to the women: on the extreme right to start again. Better than extreme left as the first turn is to the right.
Look for us to try and pass dook for that 5th spot.
Look for us to try and pass dook for that 5th spot.
Teams
Chance to finish in that place or better, from 10,000 simulated races.| Place | Team | NCAA Division I XCRI rankTeam Five / Team Knockout | Score | Win | Top 2 | Top 3 | Top 5 | Top half (9) |
|---|---|---|---|---|---|---|---|---|
| 1 | NC State | 4th / 4th | 4641–91 | 93% | 98% | 99% | >99% | >99% |
| 2 | Notre Dame | 10th / 10th | 128100–184 | 2% | 30% | 51% | 81% | 99% |
| 3 | Clemson | 17th / 14th | 132107–225 | 1% | 20% | 40% | 68% | 93% |
| 4 | Virginia Tech | 12th / 20th | 141101–188 | 2% | 27% | 48% | 77% | 99% |
| 5 | Duke | 20th / 26th | 169129–226 | <1% | 7% | 16% | 44% | 93% |
| 6 | North Carolina | 18th / 15th | 175118–203 | 1% | 12% | 28% | 63% | 98% |
| 7 | Virginia | 19th / 19th | 181132–222 | <1% | 6% | 15% | 42% | 95% |
| 8 | Boston College | 24th / 31st | 205153–260 | <1% | 2% | 5% | 20% | 80% |
