We had a poster on HROT who was confident Trump would have a 55% approval rating in April. His favorite tactic was to find one outlier poll and run with it regardless of what every other showed. He would never acknowledge the RCP average of many polls.
I'll help him out here. Insanely popular! @St. Louis Hawk
Trump Approval on Issues: Economy | Foreign Policy | Immigration | Inflation | Crime | Iran | Russia/Ukraine | Israel/Hamas
I'll help him out here. Insanely popular! @St. Louis Hawk
President Trump Job Approval
Biden Job Approval | Trump First Term Job Approval | Obama Job Approval | Bush Job ApprovalTrump Approval on Issues: Economy | Foreign Policy | Immigration | Inflation | Crime | Iran | Russia/Ukraine | Israel/Hamas
| pollster | date | sample | Approve | Disapprove | spread |
|---|---|---|---|---|---|
| RCP Average | 4/23 - 5/11 | — | 40.2 | 56.5 | Spread-16.3 |
| Atlas Intel | 5/4 - 5/7 | 2069 A | 40 | 60 | Spread-20 |
| Economist/YouGov | 5/9 - 5/11 | 1410 RV | 41 | 57 | Spread-16 |
| Rasmussen Reports | 5/5 - 5/11 | 1500 LV | 42 | 56 | Spread-14 |
| Reuters/Ipsos | 5/8 - 5/11 | 1254 A | 36 | 62 | Spread-26 |
| Financial Times | 5/1 - 5/5 | 3167 RV | 39 | 54 | Spread-15 |
| CNN | 4/30 - 5/4 | RV | 36 | 63 | Spread-27 |
| Morning Consult | 4/30 - 5/3 | 2200 RV | 44 | 53 | Spread-9 |
| Forbes/HarrisX | 4/29 - 5/5 | 1888 RV | 41 | 56 | Spread-15 |
| RMG Research* | 4/29 - 5/6 | 3000 RV | 41 | 58 | Spread-17 |
| I&I/TIPP | 4/28 - 5/1 | 1464 A | 38 | 54 | Spread-16 |
| NPR/PBS/Marist | 4/27 - 4/30 | 1155 RV | 39 | 59 | Spread-20 |
| Big Data Poll | 4/25 - 4/28 | 3176 RV | 40 | 57 | Spread-17 |
| InsiderAdvantage | 4/26 - 4/27 | 800 LV | 44 | 49 | Spread-5 |
| Emerson | 4/24 - 4/26 | 1000 LV | 40 | 56 | Spread-16 |
| Harvard-Harris | 4/23 - 4/26 | 2745 RV | 42 | 53 | Spread-11 |
Last edited:

