REED is a solid player, but with injury concerns.
Tore his ACL in Dec. 2024 (played games 8 games in '24-'25 and 6 in '25-'26).
6' 10' 245 stretch 4 who could slide to the 5 to give MM rest.
Would need a medical waiver I think, but that should be an easy one to get.
Stats are:
| Stats | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2025-26 | 6 | 18 | 57.1 | 42.9 | 66.7 | 5.7 | 0.7 | 0.3 | 0.8 | 1.7 | 1.8 | 9.5 |
| 2024-25 | 8 | 23.8 | 60.4 | 50 | 67.6 | 6.5 | 1.3 | 1 | 0.3 | 1.9 | 1.3 | 11.1 |
| 2023-24 | 32 | 22.2 | 51.6 | 39.4 | 62.2 | 4.1 | 0.9 | 0.9 | 0.4 | 2.1 | 1.8 | 7.9 |
| 2022-23 | 33 | 15.4 | 39.8 | 28.6 | 53.7 | 3.2 | 0.4 | 0.4 | 0.2 | 2.2 | 1.3 | 3.7 |
DOWD is a rising Senor.
More of a true 4, coming in at 6' 8" 225lbs
Scores well on the move, adequate defender, good rebounder, decent shooter, has logged a ton of minutes (might not fatigue)
Not an elite ball handler, can be an inconsistent shooter, first step off the dribble is not elite.
Religious, so Pope might not scare him.
Stats are:
| Stats | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
| 2025-26 | 34 | 36 | 44.1 | 33.3 | 80 | 10.0 | 2.1 | 1.3 | 1.2 | 2.4 | 1.4 | 14.4 |
| 2024-25 | 34 | 25.3 | 41.7 | 29.5 | 73 | 6.9 | 1 | 0.5 | 1.1 | 1.6 | 0.8 | 9.5 |
| 2023-24 | 31 | 22.3 | 40.9 | 34.3 | 64.3 | 5.4 | 0.6 | 0.3 | 0.9 | 1.8 | 0.8 | 6 |
Would prefer either to be depth at UK, personally.