| SEASON | NATIONAL CHAMPION | SEED |
1979 | Michigan State | 2 |
1980 | Louisville | 2 |
1981 | Indiana | 3 |
1982 | North Carolina | 1 |
1983 | North Carolina State | 6 |
1984 | Georgetown | 1 |
1985 | Villanova | 8 |
1986 | Louisville | 2 |
1987 | Indiana | 1 |
1988 | Kansas | 6 |
1989 | Michigan | 3 |
1990 | UNLV | 1 |
1991 | Duke | 2 |
1992 | Duke | 1 |
1993 | North Carolina | 1 |
1994 | Arkansas | 1 |
1995 | UCLA | 1 |
1996 | Kentucky | 1 |
1997 | Arizona | 4 |
1998 | Kentucky | 2 |
1999 | Connecticut | 1 |
2000 | Michigan State | 1 |
2001 | Duke | 1 |
2002 | Maryland | 1 |
2003 | Syracuse | 3 |
2004 | Connecticut | 2 |
2005 | North Carolina | 1 |
2006 | Florida | 3 |
2007 | Florida | 1 |
2008 | Kansas | 1 |
2009 | North Carolina | 1 |
2010 | Duke | 1 |
2011 | Connecticut | 3 |
2012 | Kentucky | 1 |
2013 | Louisville* | 1 |
2014 | Connecticut | 7 |
2015 | Duke | 1 |
2016 | Villanova | 2 |
2017 | North Carolina | 1 |
2018 | Villanova | 1 |
2019 | Virginia | 1 |
2021 | Baylor | 1 |
2022 | Kansas | 1 |
2023 | Connecticut | 4 |
2024 | Connecticut | 1 |
2025 | Florida | 1 |

Please note that NCAA tournament seeding began in 1979.
Last edited: