Since Petersen and Boise State was brought up, 2 coaches came from there with stellar records and failed miserably at P5:
Dan Hawkins:
Bryan Harsin
Dan Hawkins:
| 1996 | Willamette | 9–2 | 5–0 | 1st | L NAIA Division II Quarterfinal | ||
| 1997 | Willamette | 13–1 | 5–0 | 1st | L NAIA Division Championship | ||
| Willamette: | 40–11–1 | 21–3–1 | |||||
| Boise State Broncos (Western Athletic Conference) (2001–2005) | |||||||
| 2001 | Boise State | 8–4 | 6–2 | 2nd | |||
| 2002 | Boise State | 12–1 | 8–0 | 1st | W Humanitarian | 12 | 15 |
| 2003 | Boise State | 13–1 | 8–0 | 1st | W Fort Worth | 15 | 16 |
| 2004 | Boise State | 11–1 | 8–0 | 1st | L Liberty | 13 | 12 |
| 2005 | Boise State | 9–4 | 7–1 | T–1st | L MPC Computers | ||
| Boise State: | 53–11 | 37–3 | |||||
| Colorado Buffaloes (Big 12 Conference) (2006–2010) | |||||||
| 2006 | Colorado | 2–10 | 2–6 | 5th (North) | |||
| 2007 | Colorado | 6–7 | 4–4 | 3rd (North) | L Independence | ||
| 2008 | Colorado | 5–7 | 2–6 | T–4th (North) | |||
| 2009 | Colorado | 3–9 | 2–6 | 5th (North) | |||
| 2010 | Colorado | 3–6[n 1] | 0–5[n 1] | 5th (North) | |||
| Colorado: | 19–39 | 10–27 |
Bryan Harsin
| 2014 | Boise State | 12–2 | 7–1 | 1st (Mountain) | W Fiesta† | 16 | 16 |
| 2015 | Boise State | 9–4 | 5–3 | T–2nd (Mountain) | W Poinsettia | ||
| 2016 | Boise State | 10–3 | 6–2 | T–1st (Mountain) | L Cactus | ||
| 2017 | Boise State | 11–3 | 7–1 | 1st (Mountain) | W Las Vegas | 22 | 22 |
| 2018 | Boise State | 10–3 | 7–1 | T–1st (Mountain) | First Responder[a] | 23 | 24 |
| 2019 | Boise State | 12–2 | 8–0 | 1st (Mountain) | L Las Vegas | 22 | 23 |
| 2020 | Boise State | 5–2 | 5–0 | 2nd | |||
| Boise State: | 69–19 | 45–8 | |||||
| Auburn Tigers (Southeastern Conference) (2021–2022) | |||||||
| 2021 | Auburn | 6–7 | 3–5 | T–6th (Western) | L Birmingham | ||
| 2022 | Auburn | 3-5 9-12 | 1-4 4-9 |
Last edited: