SMC Pick 'em Playoffs Week 3

Oct 21, 2012
1,512
287
0
The picks...

Code:
| Consensus Picks  | Mitchell (1.3) | E Surry (2.2)  | CSoD (3.8) | Rville (0.9) |
|------------------+----------------+----------------+------------+--------------|
| Xkingplayer70    | E Wilkes (3)   | E Surry (1)    | CSoD (3)   | Murphy (2)   |
| csd spartans     | E Wilkes (5)   | E Surry (3)    | CSoD (5)   | Rville (2)   |
| Pisgah Bears     | Mitchell (5)   | E Surry (5)    | CSoD (5)   | Rville (5)   |
| nolefan022       | Mitchell (5)   | Walkertown (5) | CSoD (5)   | Rville (5)   |
| OldMaroonDevil   | E Wilkes (3)   | E Surry (2)    | CSoD (4)   | Rville (3)   |
| smctrain         | Mitchell (5)   | E Surry (5)    | TJ (5)     | Murphy (5)   |
| ObserveAndReport | Mitchell (5)   | E Surry (5)    | TJ (3)     | Murphy (3)   |
| GreyGod623       | Mitchell (5)   | Walkertown (5) | CSoD (5)   | Murphy (5)   |
| gal durnit       | Mitchell (5)   | E Surry (5)    | CSoD (5)   | Murphy (5)   |
| Turd Ferguson    | Mitchell (3)   | E Surry (1)    | CSoD (3)   | Rville (2)   |
| Recycled         | Mitchell (5)   | Walkertown (5) | CSoD (5)   | Murphy (5)   |
| antiquefan       | Mitchell (3)   | E Surry (5)    | CSoD (5)   | Rville (5)   |
| kw23             | Mitchell (5)   | Walkertown (5) | CSoD (5)   | Rville (5)   |
| Bestofthewest    | Mitchell (5)   | E Surry (5)    | CSoD (5)   | Rville (5)   |
| DKatt            | E Wilkes (5)   | E Surry (5)    | CSoD (5)   | Rville (5)   |
| TVILLEDAWG2370   | Mitchell (5)   | E Surry (5)    | CSoD (5)   | Murphy (5)   |
| pollo_loco       | E Wilkes (5)   | E Surry (5)    | CSoD (5)   | Murphy (5)   |
| tigereyes27      | E Wilkes (5)   | E Surry (5)    | CSoD (5)   | Rville (5)   |
| Fourth'n'Inches  | E Wilkes (5)   | E Surry (5)    | CSoD (5)   | Rville (5)   |
| BK13T-$          | Mitchell (1)   | E Surry (2)    | CSoD (3)   | Rville (5)   |
 
Oct 21, 2012
1,512
287
0
And the results. kw23 takes the overall lead as he and nolefan022 post perfect 80s for the week.

Code:
|                  |    OVERALL   |   THIS WEEK  |
| Name             | Score | Rank | Score | Rank |
|------------------+-------+------+-------+------|
| kw23             |   170 |    1 |    80 |    1 |
| nolefan022       |   153 |    2 |    80 |    1 |
| antiquefan       |   140 |    3 |    32 |    7 |
| Pisgah Bears     |   135 |    4 |    40 |    3 |
| Recycled         |   130 |    5 |    40 |    3 |
| Bestofthewest    |   130 |    5 |    40 |    3 |
| TVILLEDAWG2370   |   100 |    7 |     0 |   11 |
| OldMaroonDevil   |    95 |    8 |     8 |   10 |
| GreyGod623       |    94 |    9 |    40 |    3 |
| csd spartans     |    92 |   10 |    -4 |   45 |
| GWYbraves        |    78 |   11 |     0 |   11 |
| gal durnit       |    71 |   12 |     0 |   11 |
| Fourth'n'Inches  |    70 |   13 |     0 |   11 |
| Turd Ferguson    |    70 |   13 |    28 |    8 |
| catspride        |    64 |   15 |     0 |   11 |
| murphy1981       |    60 |   16 |     0 |   11 |
| SMCATW           |    56 |   17 |     0 |   11 |
| ObserveAndReport |    55 |   18 |   -24 |   47 |
| tigereyes27      |    55 |   18 |     0 |   11 |
| Sstraughan03     |    50 |   20 |     0 |   11 |
| Xkingplayer70    |    46 |   21 |   -12 |   46 |
| pollo_loco       |    38 |   22 |   -40 |   48 |
| Tough enough 53  |    36 |   23 |     0 |   11 |
| smctrain         |    30 |   24 |   -40 |   48 |
| BK13T-$          |    28 |   25 |    28 |    8 |
| DKatt            |    20 |   26 |     0 |   11 |
| old rebel        |    13 |   27 |     0 |   11 |
| f                |     3 |   28 |     0 |   11 |
| Mont1963         |     0 |   29 |     0 |   11 |
| Nightowl512      |     0 |   29 |     0 |   11 |
| Slasher Killer   |     0 |   29 |     0 |   11 |
| lhsgrad          |     0 |   29 |     0 |   11 |
| Cold Biscuit     |     0 |   29 |     0 |   11 |
| eagle2devil      |     0 |   29 |     0 |   11 |
| dev47            |     0 |   29 |     0 |   11 |
| Swain Devil      |     0 |   29 |     0 |   11 |
| Chandlerdg       |     0 |   29 |     0 |   11 |
| mbdfan           |     0 |   29 |     0 |   11 |
| Murphydawg4life  |     0 |   29 |     0 |   11 |
| Kazuma           |     0 |   29 |     0 |   11 |
| titanman27       |     0 |   29 |     0 |   11 |
| DMULL            |     0 |   29 |     0 |   11 |
| coco_nut         |     0 |   29 |     0 |   11 |
| COUGAR-90        |     0 |   29 |     0 |   11 |
| murphydawgman    |     0 |   29 |     0 |   11 |
| A man            |     0 |   29 |     0 |   11 |
| Anonym60         |     0 |   29 |     0 |   11 |
| ej               |     0 |   29 |     0 |   11 |
| Polkheel23       |    -5 |   49 |     0 |   11 |
 
NC Preps

Latest

  1. 01 NC Preps Deana's Playoff Picks - Round 2
  2. 02 NC Preps Two Class of 2029 Playmakers to Watch
  3. 03 NC Preps Deana’s State Football Playoffs Picks
  4. 04 NC Preps Two North Carolina Class of 2028 Prospects with Edge
  5. 05 NC Preps Games to Watch: Week 11