#70 Mich St 15-12 *5-10* 4-2 2-0 4-0, Q1/2 9-12
#46 UCLA 17-9 *2-6* 3-3 8-0 4-0, Q1/2 5-9
#45 Drake 23-4 *1-2* 5-0 6-2 11-0, Q1/2 6-2
#72 Wichita St 14-5 *2-1* 2-3 6-1 4-0, Q1/2 4-4
I don't think Rutgers fits any of these resumes for 1st 4 teams
15-9 6-3 1-3 2-2 6-1, Q1/2 7-6
The other 2 11 seeds
#40 Syracuse 16-9 1-7 6-1 6-1 3-0
#39 Utah St 19-8 2-5 2-1 7-2 6-0
#94 Marquette 5-9 2-4 3-0 3-1, finished 13-14
#91 (AQ) Oregon St 16-12 5-5 2-4 4-1 5-2, 12 seed
#85 Providence 13-13 4-7 2-5 4-1 3-0
#64 (AQ) Georgetown 13-12 3-9 5-1 4-2 1-0, 12 seed
Best resembles to ours from last year, Q1/2 9-9
#47 Missouri 16-9 7-6 2-3 6-0 1-0, 9 seed with no Q3 or Q4 losses
Had a 15pt, 20 pt at home, 21 pt loss, 4 home losses total.