Geo Baker
2021-22 Dunk 0-0, Close2 10-17, Far2 31-69, FT 19-25, 3pt 32-101
2020-22 Dunk 4-5, Close2 22-42, Far2 41-79, FT 24-32, 3pt 37-122
2019-20 Dunk 12-12, Close2 39-72, Far2 37-82 FT 44-57, 3pt 35-119
2018-19 Dunk 5-5, Close2 31-74, Far2 38-114, FT 60-81, 3pt 60-176
2017-18 Dunk 7-7, Close2 26-50, Far2 43-134, FT 51-65, 3pt 53-143
Ron Harper
2021-22 Dunk 9-11, Close2 42-77, Far2 19-59, FT 71-89, 3pt 45-107
2020-21 Dunk 14-15, Close2 62-96, Far2 39-90, FT 64-87, 3pt 45-145
2019-20 Dunk 22-25, Close2 68-105, Far2 28-82, FT 59-85, 3pt 38-108
2018-19 Dunk 10-12, Close2 42-61, Far2 16-44, FT 36-53, 3pt 30-108
Who has life in their legs and who seems to be playing with 5th year senior legs with over 4200 minutes logged in his college career?