For some reason, hailstate.com briefly showed SEC-only stats and then took them down. So I'll keep posting until they do...
<tbody>
</tbody>
<tbody>
</tbody>
| Player | avg | ab | h | 2b | 3b | hr | tb | slg% | bb | hbp | so | ob% | sf |
| Jordan, Rowdey | 0.351 | 57 | 20 | 3 | 1 | 2 | 31 | 0.544 | 6 | 7 | 7 | 0.471 | 0 |
| Allen, Tanner | 0.333 | 54 | 18 | 2 | 3 | 3 | 35 | 0.648 | 5 | 7 | 8 | 0.441 | 2 |
| James, Kamren | 0.310 | 58 | 18 | 2 | 0 | 4 | 32 | 0.552 | 6 | 0 | 12 | 0.364 | 2 |
| Forsythe, Lane | 0.260 | 50 | 13 | 1 | 0 | 0 | 14 | 0.280 | 3 | 1 | 18 | 0.309 | 1 |
| Tanner, Logan | 0.218 | 55 | 12 | 5 | 0 | 3 | 26 | 0.473 | 7 | 0 | 15 | 0.306 | 0 |
| Dubrule, Scotty | 0.216 | 37 | 8 | 2 | 0 | 0 | 10 | 0.270 | 3 | 0 | 9 | 0.275 | 0 |
| Skinner, Brayland | 0.196 | 46 | 9 | 2 | 0 | 1 | 14 | 0.304 | 6 | 3 | 10 | 0.327 | 0 |
| Hancock, Luke | 0.188 | 48 | 9 | 0 | 0 | 2 | 15 | 0.313 | 8 | 3 | 5 | 0.317 | 4 |
| Hatcher, Josh | 0.151 | 53 | 8 | 3 | 0 | 1 | 14 | 0.264 | 1 | 0 | 10 | 0.167 | 0 |
| Cumbest, Brad | 0.333 | 12 | 4 | 0 | 0 | 0 | 4 | 0.333 | 0 | 0 | 2 | 0.333 | 0 |
| Leggett, Tanner | 0.235 | 17 | 4 | 1 | 0 | 0 | 5 | 0.294 | 0 | 2 | 6 | 0.316 | 0 |
| Meche, Davis | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 |
| McDonald, Kyte | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.000 | 0 |
| Pimentel, Brandon | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.000 | 0 |
| Clark, Kellum | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | 1.000 | 0 |
| Totals | 0.251 | 491 | 123 | 21 | 4 | 16 | 200 | 0.407 | 45 | 24 | 104 | 0.337 | 9 |
| Opponents | 0.230 | 505 | 116 | 21 | 2 | 22 | 207 | 0.410 | 60 | 5 | 178 | 0.315 | 4 |
<tbody>
</tbody>
| Player | era | ip | h | er | bb | so | 2b | 3b | hr | ab | b/avg | hbp | sfa |
| MacLeod, Christian | 3.38 | 26.2 | 20 | 10 | 8 | 35 | 2 | 0 | 7 | 97 | 0.206 | 0 | 1 |
| Bednar, Will | 4.50 | 26.0 | 23 | 13 | 6 | 38 | 5 | 1 | 5 | 99 | 0.232 | 2 | 0 |
| Fristoe, Jackson | 6.38 | 18.1 | 18 | 13 | 16 | 30 | 4 | 1 | 3 | 70 | 0.257 | 0 | 0 |
| Sims, Landon | 0.00 | 12.2 | 5 | 0 | 4 | 17 | 1 | 0 | 0 | 41 | 0.122 | 0 | 0 |
| Harding, Houston | 5.19 | 8.2 | 8 | 5 | 2 | 10 | 1 | 0 | 3 | 33 | 0.242 | 0 | 0 |
| Smith, Brandon | 6.14 | 7.1 | 9 | 5 | 4 | 10 | 1 | 0 | 2 | 34 | 0.265 | 1 | 0 |
| Johnson, Preston | 4.50 | 6.0 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 19 | 0.158 | 0 | 0 |
| Tullar, Cam | 3.18 | 5.2 | 6 | 2 | 0 | 7 | 1 | 0 | 0 | 22 | 0.273 | 0 | 1 |
| Stinnett, Parker | 4.15 | 4.1 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 16 | 0.125 | 1 | 0 |
| Simmons, Stone | 6.75 | 4.0 | 5 | 3 | 2 | 7 | 0 | 0 | 0 | 17 | 0.294 | 0 | 0 |
| Koestler, Carlisle | 9.82 | 3.2 | 6 | 4 | 1 | 4 | 1 | 0 | 1 | 15 | 0.400 | 0 | 1 |
| Tepper Mikey | 9.00 | 3.0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 14 | 0.357 | 0 | 0 |
| Patrick, Chase | 0.00 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0.250 | 0 | 0 |
| Cerantola, Eric | 7.71 | 2.1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0 |
| Carmouche, Dylan | 6.75 | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0.429 | 0 | 1 |
| Hunt, KC | 18.00 | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0.250 | 0 | 0 |
| Price, Spencer | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| Self, Riley | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 |
| Totals | 4.57 | 134.0 | 116 | 68 | 60 | 178 | 21 | 2 | 22 | 505 | 0.230 | 5 | 4 |
| Opponents | 5.19 | 130.0 | 123 | 75 | 45 | 104 | 21 | 4 | 16 | 491 | 0.251 | 24 | 9 |
<tbody>
</tbody>