The f'ing lineups he put in were the problem!You guy this half ain't on Cal. Our guys can't hit free throws or wide open shots, that ain't got **** to do with the coach
Everybody knows the truth but the man in charge and Livingston a “camp”Yeah, Livingston is a 3.
12 minutes of sahvir wheeler killing the team is absolutely on CalYou guy this half ain't on Cal. Our guys can't hit free throws or wide open shots, that ain't got **** to do with the coach
I disagree. Cal controls the lineups.You guy this half ain't on Cal. Our guys can't hit free throws or wide open shots, that ain't got **** to do with the coach
That’s has to be on purpose. Has to be. Doesn’t wear a brown suit to honor Rupp. And now does this. Disgusting.Zero min for the Benny lineup tonight
| STATISTIC | KU | UK |
|---|---|---|
| FG% | 49% | 56% |
| FGs | 17-35 | 15-27 |
| 3FG% | 29% | 0% |
| 3FGs | 2-7 | 0-6 |
| FT% | 100% | 36% |
| FTs | 5-5 | 4-11 |
| TOs | 5 | 4 |
| PtsOffTO | 4 | 5 |
| TotReb | 21 | 13 |
| DefReb | 16 | 13 |
| Off Reb | 5 | 0 |
| 2ndChPts | 9 | 0 |
| BenchPts | 6 | 6 |
| PtsPaint | 24 | 26 |
| FstBkPt | 2 | 8 |
| Blocks | 1 | 2 |
| Steals | 3 | 4 |
| Assts | 7 | 8 |
| Times Tied: | 3 | |
| Time Tied: | 1:25 | |
| Lead Chg: | 5 | |
| LeadTime | 10:11 | 8:24 |
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1* | FREDRICK,C | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 16 |
| 2 | WHEELER,S | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 8 |
| 12 | REEVES,A | 4 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 11 |
| 22* | WALLACE,C | 4 | 1-3 | 0-1 | 2-3 | 4 | 3 | 1 | 0 | 17 |
| 55 | WARE,L | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 6 |
| 0* | TOPPIN,J | 8 | 4-7 | 0-1 | 0-2 | 0 | 1 | 2 | 0 | 12 |
| 24* | LIVINGSTON,C | 8 | 4-5 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 16 |
| 34* | TSHIEBWE,O | 6 | 2-3 | 0-0 | 2-4 | 4 | 3 | 2 | 1 | 14 |
| TM | TEAM, | - | - | - | 0 | 0 | 1 | |||
| TOTALS | 34 | 15-27 | 0-6 | 4-11 | 13 | 8 | 7 | 4 | ||
| GAME PCT | 55.6 | 0.0 | 36.4 |
Moronic.The most efficient lineup in college basketball- 0 minutes in the first half.
I was screaming at the TV. Call a TO you dumba$$.I swear CCC is a complete idiot. You take the points he gives them playing wheeler. And then let’s Oscar camp out at the scorers table while Ware is in there contributing nothing while he has four timeouts waiting on the media timeout.
Bennies are NOT playing defense tonight, unfortunately, and not scoring enough.I'm such a damn idiot. Thought Cal was gonna play to win.
THE BEENNIES ARE BETTER THAN YOU CAL.
KSR Women's Basketball
After scoring 5k+ points in high school, Maddyn Greenway is learning a new role at Kentucky
KSR Football
Chops Comes Home: The Man Behind the Meme
KSR Podcasts
11 Personnel: Tricky Spots for CFP Teams
On3 Basketball
LSU President says he has instructed Will Wade to not play RJ Luis
KSR Football
Missouri has a Big Kicking Problem