I thought it might be a welcome distraction from Beavergate to inject a little baseball discussion. I keep hearing about how SEMO's Joey Lucchesi is the love child of Nolan Ryan/Gregor Clegane/Bill Brasky, with his 10-4 record and ERA of 1.87. I acknowledge those are good numbers and the chatter that he's a potential first rounder, but when I took a look at the teams he pitched against, well, I was underwhelmed:
<tbody>
</tbody>
Again, not taking anything away from the guy--I'm sure he'll be a legitimate challenge. But at the same time, it's not like this guy was lighting up marquee programs. We've faced worst and won convincingly. Am I missing something?
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | np | score | w | l | sv | g-era | s-era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/19/2016 | at | Lamar University | L | 6.0 | 4 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 101 | 1-2 | 0 | 1 | 0 | 3.00 | 3.00 |
| 2/26/2016 | at | Arkansas-Pine Bluff | W | 7.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 10-0 | 1 | 0 | 0 | 0.00 | 1.38 |
| 3/4/2016 | Central Arkansas | W | 7.0 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 6-0 | 1 | 0 | 0 | 0.00 | 0.90 | |
| 3/11/2016 | at | Eastern Kentucky | W | 9.0 | 8 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 2-1 | 1 | 0 | 0 | 1.00 | 0.93 |
| 3/18/2016 | Morehead State | W | 8.0 | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 132 | 5-1 | 1 | 0 | 0 | 1.13 | 0.97 | |
| 3/24/2016 | at | UT Martin | W | 5.2 | 7 | 3 | 3 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 116 | 19-6 | 1 | 0 | 0 | 4.76 | 1.48 |
| 4/1/2016 | SIUE | W | 6.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99 | 9-5 | 1 | 0 | 0 | 0.00 | 1.29 | |
| 4/8/2016 | at | Austin Peay | L | 6.0 | 8 | 6 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 92 | 1-6 | 0 | 1 | 0 | 3.00 | 1.48 |
| 4/15/2016 | Eastern Illinois | W | 7.0 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 15-1 | 1 | 0 | 0 | 0.00 | 1.31 | |
| 4/22/2016 | at | Jacksonville State | L | 5.0 | 5 | 4 | 4 | 5 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 89 | 2-6 | 0 | 1 | 0 | 7.20 | 1.75 |
| 4/28/2016 | Murray State | W | 8.0 | 6 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 126 | 10-3 | 1 | 0 | 0 | 1.13 | 1.69 | |
| 5/6/2016 | at | Tennessee Tech | L | 6.0 | 9 | 6 | 4 | 3 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 118 | 2-7 | 0 | 1 | 0 | 6.00 | 2.01 |
| 5/13/2016 | Stephen F Austin | L | 7.0 | 7 | 2 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 108 | 2-3 | 0 | 0 | 0 | 2.57 | 2.05 | |
| 5/19/2016 | Belmont | W | 6.0 | 6 | 2 | 2 | 2 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 118 | 9-2 | 1 | 0 | 0 | 3.00 | 2.11 | |
| 5/27/2016 | vs | Morehead State | W | 9.0 | 7 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 3-0 | 1 | 0 | 0 | 0.00 | 1.93 |
| 5/29/2016 | vs | Jacksonville State | W | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 14-8 | 0 | 0 | 1 | 0.00 | 1.87 |
| Total | 105.2 | 86 | 29 | 22 | 37 | 145 | 10 | 3 | 3 | 5 | 2 | 2 | 0 | 1704 | 110-51 | 10 | 4 | 1 | 1.87 |
<tbody>
</tbody>
Again, not taking anything away from the guy--I'm sure he'll be a legitimate challenge. But at the same time, it's not like this guy was lighting up marquee programs. We've faced worst and won convincingly. Am I missing something?