Mississippi State
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>
| DATE | OPPONENT |
|---|---|
| Sept. 3 | SOUTH ALABAMA |
| Sept. 10 | SOUTH CAROLINA |
| Sept. 17 | at LSU |
| Sept. 24 | at UMass |
| Oct. 1 | open date |
| Oct. 8 | AUBURN |
| Oct. 15 | at BYU |
| Oct. 22 | at Kentucky |
| Oct. 29 | SAMFORD |
| Nov. 5 | TEXAS A&M |
| Nov. 12 | at Alabama |
| Nov. 19 | ARKANSAS |
| Nov. 26 | at Ole Miss |
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>