For RHP Nick Pivetta
http://mweb.cbssports.com/mlb/eye-o...phillies-trade-jonathan-papelbon-to-nationals
http://mweb.cbssports.com/mlb/eye-o...phillies-trade-jonathan-papelbon-to-nationals
Wow, I didn't realize he is the all-time saves leader for both Philadelphia and Boston. I don't follow baseball closely, but that seems like a big deal.
| Rank | Player (yrs, age) | Saves | Throws |
|---|---|---|---|
| 1. | Mariano Rivera (19) | 652 | R |
| 2. | Trevor Hoffman (18) | 601 | R |
| 3. | Lee Smith (18) | 478 | R |
| 4. | John Franco (21) | 424 | L |
| 5. | Billy Wagner (16) | 422 | L |
| 6. | Dennis Eckersley+ (24) | 390 | R |
| 7. | Joe Nathan (15, 40) | 377 | R |
| 8. | Francisco Rodriguez (14, 33) | 371 | R |
| 9. | Jeff Reardon (16) | 367 | R |
| 10. | Troy Percival (14) | 358 | R |
| 11. | Randy Myers (14) | 347 | L |
| 12. | Jonathan Papelbon (11, 34) | 342 | R |
Maroon and White Basketball
Xavier 81-63 Mississippi State: Distance shooting hurts Bulldogs in Greenbrier defeat
Maroon and White Football
Kickoff Time Change: Mississippi State vs. Auburn
Maroon and White Football
Mississippi State Keys to Victory vs. Auburn
Rivals Basketball Recruiting
4-star center Chris Brown commits to Mississippi State
Maroon and White Football
Mississippi State Week 11 Preview: Auburn Q and A