And some of that without Big O. I like it.52-18 rebounding advantage for Kentucky
Its just a cramp for Keion
Good luck with that!Can we agree Cal made some really smart coaching moves tonight ?
| Game Stats |
|
|
|---|---|---|
| Points | 59 | 77 |
| FG | 22-60 | 29-60 |
| FG% | 36.7 | 48.3 |
| 3P | 8-24 | 3-16 |
| 3P% | 33.3 | 18.8 |
| FT | 7-10 | 16-17 |
| FT% | 70.0 | 94.1 |
| Rebounds | 17 | 53 |
| Offensive Rebounds | 5 | 19 |
| Defensive Rebounds | 12 | 34 |
| Ties | 0 | 0 |
| Lead Changes | 0 | 0 |
| Time with Lead | 17:05 | 17:09 |
| Lead % of Game | 42.7 | 42.9 |
| Last Lead | 46-44 | |
| Last Lead: Time | 14:57 (2nd) | |
| Largest Lead | 8 | 20 |
| Largest Lead: Score | 22-14 | 77-57 |
| Largest Lead: Time | 11:01 (1st) | 1:10 (2nd) |
| Assists | 10 | 14 |
| Turnovers | 5 | 15 |
| Bench Points | 9 | 24 |
| Blocks | 1 | 2 |
| On Court Points | 52 | 65 |
| Fastbreak Points | 4 | 6 |
| Steals | 5 | 2 |
| Points off Turnovers | 15 | 6 |
| Points in the Paint | 18 | 30 |
| Second Chance Points | 6 | 17 |
| Personal Fouls | 13 | 10 |
| Technical Fouls | 0 | 0 |
| Possessions | 0 | 0 |
| ST | - | - |
| Uni | Name |
|---|---|
| 12 | K. BROOKS JR. |
| 2 | S. WHEELER |
| 3 | T. WASHINGTON JR. |
| 31 | K. GRADY |
| 34 | O. TSHIEBWE |
| 10 | D. MINTZ |
| 11 | D. ALLEN |
| 23 | B. HOPKINS |
| 4 | D. COLLINS |
| Uni | Name | P | Min | FG | FG% | 3P | 3P% | FT | FT% | Reb | OReb | DReb | Ast | TO | Blk | Stl | PF | TF | EFF | USG% | PpM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | K. BROOKS JR. | F | * | 37 | 9-18 | 50.0 | 0-3 | 0.0 | 4-4 | 100.0 | 8 | 3 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 17.0 | 32.45 | .595 | 22 |
| 2 | S. WHEELER | G | * | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 3-3 | 100.0 | 6 | 2 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 13.0 | 21.53 | .367 | 11 |
| 3 | T. WASHINGTON JR. | G | * | 37 | 8-15 | 53.3 | 1-6 | 16.7 | 3-3 | 100.0 | 11 | 2 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 27.0 | 26.63 | .541 | 20 |
| 31 | K. GRADY | G | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | 4.85 | .000 | 0 | |
| 34 | O. TSHIEBWE | F | * | 20 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 7.0 | 9.70 | .000 | 0 |
| 10 | D. MINTZ | G | * | 27 | 4-7 | 57.1 | 0-2 | 0.0 | 4-5 | 80.0 | 9 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 21.0 | 16.52 | .444 | 12 |
| 11 | D. ALLEN | G | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | - | - | 3 | |
| 23 | B. HOPKINS | F | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 12.0 | 19.01 | .467 | 7 | |
| 4 | D. COLLINS | F | 8 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 | - | - | 2 |
No. We told a veteran tourney team to it. They will get time Monday night for sure.Benchwarmers should have been getting some clock the last minute or two.
Yep wore Ohio out.Can we agree Cal made some really smart coaching moves tonight ?
CricketsCan we agree Cal made some really smart coaching moves tonight ?
washington is on a different level than boston,but bj didn’t have a pg alsoThis same thread that has people saying Washington is Brandon Boston is watching as he puts up 19 points and 9 rebounds, and the game isn't over yet.
11 and that is freaking phenomenal.Oscar missed an entire half and how many rebounds did he end up having? lol
Ohio folded like a cheap suitThank God. We will save that seat for someone else.
We just held out after getting punched in the mouth against an experienced tourney team. Without our two best guys.
good god that’s what all teams do when you are up bigStall ball with 4 mins to go?
11 and that is freaking phenomenal.
Yeah, we were sputtering, but still didn't allow them to get a big lead.We played good. Honestly even in the first half when all of our guys were getting in foul trouble.
This is a really good team.
wrongBenchwarmers should have been getting some clock the last minute or two.
KSR Football
Kentucky Loses Third Straight, Falls 28-14 at Missouri
KSR Football
LIVE BLOG: No. 16 Kentucky at Missouri
KSR Football
Halftime: Red Zone Nightmares for Kentucky
KSR Football
Kenny Darby makes Kentucky history with two freshman receiving records
KSR Football
Listen to KSR's Pregame Show before Kentucky vs. Mizzou