| DATE | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | LNG | TD | RAW QBR | ADJ QBR |
| 8/28 | @South Carolina | W 52-28 | 44 | 60 | 511 | 73.3 | 33 | 3 | 0 | 161.4 | 7 | 5 | 0.7 | 9 | 0 | 91.5 | 94.3 |
| 9/6 | Lamar | W 73-3 | 17 | 26 | 283 | 65.4 | 51 | 4 | 0 | 207.6 | 2 | 6 | 3.0 | 7 | 0 | 96.9 | 92.8 |
| 9/13 | Rice | W 38-10 | 20 | 31 | 300 | 64.5 | 48 | 4 | 0 | 188.4 | 5 | 38 | 7.6 | 39 | 0 | 92.7 | 86.8 |
| 9/20 | @SMU | W 58-6 | 16 | 22 | 265 | 72.7 | 70 | 2 | 1 | 194.8 | 2 | 57 | 28.5 | 58 | 0 | 96.9 | 95.3 |
| 9/27 | Arkansas | W 35-28 (OT) | 21 | 41 | 386 | 51.2 | 86 | 4 | 1 | 157.6 | 6 | 30 | 5.0 | 10 | 0 | 71.3 | 76.6 |
| DATE | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | LNG | TD | RAW QBR | ADJ QBR |
| 8/30 | Southern Miss | W 49-0 | 18 | 26 | 284 | 69.2 | 35 | 4 | 1 | 204.1 | 8 | 23 | 2.9 | 15 | 0 | 64.8 | 43.9 |
| 9/6 | UAB | W 47-34 | 12 | 25 | 211 | 48.0 | 68 | 4 | 1 | 163.7 | 18 | 111 | 6.2 | 17 | 1 | 78.7 | 74.1 |
| 9/13 | @South Alabama | W 35-3 | 13 | 21 | 201 | 61.9 | 39 | 1 | 0 | 158.0 | 14 | 139 | 9.9 | 40 | 1 | 94.3 | 95.4 |
| 9/20 | @LSU | W 34-29 | 15 | 24 | 268 | 62.5 | 74 | 2 | 0 | 183.8 | 22 | 105 | 4.8 | 56 | 1 | 89.2 | 95.7 |
I think TAMU's D-line is much better than LSU's. We won't be able to push their DTs around the way we did against LSU. It also looks like they rotate the Dline a lot; they were very stout against Arkansas in the 4th quarter. We will score, a lot, but we will also have some 3 and outs where Dak just gets swallowed up for 3 straight plays.
The question to me is how many big plays will our defense give up? TAMU won't be able to run, but they are going to have some wide open receivers. If Hill can hit them, it could be a long day.
o... And it's a lot easier to outdo someone when you score through the air instead of the ground.
Maroon and White Football
Last Call Predictions for Mississippi State vs. Auburn
Maroon and White Football
Mississippi State vs. Auburn: How, where and when to watch the Bulldogs
Maroon and White Basketball
Xavier 81-63 Mississippi State: Distance shooting hurts Bulldogs in Greenbrier defeat
Maroon and White Football
Kickoff Time Change: Mississippi State vs. Auburn
Maroon and White Football
Mississippi State Keys to Victory vs. Auburn