| 1/30/1999 | Auburn | 11 | Virginia | 2 | @neutral | |||||
| 2/12/2000 | Louisiana State | 13 | Virginia | 2 | @Louisiana State | |||||
| 2/12/2000 | Louisiana State | 8 | Virginia | 0 | @Louisiana State | |||||
| 2/13/2000 | Louisiana State | 13 | Virginia | 4 | @Louisiana State | |||||
| 2/14/2003 | Auburn | 14 | Virginia | 13 | @Auburn | |||||
| 2/15/2003 | Auburn | 5 | Virginia | 3 | @Auburn | |||||
| 2/16/2003 | Auburn | 7 | Virginia | 5 | @Auburn | |||||
| 6/06/2004 | Vanderbilt | 7 | Virginia | 3 | @Virginia | |||||
| 6/03/2006 | South Carolina | 8 | Virginia | 2 | @neutral | |||||
| 6/05/2009 | Mississippi | 4 | Virginia | 3 | @neutral | |||||
| 6/06/2009 | Virginia | 4 | Mississippi | 3 | @neutral | |||||
| 6/07/2009 | Virginia | 5 | Mississippi | 1 | @neutral | |||||
| 6/13/2009 | Louisiana State | 9 | Virginia | 5 | @neutral | |||||
| 6/17/2009 | Arkansas | 4 | Virginia | 3 | @neutral | |||||
| 6/05/2010 | Virginia | 13 | Mississippi | 7 | @neutral | |||||
| 2/19/2011 | Virginia | 13 | Auburn | 2 | @Auburn | |||||
| 6/21/2011 | South Carolina | 7 | Virginia | 1 | @neutral | |||||
| 6/24/2011 | South Carolina | 3 | Virginia | 2 | @neutral | |||||
| 6/08/2013 | Mississippi State | 11 | Virginia | 6 | @Virginia | |||||
| 6/10/2013 | Mississippi State | 6 | Virginia | 5 | @Virginia | |||||
| 2/14/2014 | Kentucky | 8 | Virginia | 3 | @neutral |
National Champs 2014
I see you guys play a three game series in Tallahassee against #2 Florida State on April 25th through 27th. Come back and let us know your feelings after that series is over. I actually hope you guys win though.... I can't stand Jameis Winston.
We're ranked #13. Congrats on being #1 and shitting it away again this year. Before 2009 you Chardonnay's had been to Omaha ZERO times in your history.
What happened to y'all against UCLA? Couldn't finish? That's what she said.
Don't I know it! But now, we kick *** every year, and by the way, we haven't ******* it away yet this year.
National Champs 2014
Maroon and White Football
Lopsided analytics illustrate Mississippi State's collapse against Auburn
Maroon and White Football
"Not good enough": Jeff Lebby answers questions of performance and job security following blowout loss to Auburn
Maroon and White Football
Rapid Recap: Auburn 41-9 Mississippi State
Maroon and White Football
Last Call Predictions for Mississippi State vs. Auburn
Maroon and White Football
Mississippi State vs. Auburn: How, where and when to watch the Bulldogs