AP Top 25 (3/16)
Dropped Out
Miami (OH) (#20)
Others Receiving Votes
Miami (OH) (100), BYU (62), UCLA (38), Utah State (28), TCU (17), High Point (14), Virginia Commonwealth (12), Clemson (9), Ohio State (5), Kentucky (4), Akron (3), St. Louis (3), Santa Clara (2), McNeese State (1)
=================
Coaches Top 25 (3/16)
Dropped Out
Miami (OH) (#20)
Others Receiving Votes
Miami (OH) (36), UCLA (31), Utah State (23), BYU (14), Villanova (11), St. Louis (7), Virginia Commonwealth (5), Santa Clara (1), Akron (1), Ohio State (1), South Florida (1)
| 1 | Duke (50) | 32-2 | 1,418 pts |
| 2 | Arizona (7) | 32-2 | 1,372 |
| 3 | Michigan | 31-3 | 1,310 |
| 4 | Florida | 26-7 | 1,221 |
| 5 | Houston | 28-6 | 1,214 |
| 6 | Iowa State | 27-7 | 1,096 |
| 7 | Connecticut | 29-5 | 1,032 |
| 8 | Purdue | 27-8 | 912 |
| 9 | Virginia | 29-5 | 903 |
| 10 | St. John's | 28-6 | 860 |
| 11 | Michigan State | 25-7 | 833 |
| 12 | Gonzaga | 30-3 | 829 |
| 13 | Illinois | 24-8 | 801 |
| 14 | Arkansas | 26-8 | 750 |
| 15 | Nebraska | 26-6 | 689 |
| 16 | Vanderbilt | 26-8 | 538 |
| 17 | Kansas | 23-10 | 503 |
| 18 | Alabama | 23-9 | 438 |
| 19 | Wisconsin | 24-10 | 392 |
| 20 | Texas Tech | 22-10 | 376 |
| 21 | North Carolina | 24-8 | 293 |
| 22 | St. Mary's | 27-5 | 113 |
| 23t | Tennessee | 22-11 | 112 |
| 23t | Louisville | 23-10 | 112 |
| 25 | Miami (FL) | 25-8 | 110 |
Dropped Out
Miami (OH) (#20)
Others Receiving Votes
Miami (OH) (100), BYU (62), UCLA (38), Utah State (28), TCU (17), High Point (14), Virginia Commonwealth (12), Clemson (9), Ohio State (5), Kentucky (4), Akron (3), St. Louis (3), Santa Clara (2), McNeese State (1)
=================
Coaches Top 25 (3/16)
| 1 | Duke (26) | 32-2 | 770 pts |
| 2 | Arizona (5) | 32-2 | 744 |
| 3 | Michigan | 31-3 | 718 |
| 4 | Florida | 26-7 | 656 |
| 5 | Houston | 28-6 | 653 |
| 6 | Iowa State | 27-7 | 586 |
| 7 | Connecticut | 29-5 | 570 |
| 8 | Virginia | 29-5 | 531 |
| 9 | St. John's | 28-6 | 514 |
| 10 | Gonzaga | 30-3 | 470 |
| 11 | Michigan State | 25-7 | 450 |
| 12 | Illinois | 24-8 | 437 |
| 13 | Purdue | 27-8 | 416 |
| 14 | Nebraska | 26-6 | 395 |
| 15 | Arkansas | 26-8 | 381 |
| 16 | Vanderbilt | 26-8 | 316 |
| 17 | Kansas | 23-10 | 242 |
| 18 | Alabama | 23-9 | 239 |
| 19 | Texas Tech | 22-10 | 228 |
| 20 | Wisconsin | 24-10 | 189 |
| 21 | North Carolina | 24-8 | 149 |
| 22 | St. Mary's | 27-5 | 103 |
| 23 | Miami (FL) | 25-8 | 76 |
| 24 | Louisville | 23-10 | 56 |
| 25 | Tennessee | 22-11 | 55 |
Dropped Out
Miami (OH) (#20)
Others Receiving Votes
Miami (OH) (36), UCLA (31), Utah State (23), BYU (14), Villanova (11), St. Louis (7), Virginia Commonwealth (5), Santa Clara (1), Akron (1), Ohio State (1), South Florida (1)