AP Top 25 (12/1)
Dropped Out
UCLA (#18), North Carolina State (#23)
Others Receiving Votes
Iowa (99), UCLA (59), Nebraska (52), TCU (35), Missouri (28), Utah State (16), St. Mary's (15), Baylor (13), Southern Methodist (12), Oklahoma State (12), Clemson (10), LSU (7), Seton Hall (6), Wisconsin (6), North Carolina State (5), Wake Forest (3), California (2), George Mason (1), Buffalo (1), Colorado (1)
=======================
Coaches Top 25 (12/1)
Dropped Out
UCLA (#19), North Carolina State (#22)
Others Receiving Votes
USC (56), UCLA (33), Nebraska (31), Missouri (28), St. Mary's (20), Baylor (19), North Carolina State (16), Virginia (14), LSU (14), Butler (9), Clemson (9), Mississippi (8), TCU (5), Southern Methodist (4), Utah State (4), Wisconsin (4), Oklahoma State (1), Colorado (1)
| 1 | Purdue (40) | 7-0 | 1,494 pts |
| 2 | Arizona (6) | 7-0 | 1,442 |
| 3 | Michigan (15) | 7-0 | 1,417 |
| 4 | Duke | 8-0 | 1,355 |
| 5 | Connecticut | 6-1 | 1,244 |
| 6 | Louisville | 7-0 | 1,177 |
| 7 | Michigan State | 7-0 | 1,095 |
| 8 | Houston | 7-1 | 1,070 |
| 9 | BYU | 6-1 | 1,037 |
| 10 | Iowa State | 7-0 | 975 |
| 11 | Gonzaga | 7-1 | 934 |
| 12 | Alabama | 5-2 | 869 |
| 13 | Tennessee | 7-1 | 771 |
| 14 | Illinois | 6-2 | 657 |
| 15 | Florida | 5-2 | 568 |
| 16 | North Carolina | 6-1 | 519 |
| 17 | Vanderbilt | 8-0 | 475 |
| 18 | Kentucky | 5-2 | 451 |
| 19 | Texas Tech | 6-2 | 387 |
| 20 | Auburn | 6-2 | 376 |
| 21 | Kansas | 6-2 | 340 |
| 22 | Indiana | 7-0 | 313 |
| 23 | St. John's | 4-3 | 200 |
| 24 | USC | 7-0 | 145 |
| 25 | Arkansas | 5-2 | 127 |
Dropped Out
UCLA (#18), North Carolina State (#23)
Others Receiving Votes
Iowa (99), UCLA (59), Nebraska (52), TCU (35), Missouri (28), Utah State (16), St. Mary's (15), Baylor (13), Southern Methodist (12), Oklahoma State (12), Clemson (10), LSU (7), Seton Hall (6), Wisconsin (6), North Carolina State (5), Wake Forest (3), California (2), George Mason (1), Buffalo (1), Colorado (1)
=======================
Coaches Top 25 (12/1)
| 1 | Purdue (21) | 7-0 | 762 pts |
| 2 | Michigan (6) | 7-0 | 721 |
| 3 | Arizona (3) | 7-0 | 709 |
| 4 | Duke (1) | 8-0 | 696 |
| 5 | Connecticut | 6-1 | 608 |
| 6 | Louisville | 7-0 | 600 |
| 7 | Houston | 7-1 | 588 |
| 8 | Michigan State | 7-0 | 531 |
| 9 | Iowa State | 7-0 | 502 |
| 10 | BYU | 6-1 | 493 |
| 11 | Gonzaga | 7-1 | 480 |
| 12 | Alabama | 5-2 | 428 |
| 13 | Tennessee | 7-1 | 377 |
| 14 | Florida | 5-2 | 313 |
| 15 | Illinois | 6-2 | 312 |
| 16 | Vanderbilt | 8-0 | 268 |
| 17 | North Carolina | 6-1 | 230 |
| 18 | Kentucky | 5-2 | 222 |
| 19t | Indiana | 7-0 | 192 |
| 19t | Texas Tech | 6-2 | 192 |
| 21 | Kansas | 6-2 | 154 |
| 22 | St. John's | 4-3 | 129 |
| 23 | Arkansas | 5-2 | 119 |
| 24 | Auburn | 6-2 | 104 |
| 25 | Iowa | 7-0 | 69 |
Dropped Out
UCLA (#19), North Carolina State (#22)
Others Receiving Votes
USC (56), UCLA (33), Nebraska (31), Missouri (28), St. Mary's (20), Baylor (19), North Carolina State (16), Virginia (14), LSU (14), Butler (9), Clemson (9), Mississippi (8), TCU (5), Southern Methodist (4), Utah State (4), Wisconsin (4), Oklahoma State (1), Colorado (1)