| Name | Rank | Date | Time | Board |
| Steakonastick | 210 | 8-Apr | 1:30 PM | ED |
| Swindog | 265 | 9-Apr | 3:30 PM | SPS |
| maygray1 | 296 | 9-Apr | SPS | |
| WickedPissah (friend) | 430 | 14-Apr | SPS | |
| airlaw | 456 | 10-Apr | 1:30 PM | GP |
| 00Dawg | 570 | 14-Apr | SPS | |
| drail4me | 820 | 15-Apr | SPS | |
| DesotoCountyDawg | 1138 | 16-Apr | 2:40 PM | SPS |
| Goodpadlevel | 1170 | 17-Apr | SPS | |
| The Usual Suspect | 1445 | 21-Apr | SPS | |
| msjhop | 1450 | 21-Apr | SPS | |
| BMT | 1715 | 22-Apr | 1:20 PM | SPS |
| DawgatAuburn | 1797 | 23-Apr | 9:40 AM | SPS |
| mh713328 | 1800 | 23-Apr | 8:20 AM | SPS |
| MStateDog | 1880 | 24-Apr | 9:50 | SPS |
| Belegal | 1980 | 26-Apr | 8:50 AM | ED |
| snoopdog | 2317 | 28-Apr | SPS | |
| MSU71 | 2320 | 28-Apr | 9:40 AM | GP |
| 57Strat | 2500 | 17-Apr | SPS | |
| Passinterference | 2700 | 28-Apr | ED | |
| Vetdawg32 | 3100 | 1-May | SPS | |
| uptowndog | 3300 | 1-May | SPS | |
| BuckyDog | 3900 | 5-May | ED | |
| Dawgbyte | 4010 | 7-May | SPS | |
| DaRealistDawg | 4159 | 7-May | 4:30 PM | SPS |
| jb1020 | 4400 | 12-May | SPS | |
| Go budaw | 4638 | 12-May | 4:50 PM | SPS |
| Mafiadawg | 5300 | 14-May | SPS | |
| notoriousD_O_G | 6700 | 19-May | SPS | |
| MstateFan22 | 6405 | 19-May | 9:50 AM | SPS |
Im in TTF and pick April 9 at 1:10pm.What's everyone's selection time and rank? I'm 5300 and select May 14th
| Name | Rank | Date | Time | Board |
| Steakonastick | 210 | 8-Apr | 1:30 PM | ED |
| bsdog4 | TTF | 8-Apr | 2:00 PM | SPS |
| Brazilian Gaucho | TTF | 9-Apr | 1:10 PM | SPS |
| Swindog | 265 | 9-Apr | 3:30 PM | SPS |
| maygray1 | 296 | 9-Apr | SPS | |
| airlaw | 456 | 10-Apr | 1:30 PM | GP |
| LoraCox | 639 | 14-Apr | 1:55 PM | GP |
| dawgstudent (sugar daddy) | 723 | 14-Apr | 4:10 PM | SPS |
| WickedPissah (friend) | 430 | 14-Apr | SPS | |
| 00Dawg | 570 | 14-Apr | SPS | |
| drail4me | 820 | 15-Apr | SPS | |
| DesotoCountyDawg | 1138 | 16-Apr | 2:40 PM | SPS |
| Dawgfan1013 | 1380 | 17-Apr | 3:20 PM | GP |
| Goodpadlevel | 1170 | 17-Apr | SPS | |
| Bud | 1476 | 21-Apr | 10:00 AM | SPS |
| The Usual Suspect | 1445 | 21-Apr | SPS | |
| msjhop | 1450 | 21-Apr | SPS | |
| BMT | 1715 | 22-Apr | 1:20 PM | SPS |
| mh713328 | 1800 | 23-Apr | 8:20 AM | SPS |
| DawgatAuburn | 1797 | 23-Apr | 9:40 AM | SPS |
| RonSwanson | 1803 | 23-Apr | 9:45 AM | SPS |
| MStateDog | 1880 | 24-Apr | 9:50 | SPS |
| Belegal | 1980 | 26-Apr | 8:50 AM | ED |
| MSU71 | 2320 | 28-Apr | 9:40 AM | GP |
| snoopdog | 2317 | 28-Apr | SPS | |
| Passinterference | 2700 | 28-Apr | ED | |
| kired | 3400 | 1-May | 3:30 PM | SPS |
| Vetdawg32 | 3100 | 1-May | SPS | |
| uptowndog | 3300 | 1-May | SPS | |
| Missouridawg | 3550 | 2-May | 9:20 AM | SPS |
| SWFL Dog | 3700 | 2-May | SPS | |
| BuckyDog | 3900 | 5-May | ED | |
| DaRealistDawg | 4159 | 7-May | 4:30 PM | SPS |
| Dawgbyte | 4010 | 7-May | SPS | |
| Go budaw | 4638 | 12-May | 4:50 PM | SPS |
| jb1020 | 4400 | 12-May | SPS | |
| croomsGolfCart | 5168 | 14-May | 11:15 AM | SPS |
| Mafiadawg | 5300 | 14-May | SPS | |
| civildawg88 | 5250 | 16-May | 9:10 AM | SPS |
| MstateFan22 | 6405 | 19-May | 9:50 AM | SPS |
| notoriousD_O_G | 6700 | 19-May | SPS |
I'm getting a little nervous, but it looks like April 16 is the earliest selection time anyone has. I guess theres a big enough window between then and now that they can squeeze those 300 in.
Maroon and White Football
Lopsided analytics illustrate Mississippi State's collapse against Auburn
Maroon and White Football
"Not good enough": Jeff Lebby answers questions of performance and job security following blowout loss to Auburn
Maroon and White Football
Rapid Recap: Auburn 41-9 Mississippi State
Maroon and White Football
Last Call Predictions for Mississippi State vs. Auburn
Maroon and White Football
Mississippi State vs. Auburn: How, where and when to watch the Bulldogs