Composite rankings
CLASS A
| 1 | Papillion-LaVista South (4) | (21-3) | 40 pts |
| 2 | Omaha Westside | (18-3) | 36 |
| 3 | Millard West | (18-7) | 30 |
| 4 | Lincoln Southwest | (12-6) | 24 |
| 5 | Fremont | (19-3) | 21 |
| 6 | Elkhorn South | (18-7) | 20 |
| 7 | Grand Island | (18-6) | 17 |
| 8 | Millard North | (13-9) | 16 |
| 9 | Omaha Marian | (19-10) | 10 |
| 10T | Columbus | (17-6) | 3 |
| 10T | Lincoln North Star | (13-11) | 3 |
Contenders
(none)
======================
CLASS B
| 1 | Omaha Skutt (4) | (19-6) | 40 pts |
| 2 | Norris | (23-1) | 36 |
| 3 | Elkhorn North | (18-6) | 32 |
| 4 | Waverly | (20-6) | 25 |
| 5 | Seward | (19-3) | 20 |
| 6T | Bennington | (13-7) | 19 |
| 6T | Gretna East | (22-6) | 19 |
| 8 | Gretna | (18-13) | 13 |
| 9 | Lincoln Pius X | (10-19) | 8 |
| 10T | Grand Island Northwest | (18-8) | 4 |
| 10T | York | (16-7) | 4 |
Contenders
(none)
======================
CLASS C1
| 1 | Minden (4) | (25-0) | 40 pts |
| 2 | Clarkson/Leigh | (21-2) | 35 |
| 3 | Columbus Scotus | (16-4) | 29 |
| 4 | Pierce | (17-4) | 25 |
| 5 | Battle Creek | (18-5) | 24 |
| 6 | Kearney Catholic | (14-4) | 19 |
| 7 | Laurel-Concord-Coleridge | (19-2) | 16 |
| 8 | Holdrege | (12-2) | 11 |
| 9 | Columbus Lakeview | (13-7) | 10 |
| 10T | Milford | (12-5) | 4 |
| 10T | Ogallala | (18-5) | 4 |
Contenders
David City (15-7) - 2
Wahoo (12-6) - 1
======================
CLASS C2
| 1 | Lincoln Lutheran (4) | (20-2) | 40 pts |
| 2 | Yutan | (20-0) | 35 |
| 3 | Oakland-Craig | (21-4) | 32 |
| 4 | Freeman | (20-1) | 26 |
| 5 | Norfolk Catholic | (16-3) | 23 |
| 6 | Humphrey/Lindsay Academy | (20-3) | 19 |
| 7 | Thayer Central | (17-0) | 16 |
| 8 | Hastings St. Cecilia | (19-4) | 7 |
| 9 | Johnson-Brock | (17-5) | 6 |
| 10T | Crofton | (14-5) | 5 |
| 10T | Elgin/Elgin Pope John | (16-3) | 5 |
Contenders
Fremont Bergan (19-7) - 3
Wahoo Neumann (15-8) - 3
======================
CLASS D1
| 1 | Southwest (4) | (21-0) | 40 pts |
| 2 | Superior | (19-5) | 34 |
| 3 | Bruning-Davenport/Shickley | (12-3) | 33 |
| 4 | Kenesaw | (18-5) | 27 |
| 5 | Ansley/Litchfield | (15-6) | 20 |
| 6 | Brady | (14-6) | 18 |
| 7 | Howells-Dodge | (14-6) | 14 |
| 8 | Nebraska Christian | (13-8) | 8 |
| 9 | Tri County | (16-8) | 7 |
| 10 | Diller-Odell | (13-8) | 6 |
Contenders
Weeping Water (14-9) - 5
Alma (16-7) - 4
Pleasanton (12-6) - 3
Cambridge (13-7) - 1
======================
CLASS D2
| 1 | Shelton (2) | (18-2) | 38 pts |
| 2 | Overton (1) | (18-4) | 35 |
| 3 | Leyton (1) | (24-0) | 32 |
| 4 | Amherst | (17-5) | 27 |
| 5 | Central Valley | (12-4) | 24 |
| 6 | Sumner-Eddvyille-Miller | (15-4) | 21 |
| 7 | Stuart | (18-3) | 19 |
| 8 | Meridian | (11-5) | 10 |
| 9 | Loomis | (14-6) | 9 |
| 10 | Garden County | (16-3) | 3 |
Contenders
O'Neill St. Mary's (12-3) - 2