Composite rankings
CLASS A
| 1 | Omaha Westside (2) | (16-2) | 29 pts |
| 2 | Papillion-LaVista South (1) | (20-3) | 28 |
| 3 | Lincoln Southwest | (12-4) | 24 |
| 4 | Millard West | (16-7) | 19 |
| 5 | Elkhorn South | (13-5) | 18 |
| 6 | Fremont | (16-3) | 14 |
| 7 | Grand Island | (13-6) | 13 |
| 8 | Millard North | (11-9) | 11 |
| 9 | Lincoln North Star | (10-7) | 5 |
| 10 | Omaha Marian | (12-10) | 4 |
Contenders
(none)
========================
CLASS B
| 1 | Omaha Skutt (3) | (15-4) | 30 pts |
| 2 | Norris | (22-1) | 27 |
| 3 | Elkhorn North | (16-5) | 24 |
| 4 | Gretna East | (17-4) | 18 |
| 5 | Waverly | (14-5) | 17 |
| 6 | Bennington | (13-6) | 16 |
| 7 | Seward | (13-3) | 15 |
| 8 | Gretna | (14-10) | 7 |
| 9T | Lincoln Pius X | (6-16) | 4 |
| 9T | York | (12-5) | 4 |
Contenders
Grand Island Northwest (11-7) - 3
========================
CLASS C1
| 1 | Minden (3) | (22-0) | 30 pts |
| 2 | Columbus Scotus | (14-2) | 27 |
| 3 | Clarkson/Leigh | (17-2) | 23 |
| 4 | Pierce | (12-3) | 19 |
| 5 | Holdrege | (12-2) | 14 |
| 6 | Kearney Catholic | (12-4) | 13 |
| 7 | Battle Creek | (15-5) | 12 |
| 8 | Columbus Lakeview | (10-5) | 9 |
| 9 | David City | (14-5) | 7 |
| 10T | Milford | (10-5) | 4 |
| 10T | Ogallala | (13-4) | 4 |
Contenders
Chase County (10-4) - 2
Laurel-Concord-Coleridge (16-2) - 1
========================
CLASS C2
| 1 | Lincoln Lutheran (3) | (16-1) | 30 pts |
| 2 | Yutan | (18-0) | 26 |
| 3 | Oakland-Craig | (18-4) | 24 |
| 4 | Freeman | (16-1) | 22 |
| 5 | Norfolk Catholic | (12-2) | 16 |
| 6 | Humphrey/Lindsay Academy | (17-2) | 11 |
| 7 | Crofton | (12-4) | 8 |
| 8 | Fremont Bergan | (16-6) | 7 |
| 9 | Thayer Central | (10-0) | 6 |
| 10 | Homer | (14-3) | 4 |
Contenders
Elgin/Elgin Pope John (15-2) - 3
Hastings St. Cecilia (14-4) - 3
Wahoo Neumann (14-6) - 3
Johnson-Brock (13-4) - 2
========================
CLASS D1
| 1 | Southwest (3) | (17-0) | 30 pts |
| 2 | Superior | (16-3) | 26 |
| 3 | Bruning-Davenport/Shickley | (10-3) | 23 |
| 4T | Brady | (13-4) | 18 |
| 4T | Kenesaw | (14-4) | 18 |
| 6 | Ansley/Litchfield | (14-6) | 16 |
| 7 | Alma | (14-5) | 8 |
| 8 | Nebraska Christian | (10-8) | 6 |
| 9T | Diller-Odell | (10-7) | 5 |
| 9T | Howells-Dodge | (10-5) | 5 |
Contenders
Pleasanton (9-6) - 3
Tri County (12-6) - 2
Weeping Water (10-8) - 2
Cambridge (10-7) - 1
Exeter-Milligan/Friend (6-3) - 1
Hartington Cedar Catholic (9-11) - 1
========================
CLASS D2
| 1 | Overton (3) | (16-2) | 30 pts |
| 2 | Shelton | (15-2) | 25 |
| 3 | Amherst | (14-5) | 21 |
| 4 | Leyton | (19-0) | 20 |
| 5T | Central Valley | (12-4) | 19 |
| 5T | Sumner-Eddyville-Miller | (15-3) | 19 |
| 7T | Meridian | (9-4) | 11 |
| 7T | Stuart | (15-3) | 11 |
| 9 | Loomis | (12-5) | 5 |
| 10 | Wynot | (7-3) | 4 |
Contenders
(none)