BOYS
CLASS A
1. Bellevue West (18-1) - 45.9474
2. Millard North (19-1) - 45.7000
3. Omaha Creighton Prep (16-2) - 44.9444
4. Lincoln Pius X (13-2) - 44.3333
5. Omaha Central (17-2) - 43.6316
6. Omaha Westside (14-4) - 42.5556
7. Millard West (13-4) - 42.4706
8. Lincoln Southeast (10-5) - 42.1333
9. Papillion-LaVista (11-6) - 42.0588
10. Gretna (9-7) - 41.2500
CLASS B
1. Norris (14-1) - 45.4667
2. Alliance (15-4) - 45.1053
3. Elkhorn Mt. Michael (16-1) - 44.0588
4. Platteview (15-4) - 43.8421
5. Waverly (13-3) - 43.8125
6. Omaha Skutt (12-4) - 43.2500
7. Beatrice (13-5) - 43.2222
8. Elkhorn (13-5) - 43.0556
9. Scottsbluff (10-8) - 42.7222
10. Aurora (11-8) - 41.8947
11. Bennington (9-7) - 41.6250
12. Omaha Roncalli (9-8) - 41.5882
13. Grand Island Northwest (11-6) - 41.0000
14. Sidney (10-9) - 40.6316
15. Hastings (8-7) - 8-7) - 40.5333
16. Blair (7-9) - 40.0625
CLASS C1
1. Auburn (16-0) - 46.8750
2. Adams Central (19-1) - 45.9000
2. Kearney Catholic (18-2) - 45.9000
4. Milford (20-0) - 45.8000
5. St. Paul (17-1) - 45.6667
6. Wahoo (13-4) - 45.4706
7. Ogallala (15-3) - 44.4444
8. Wayne (18-3) - 44.2857
9. Omaha Concordia (15-4) - 44.2105
10. North Bend (13-4) - 44.0588
11. Pierce (15-3) - 43.9444
12. Logan View/Scribner-Snyder (15-3) - 43.8333
13. Central City (15-5) - 43.0000
13. Mitchell (14-8) - 43.0000
15. Gibbon (9-4) - 42.9231
16. Ashland-Greenwood (11-7) - 42.7778
CLASS C2
1. Yutan (16-2) - 46.2778
2. Grand Island Central Catholic (16-3) - 46.0526
3. Bridgeport (17-2) - 45.8947
4. Hershey (17-2) - 45.3684
5. Amherst (18-2) - 45.2500
6. Freeman (16-4) - 45.2000
7. Hartington Cedar Catholic (13-5) - 44.9444
8. Tri County (16-4) - 44.6500
9. Cross County (16-3) - 44.6316
10. Centennial (14-4) - 44.3889
11. Doniphan-Trumbull (12-6) - 44.2222
12. Sutton (13-6) - 44.1579
13. Dundy County-Stratton (16-2) - 43.8889
14. Bancroft-Rosalie/Lyons-Decatur (12-3) - 43.8667
15. Heartland (12-3) - 43.7333
16. Wakefield (15-3) - 43.5000
CLASS D1
1. Burwell (20-0) - 45.9500
2. Humphrey/Lindsay Holy Family (15-4) - 45.8421
3. Osmond (16-2) - 44.5000
3. Howells-Dodge (14-6) - 44.5000
5. Ansley/Litchfield (16-3) - 44.4737
6. Bruning-Davenport/Shickley (16-5) - 44.3810
7. North Platte St. Patrick's (15-5) - 44.2000
8. Walthill (14-3) - 44.0588
9. Elm Creek (13-4) - 44.0588
10. McCool Junction (13-5) - 43.6111
11. Southern Valley (14-3) - 43.5294
12. Nebraska City Lourdes (11-7) - 43.4444
13. Mead (11-5) - 43.2500
14. Laurel-Concord-Coleridge (12-9) - 42.9524
15. Central Valley (12-6) - 42.7222
16. Creighton (12-6) - 42.6667
CLASS D2
1. O'Neill St. Mary's (17-1) - 45.9444
2. Parkview Christian (18-1) - 45.7895
3. Mullen (17-3) - 45.7500
4. Loomis (16-3) - 45.3684
5. Humphrey St. Francis (14-4) - 45.1111
6. Paxton (13-6) - 44.2632
7. Osceola (15-4) - 44.1053
8. Falls City Sacred Heart (12-7) - 44.0000
9. Medicine Valley (12-6) - 43.8889
10. Wallace (13-4) - 43.8824
11. Wynot (13-5) - 43.6111
12. Diller-Odell (11-7) - 43.1111
13. Stuart (12-6) - 42.6667
14. Potter-Dix (13-4) - 42.0000
15. Sumner-Eddyville-Miller (7-7) - 41.9286
16. Pleasanton (9-9) - 41.6111
CLASS A
1. Bellevue West (18-1) - 45.9474
2. Millard North (19-1) - 45.7000
3. Omaha Creighton Prep (16-2) - 44.9444
4. Lincoln Pius X (13-2) - 44.3333
5. Omaha Central (17-2) - 43.6316
6. Omaha Westside (14-4) - 42.5556
7. Millard West (13-4) - 42.4706
8. Lincoln Southeast (10-5) - 42.1333
9. Papillion-LaVista (11-6) - 42.0588
10. Gretna (9-7) - 41.2500
CLASS B
1. Norris (14-1) - 45.4667
2. Alliance (15-4) - 45.1053
3. Elkhorn Mt. Michael (16-1) - 44.0588
4. Platteview (15-4) - 43.8421
5. Waverly (13-3) - 43.8125
6. Omaha Skutt (12-4) - 43.2500
7. Beatrice (13-5) - 43.2222
8. Elkhorn (13-5) - 43.0556
9. Scottsbluff (10-8) - 42.7222
10. Aurora (11-8) - 41.8947
11. Bennington (9-7) - 41.6250
12. Omaha Roncalli (9-8) - 41.5882
13. Grand Island Northwest (11-6) - 41.0000
14. Sidney (10-9) - 40.6316
15. Hastings (8-7) - 8-7) - 40.5333
16. Blair (7-9) - 40.0625
CLASS C1
1. Auburn (16-0) - 46.8750
2. Adams Central (19-1) - 45.9000
2. Kearney Catholic (18-2) - 45.9000
4. Milford (20-0) - 45.8000
5. St. Paul (17-1) - 45.6667
6. Wahoo (13-4) - 45.4706
7. Ogallala (15-3) - 44.4444
8. Wayne (18-3) - 44.2857
9. Omaha Concordia (15-4) - 44.2105
10. North Bend (13-4) - 44.0588
11. Pierce (15-3) - 43.9444
12. Logan View/Scribner-Snyder (15-3) - 43.8333
13. Central City (15-5) - 43.0000
13. Mitchell (14-8) - 43.0000
15. Gibbon (9-4) - 42.9231
16. Ashland-Greenwood (11-7) - 42.7778
CLASS C2
1. Yutan (16-2) - 46.2778
2. Grand Island Central Catholic (16-3) - 46.0526
3. Bridgeport (17-2) - 45.8947
4. Hershey (17-2) - 45.3684
5. Amherst (18-2) - 45.2500
6. Freeman (16-4) - 45.2000
7. Hartington Cedar Catholic (13-5) - 44.9444
8. Tri County (16-4) - 44.6500
9. Cross County (16-3) - 44.6316
10. Centennial (14-4) - 44.3889
11. Doniphan-Trumbull (12-6) - 44.2222
12. Sutton (13-6) - 44.1579
13. Dundy County-Stratton (16-2) - 43.8889
14. Bancroft-Rosalie/Lyons-Decatur (12-3) - 43.8667
15. Heartland (12-3) - 43.7333
16. Wakefield (15-3) - 43.5000
CLASS D1
1. Burwell (20-0) - 45.9500
2. Humphrey/Lindsay Holy Family (15-4) - 45.8421
3. Osmond (16-2) - 44.5000
3. Howells-Dodge (14-6) - 44.5000
5. Ansley/Litchfield (16-3) - 44.4737
6. Bruning-Davenport/Shickley (16-5) - 44.3810
7. North Platte St. Patrick's (15-5) - 44.2000
8. Walthill (14-3) - 44.0588
9. Elm Creek (13-4) - 44.0588
10. McCool Junction (13-5) - 43.6111
11. Southern Valley (14-3) - 43.5294
12. Nebraska City Lourdes (11-7) - 43.4444
13. Mead (11-5) - 43.2500
14. Laurel-Concord-Coleridge (12-9) - 42.9524
15. Central Valley (12-6) - 42.7222
16. Creighton (12-6) - 42.6667
CLASS D2
1. O'Neill St. Mary's (17-1) - 45.9444
2. Parkview Christian (18-1) - 45.7895
3. Mullen (17-3) - 45.7500
4. Loomis (16-3) - 45.3684
5. Humphrey St. Francis (14-4) - 45.1111
6. Paxton (13-6) - 44.2632
7. Osceola (15-4) - 44.1053
8. Falls City Sacred Heart (12-7) - 44.0000
9. Medicine Valley (12-6) - 43.8889
10. Wallace (13-4) - 43.8824
11. Wynot (13-5) - 43.6111
12. Diller-Odell (11-7) - 43.1111
13. Stuart (12-6) - 42.6667
14. Potter-Dix (13-4) - 42.0000
15. Sumner-Eddyville-Miller (7-7) - 41.9286
16. Pleasanton (9-9) - 41.6111