[FONT="]http://www.nutshellsports.com/ncaafb.html
NCAA Football Ratings[/FONT]
[FONT="]5 November 2017[/FONT]
<thead>
</thead><tbody>
</tbody>
NCAA Football Ratings[/FONT]
[FONT="]5 November 2017[/FONT]
| rank | team | med |
|---|---|---|
| 1 | Alabama | 108.00 |
| 2 | Penn State | 106.50 |
| 3 | Mississippi State | 102.00 |
| 4 | TCU | 99.00 |
| 5 | Clemson | 97.50 |
| 6 | Oklahoma | 96.00 |
| 7 | Ohio State | 95.00 |
| 8 | Auburn | 94.50 |
| 9 | Oklahoma State | 93.00 |
| 10 | Virginia Tech | 93.00 |
| 11 | Georgia | 92.50 |
| 12 | Texas | 91.50 |
| 13 | Washington State | 91.50 |
| 14 | Notre Dame | 91.00 |
| 15 | Washington | 90.50 |
| 16 | Wisconsin | 89.50 |
| 17 | C. Florida | 89.00 |
| 18 | Miami | 88.50 |
| 19 | NC State | 88.50 |
| 20 | LSU | 87.50 |
| 21 | Georgia Tech | 85.50 |
| 22 | USC | 85.00 |
| 23 | West Virginia | 84.00 |
| 24 | Iowa State | 83.50 |
| 25 | Boise State | 83.00 |
| 26 | Florida State | 82.00 |
| 27 | Stanford | 81.50 |
| 28 | Arizona | 81.50 |
| 29 | Michigan | 81.00 |
| 30 | Michigan State | 81.00 |
| 31 | Texas A&M | 80.50 |
| 32 | Memphis | 80.50 |
| 33 | Florida | 80.00 |
| 34 | Kansas State | 80.00 |
| 35 | Iowa | 80.00 |
| 36 | Syracuse | 79.50 |
| 37 | Wake Forest | 79.50 |
| 38 | South Florida | 79.00 |
| 39 | Virginia | 77.50 |
| 40 | Northwestern | 77.00 |
| 41 | Boston College | 77.00 |
| 42 | Oregon | 77.00 |
| 43 | Arkansas State | 77.00 |
| 44 | Toledo | 77.00 |
| 45 | Florida Atlantic | 76.00 |
| 46 | Purdue | 75.50 |
| 47 | California | 75.50 |
| 48 | Houston | 75.50 |
| 49 | Utah | 75.00 |
| 50 | Duke | 75.00 |
| 51 | Texas Tech | 73.00 |
| 52 | South Carolina | 72.50 |
| 53 | Arizona State | 72.50 |
| 54 | Mississippi | 72.00 |
| 55 | Colorado State | 70.50 |
| 56 | Pittsburgh | 70.00 |
| 57 | San Diego State | 70.00 |
| 58 | Arkansas | 69.50 |
| 59 | SMU | 69.50 |
| 60 | Nebraska | 69.00 |
| 61 | Kentucky | 68.00 |
| 62 | Tennessee | 68.00 |
| 63 | Utah State | 68.00 |
| 64 | Marshall | 68.00 |
| 65 | Louisville | 67.00 |
| 66 | Wyoming | 66.50 |
| 67 | Rutgers | 66.50 |
| 68 | Colorado | 65.50 |
| 69 | Missouri | 65.50 |
| 70 | Indiana | 65.00 |
| 71 | Massachusetts | 65.00 |
| 72 | North Carolina | 64.50 |
| 73 | Vanderbilt | 64.50 |
<thead>
</thead><tbody>
</tbody>