AP Top 25 (11/17)
Dropped Out
Creighton (#23)
Others Receiving Votes
San Diego State (71), Indiana (65), Vanderbilt (57), Oregon (28), Ohio State (21), Georgetown (16), USC (16), Creighton (12), Baylor (11), St. Mary's (8), Missouri (7), Mississippi State (5), Iowa (3), Utah State (2), Georgia (2), Kansas State (1), Virginia Tech (1), Virginia (1), Stanford (1)
=======================
Coaches Top 25 (11/17)
Dropped Out
Creighton (#23), Auburn (#25)
Others Receiving Votes
North Carolina State (42), Auburn (37), St. Mary's (27), Mississippi State (22), USC (20), San Diego State (20), Oregon (19), Baylor (16), Creighton (15), Virginia (14), Missouri (7), Georgetown (6), Iowa (5), Ohio State (4), St. Louis (1)
| 1 | Purdue (44) | 4-0 | 1,502 pts |
| 2 | Houston (12) | 4-0 | 1,457 |
| 3 | Connecticut (2) | 4-0 | 1,389 |
| 4 | Arizona (2) | 4-0 | 1,314 |
| 5 | Duke (1) | 4-0 | 1,277 |
| 6 | Louisville | 4-0 | 1,161 |
| 7 | Michigan | 3-0 | 1,103 |
| 8 | Illinois | 4-0 | 1,017 |
| 9 | BYU | 3-1 | 972 |
| 10 | Florida | 3-1 | 949 |
| 11 | Alabama | 2-1 | 928 |
| 12 | Kentucky | 3-1 | 798 |
| 13 | Gonzaga | 4-0 | 772 |
| 14 | St. John's | 2-1 | 732 |
| 15 | Texas Tech | 3-1 | 678 |
| 16 | Iowa State | 3-0 | 664 |
| 17 | Michigan State | 3-0 | 585 |
| 18 | North Carolina | 4-0 | 516 |
| 19 | UCLA | 3-1 | 423 |
| 20 | Tennessee | 3-0 | 416 |
| 21 | Arkansas | 3-1 | 247 |
| 22 | Auburn | 3-1 | 188 |
| 23 | Wisconsin | 3-0 | 180 |
| 24 | Kansas | 3-1 | 132 |
| 25 | North Carolina State | 3-0 | 97 |
Dropped Out
Creighton (#23)
Others Receiving Votes
San Diego State (71), Indiana (65), Vanderbilt (57), Oregon (28), Ohio State (21), Georgetown (16), USC (16), Creighton (12), Baylor (11), St. Mary's (8), Missouri (7), Mississippi State (5), Iowa (3), Utah State (2), Georgia (2), Kansas State (1), Virginia Tech (1), Virginia (1), Stanford (1)
=======================
Coaches Top 25 (11/17)
| 1 | Purdue (20) | 4-0 | 760 pts |
| 2 | Houston (9) | 4-0 | 747 |
| 3 | Connecticut | 4-0 | 705 |
| 4 | Duke (2) | 4-0 | 677 |
| 5 | Arizona | 4-0 | 625 |
| 6t | Michigan | 3-0 | 568 |
| 6t | Louisville | 4-0 | 568 |
| 8 | Illinois | 4-0 | 504 |
| 9 | Florida | 3-1 | 494 |
| 10 | BYU | 3-1 | 440 |
| 11 | Alabama | 2-1 | 404 |
| 12 | Gonzaga | 4-0 | 402 |
| 13 | Kentucky | 3-1 | 391 |
| 14 | Iowa State | 3-0 | 368 |
| 15 | Texas Tech | 3-1 | 353 |
| 16 | St. John's | 2-1 | 349 |
| 17 | Tennessee | 3-0 | 304 |
| 18 | Michigan State | 3-0 | 303 |
| 19 | North Carolina | 4-0 | 233 |
| 20 | UCLA | 3-1 | 173 |
| 21 | Wisconsin | 3-0 | 139 |
| 22 | Arkansas | 3-1 | 115 |
| 23 | Kansas | 3-1 | 86 |
| 24 | Vanderbilt | 4-0 | 64 |
| 25 | Indiana | 4-0 | 48 |
Dropped Out
Creighton (#23), Auburn (#25)
Others Receiving Votes
North Carolina State (42), Auburn (37), St. Mary's (27), Mississippi State (22), USC (20), San Diego State (20), Oregon (19), Baylor (16), Creighton (15), Virginia (14), Missouri (7), Georgetown (6), Iowa (5), Ohio State (4), St. Louis (1)