Looking pretty good.
From Brian Fonseca:
From Brian Fonseca:
Looking pretty good.
From Brian Fonseca:
Don’t forget Jacob ‘pass first’ Young has been channeling his inner Steve Nash lately.That elevation reminds me of my shot
| Mon 12-14 | A | 40 (I) | • | Maryland | +1.8, 71-69 | 42% | .64 | |||||||||||||||||||||
| Sun 12-20 | H | 11 (I-A) | • | Illinois | +0.4, 73-72 | 49% | .58 | |||||||||||||||||||||
| Wed 12-23 | A | 14 (I-A) | • | Ohio St. | +4.8, 73-68 | 31% | .74 | |||||||||||||||||||||
| Tue 12-29 | H | 50 (II) | • | Purdue | -4.7, 69-64 | 69% | .37 | |||||||||||||||||||||
| Sat 1-02 | H | 20 (I) | • | Iowa | -1.7, 79-77 | 56% | .51 | |||||||||||||||||||||
| Tue 1-05 | A | 17 (I-A) | • | Michigan St. | +4.7, 74-69 | 32% | .74 | |||||||||||||||||||||
| Sat 1-09 | H | 14 (I-A) | • | Ohio St. | -0.8, 71-70 | 53% | .54 | |||||||||||||||||||||
| Tue 1-12 | A | 45 (I) | • | Penn St. | +1.2, 73-72 | 45% | .61 | |||||||||||||||||||||
| Fri 1-15 | H | 7 (I-A) | • | Wisconsin | +0.7, 67-66 | 47% | .60 | |||||||||||||||||||||
| Sun 1-24 | A | 13 (I-A) | • | Indiana | +5.1, 71-66 | 30% | .75 | |||||||||||||||||||||
| Thu 1-28 | H | 17 (I) | • | Michigan St. | -1.1, 72-71 | 54% | .53 | |||||||||||||||||||||
| Sun 1-31 | A | 59 (II) | • | Northwestern | -0.3, 71-70 | 51% | .56 | |||||||||||||||||||||
| Thu 2-04 | H | 58 (III) | • | Minnesota | -5.7, 73-67 | 72% | .34 | |||||||||||||||||||||
| Wed 2-10 | A | 20 (I-A) | • | Iowa | +4.6, 81-76 | 34% | .72 | |||||||||||||||||||||
| Sat 2-13 | H | 59 (III) | • | Northwestern | -5.9, 73-67 | 72% | .33 | |||||||||||||||||||||
| Thu 2-18 | A | 18 (I-A) | • | Michigan | +4.3, 74-70 | 33% | .73 | |||||||||||||||||||||
| Sun 2-21 | A | 40 (I) | • | Maryland | +1.8, 71-69 | 42% | .64 | |||||||||||||||||||||
| Wed 2-24 | H | 13 (I) | • | Indiana | -0.4, 70-69 | 52% | .55 | |||||||||||||||||||||
| Sun 2-28 | A | 93 (II) | • | Nebraska | -3.5, 74-70 | 63% | .43 | |||||||||||||||||||||
| Sat 3-06 | A | 58 (II) | • | Minnesota | -0.1, 71-70 | 50% | .56 |
Which ankle did he sprain? Seems to be favoring the right one. If I ‘m sounding concerned I am since he won’t be stationery shooting in games too often. Nice to see him out on the court. He’ll need another 2 weeks to allow healing and even then he needs to avoid re-injuring it.Me likey...
Oh Jacob,Don’t forget Jacob ‘pass first’ Young has been channeling his inner Steve Nash lately.
He carved up the Syracuse zone and was dishing out more than Oprah at her holiday show...
With COVID the season hasn't felt real to me until now. For the 1st time I actually looked at the B1G schedule. Holy smokes does it start hard...
Mon 12-14 A 40 (I) • Maryland +1.8, 71-69 42% .64 Sun 12-20 H 11 (I-A) • Illinois +0.4, 73-72 49% .58 Wed 12-23 A 14 (I-A) • Ohio St. +4.8, 73-68 31% .74 Tue 12-29 H 50 (II) • Purdue -4.7, 69-64 69% .37 Sat 1-02 H 20 (I) • Iowa -1.7, 79-77 56% .51 Tue 1-05 A 17 (I-A) • Michigan St. +4.7, 74-69 32% .74 Sat 1-09 H 14 (I-A) • Ohio St. -0.8, 71-70 53% .54 Tue 1-12 A 45 (I) • Penn St. +1.2, 73-72 45% .61 Fri 1-15 H 7 (I-A) • Wisconsin +0.7, 67-66 47% .60 Sun 1-24 A 13 (I-A) • Indiana +5.1, 71-66 30% .75 Thu 1-28 H 17 (I) • Michigan St. -1.1, 72-71 54% .53 Sun 1-31 A 59 (II) • Northwestern -0.3, 71-70 51% .56 Thu 2-04 H 58 (III) • Minnesota -5.7, 73-67 72% .34 Wed 2-10 A 20 (I-A) • Iowa +4.6, 81-76 34% .72 Sat 2-13 H 59 (III) • Northwestern -5.9, 73-67 72% .33 Thu 2-18 A 18 (I-A) • Michigan +4.3, 74-70 33% .73 Sun 2-21 A 40 (I) • Maryland +1.8, 71-69 42% .64 Wed 2-24 H 13 (I) • Indiana -0.4, 70-69 52% .55 Sun 2-28 A 93 (II) • Nebraska -3.5, 74-70 63% .43 Sat 3-06 A 58 (II) • Minnesota -0.1, 71-70 50% .56
We're going to shock the world again! Undefeated!!! (channeling my inner-Al...wait, is that my alarm clock going off? LOL)This schedule is insane.
Name 1 guaranteed win.
Can’t do it.
(Probably can’t do it for any team over another team.)
This conference is ridiculously good.
The Knight Report
Almost Six Years Later, Rutgers - Houston Signifies a Pivotal Moment Once Again
The Knight Report
Rutgers Women's Basketball HC Gary Redus II's Albany Press Conference
The Knight Report
Rutgers Women's Basketball topples Albany with dominant second half
The Knight Report
Three-Star DL Jeremiah Joseph decommits from Rutgers Football
The Knight Report
Rutgers Men's Soccer earns NCAA Tournament berth for first time since 2022