So I decided to cobble together what info I could find on the four time PIAA champs. If anyone is able to help fill in the gaps, please chime in.
My intention was not to besmirch any particular wrestler, but just to show that being a four time PIAA champ is hardley an indicator of similar success at the college level.
notes:
James Conklin: I was unable to find much of anything about his college career. He served in WWII before heading to Indiana for two years before going to Pitt. Two different online bios said that he only lost one match in each of his two seasons at Indiana and only one match in each of his two seasons wrestling at Pitt. By my math that means only four losses in college. In 1947, He went 0-1 at the NCAA tournament (165lb). However, it looks like he did not place at the 1947 B1G tournament, so he would have had at least two losses in 1947. He was in Med School when he wrestled for Pitt, but for some reason, Pitt does not have him listed on their All-Time Roster in their 2025-26 media guide.
Mike Johnson: He finished 2nd in 1963 as a soph (123lb), when Frosh were not eligible. He was the #1 seed in 1964 (130lb) and lost in the first round and MFF his match in the consolation bracket. In 1965, even though he finished 2nd at the EIWA (130lb), he did not compete at or qualify for the 1965 NCAAs.
Bob Crawford: Was the 11 seed as a Frosh in 1994 (126lb) and went 0-1. He finished 1st that year in the PSAC, but did not win the EWL and I don't know where he finished. I'm assuming 2nd.
Gavin Teasdale: According to WrestleStat, the only official matches he wrestled was at the 2019 Midlands where he went 2-2.
My intention was not to besmirch any particular wrestler, but just to show that being a four time PIAA champ is hardley an indicator of similar success at the college level.
| Name | High School | Class | Years (season ending) | Weights or Titles | Overall Record | College | Years (season ending) | Weights Wrestled in College | Conference Tournament | NCAA Tournamet | Overall Record | ||||
| Jim Conklin | Waynesburg | NA | 1940-1943 | 85, 95, 112, 120 | 70-0-1 | Indiana & Pittsburgh | 1947-1948 Indiana, 1950-1951 Pittsburgh | 165 | ??? | DNP 1947 | |||||
| Jerry Maurey | Clearfield | NA | 1947-1950 | 112, 120, 127, 138 | 67-0 | Penn State | 1952-1954 | 137, 147 | 2,1,1 | 3,3 | 35-5-1 | ||||
| Mike Johnson | Lock Haven | NA | 1958-1961 | 95, 103, 112, 120 | 84-0 | Pittsburgh | 1963-1965 | 123, 130 | 2, 1, 2 (EIWA) | 2, DNP, NA | ??? | ||||
| Matt Gerhard | Catasauqua | AA | 1981-1984 | 98, 105, 112, 119 | 127-3 |
|
| 126 |
| NA | 11-6 | ||||
| Ty Moore | North Allegheny | AAA | 1987-1990 | 98, 105, 112, 119 | 146-1 | North Carolina | 1991-1995 | 118 | ??? | DNP, DNP, NA, DNP | 80-31-2 | ||||
| John Hughes | Benton | AA | 1988-1991 | 112, 125, 140, 145 | 146-2-1 | Penn State | 1992-1996 | 142, 150 | 3, 3, 1, 5 | DNP, 7, 1, 2 | 121-26-2 | ||||
| Cary Kolat | Jefferson-Morgan | AA | 1989-1992 | 119, 125, 130, 135 | 137-0 | Penn State, Lock Haven | 1993- | 134, 142 | 2,1 (B1G), 1, 1 (PSAC & EWL) | 2,3,1,1 | 111-7 | ||||
| Bob Crawford | Milton | 1 AA, 3 AAA | 1990-1993 | 112, 119, 125, 125 | 138-2 | Clarion | 1994-1996 | 126 | 1 (PSAC) | DNP | 48-10 | ||||
| Jeremy Hunter | McGuffey | AAA | 1993-1996 | 103, 103, 112, 119 | 171-2 | Penn State | 1997-2000 | 118, 125 | 3, 2, 1, 2 | DNP, 5, 2, 1 | 123-17 | ||||
| Jimmy Gulibon | Derry Area | AA | 2009-2012 | 103, 112, 119, 126 | 146-4 | Penn State | 2014-2017 | 133, 141 | 7, 6, 2, 8 | DNP, 5, DNP, DNP | 75-47 | ||||
| Chance Marsteller | Kennard Dale | AAA | 2011-2014 | 152, 160, 160, 170 | 166-0 | Oklahoma State, Lock Haven | 2015-2019 | 157, 165, 174 | 1, NA (PSAC) 2, 1 (EWL) | 4, 3 | 73-13 | ||||
| Thomas Haines | Solanco | AAA | 2011-2014 | 215, 220, 220, 285 | 174-5 | Ohio State, Lock Haven | 2015-2019 | 285 | 1, 1, 1 (PSAC) 2, 2, 1 (EWL) | DNP, DNP, DNP | 80-21 | ||||
| Gavin Teasdale | Jefferson-Morgan | AA | 2015-2018 | 106, 113, 126, 126 | 162-2 | Iowa commit, attended Penn State & Iowa | 2018-2020 | 125, 133 | NA | NA | 2-2 | ||||
| Rune Lawrence | Frazier | AA | 2021-2024 | 172, 172, 189, 215 | 145-8 | West Virginia | 2024- | 197 | 9, | DNP, | 32-19 so far | ||||
| Adam Waters | Faith Christian | AA | 2023-2026 | 172, 172, 189, 189 | 166-7 | Ohio State commit | TBD | TBD | TBD | TBD | TBD | ||||
| Keanu Dillard | Bethlehem Catholic | AAA | 2023-2026 | 107, 121, 127, 133 | 147-10 | Lehigh commit | TBD | TBD | TBD | TBD | TBD | ||||
notes:
James Conklin: I was unable to find much of anything about his college career. He served in WWII before heading to Indiana for two years before going to Pitt. Two different online bios said that he only lost one match in each of his two seasons at Indiana and only one match in each of his two seasons wrestling at Pitt. By my math that means only four losses in college. In 1947, He went 0-1 at the NCAA tournament (165lb). However, it looks like he did not place at the 1947 B1G tournament, so he would have had at least two losses in 1947. He was in Med School when he wrestled for Pitt, but for some reason, Pitt does not have him listed on their All-Time Roster in their 2025-26 media guide.
Mike Johnson: He finished 2nd in 1963 as a soph (123lb), when Frosh were not eligible. He was the #1 seed in 1964 (130lb) and lost in the first round and MFF his match in the consolation bracket. In 1965, even though he finished 2nd at the EIWA (130lb), he did not compete at or qualify for the 1965 NCAAs.
Bob Crawford: Was the 11 seed as a Frosh in 1994 (126lb) and went 0-1. He finished 1st that year in the PSAC, but did not win the EWL and I don't know where he finished. I'm assuming 2nd.
Gavin Teasdale: According to WrestleStat, the only official matches he wrestled was at the 2019 Midlands where he went 2-2.
Last edited: