| 1 | Omaha Westside | 420 |
| 16 | Omaha Westview | 348 |
| 8 | Omaha Central | 369 |
| 9 | Papillion-LaVista | 369 |
| 4 | Elkhorn South | 391 |
| 13 | Creighton Prep | 353 |
| 5 | Omaha North | 386 |
| 12 | Lincoln East | 355 |
| 2 | Millard South | 406 |
| 15 | Papillion-LaVista South | 350 |
| 7 | Lincoln Southeast | 371 |
| 10 | Millard North | 364 |
| 3 | Kearney | 394 |
| 14 | Millard West | 352 |
| 6 | Bellevue West | 372 |
| 11 | Lincoln North Star | 357 |
Last edited: