Newsflash .. that was the LAST postseason we even came close to making .. also the LAST season we won 20 or more games AND the LAST season we at least broke even in the SEC.
| | | | | |
| COACH | YEAR | REC | SEC | | |
| ********** | 11-12 | 21-12 | 8-8 | | |
| Ray | 12-13 | 10-22 | 4-14 | | |
| Ray | 13-14 | 14-19 | 3-15 | | |
| Ray | 14-15 | 13-19 | 6-12 | | |
| Howland | 15-16 | 14-17 | 7-11 | | |
| Howland | 16-17 | 16-16 | 6-12 | | |
| Howland | 17-18 | 15-6* | 3-5* | *Current | |
<tbody>
</tbody>