| WEST | EAST |
| 1 EASTERN RANDOLPH | 1 TARBORO |
| BYE (32) | BYE (32) |
| 16 MOUNTAIN ISLAND | 16 SE HALIFAX |
| 17 WS PREP | 17 BEAR GRASS |
| 9 EAST WILKES | 9 NORTH EDGECOMBE |
| 24 SOUTH DAVIDSON | 24 EAST COLUMBUS |
| 8 ROBBINSVILLE | 8 WILSON PREP |
| 25 BISHOP MCGUINNESS | 25 PAMLICO COUNTY |
| --------------- | --------------- |
| 4 CHRIST THE KING | 4 SOUTHSIDE |
| 29 NORTH STOKES | BYE (29) |
| 13 NORTH ROWAN | 13 WEST COLUMBUS |
| 20 CHERRYVILLE | 20 WASHINGTON CO |
| 12 STARMOUNT | 12 HOBBTON |
| 21 ALLEGHANY | 21 WELDON |
| 5 THOMASVILLE | 5 ROSEWOOD |
| 28 AVERY COUNTY | 28 CHATHAM CENTRAL |
| --------------- | --------------- |
| --------------- | --------------- |
| 2 ANDREWS | 2 NORTH MOORE |
| BYE (31) | BYE (31) |
| 15 SOUTH STOKES | 15 WARREN COUNTY |
| 18 BESSEMER CITY | 18 LAKEWOOD |
| 10 HAYESVILLE | 10 NORTHSIDE-PINETOWN |
| 23 UNION ACADEMY | 23 NW HALIFAX |
| 7 MURPHY | 7 RIVERSIDE-MARTIN |
| 26 ALBEMARLE | 26 KIPP |
| --------------- | --------------- |
| 3 MOUNT AIRY | 3 NORTHAMPTON CO |
| 30 ELKIN | BYE (30) |
| 14 SWAIN COUNTY | 14 NORTH DUPLIN |
| 19 MOUNTAIN HERITAGE | 19 BERTIE |
| 11 MITCHELL | 11 GATES COUNTY |
| 22 CARVER | 22 PERQUIMANS |
| 6 DRAUGHN | 6 PENDER |
| 27 CHEROKEE | 27 JONES |
| --------------- | --------------- |
| Winless = Dropouts | Winless = Dropouts |
| THOMAS JEFFERSON | South Creek |
| HIGHLAND TECH | Union |
| Looking In (but also winless) | Rocky Mount Prep |
| SOUTH STANLY | Lejeune |
| ROSMAN | Not Enough Games to Qualify |
| COLUMBIA |