PAST TEN STATE CHAMPIONSHIP GAMES
CLASS A
CLASS B
CLASS C1
CLASS C2
CLASS D1
CLASS D2
CLASS D6
CLASS A
| YEAR | STATE CHAMPION | STATE RUNNER-UP | SCORE |
| 2025 | Millard South | Papillion-La Vista South | 49-0 |
| 2024 | Millard South | Omaha Westside | 27-10 |
| 2023 | Omaha Westside | Elkhorn South | 56-0 |
| 2022 | Omaha Westside | Gretna | 43-41 |
| 2021 | Gretna | Omaha Westside | 7-3 (vacated) |
| 2020 | Omaha Westside | Elkhorn South | 37-21 |
| 2019 | Bellevue West | Omaha Westside | 35-0 |
| 2018 | Omaha Burke | Grand Island | 24-20 |
| 2017 | Omaha North | Kearney | 27-20 |
| 2016 | Bellevue West | Omaha North | 43-6 |
CLASS B
| YEAR | STATE CHAMPION | STATE RUNNER-UP | SCORE |
| 2025 | Waverly | Gretna East | 42-27 |
| 2024 | Omaha Skutt | Bennington | 29-26 |
| 2023 | Bennington | Omaha Skutt | 21-0 |
| 2022 | Bennington | Omaha Gross | 38-14 |
| 2021 | Bennington | Aurora | 42-14 |
| 2020 | Elkhorn | Aurora | 42-12 |
| 2019 | Omaha Skutt | Scottsbluff | 21-20 |
| 2018 | Omaha Skutt | Scottsbluff | 48-27 |
| 2017 | York | Omaha Skutt | 31-0 |
| 2016 | Elkhorn South | Omaha Skutt | 34-32 |
CLASS C1
| YEAR | STATE CHAMPION | STATE RUNNER-UP | SCORE |
| 2025 | Wahoo | Sidney | 20-6 |
| 2024 | Wahoo | Central City | 47-7 |
| 2023 | Boone Central | Wahoo | 12-0 |
| 2022 | Pierce | Aurora | 42-14 |
| 2021 | Columbus Lakeview | Pierce | 37-25 |
| 2020 | Pierce | Adams Central | 28-19 |
| 2019 | Wahoo | Pierce | 38-0 |
| 2018 | Aurora | Ord | 49-7 |
| 2017 | Norfolk Catholic | Boone Central/Newman Grove | 35-0 |
| 2016 | O'Neill | Wahoo Neumann | 39-22 |
CLASS C2
| YEAR | STATE CHAMPION | STATE RUNNER-UP | SCORE |
| 2025 | Wahoo Neumann | Grand Island Central Catholic | 37-15 |
| 2024 | Norfolk Catholic | Wahoo Neumann | 27-13 |
| 2023 | Norfolk Catholic | Ord | 41-3 |
| 2022 | Norfolk Catholic | Hartington Cedar Catholic | 23-0 |
| 2021 | Fremont Bergan | Norfolk Catholic | 49-20 |
| 2020 | Ord | Fremont Bergan | 28-7 |
| 2019 | Oakland-Craig | Sutton | 19-0 |
| 2018 | Centennial | Norfolk Catholic | 29-28 (OT) |
| 2017 | Yutan | Centennial | 27-6 |
| 2016 | Wilber-Clatonia | Crofton | 20-0 |
CLASS D1
| YEAR | STATE CHAMPION | STATE RUNNER-UP | SCORE |
| 2025 | Sandy Creek | Crofton | 66-26 |
| 2024 | Sandy Creek | Stanton | 44-42 |
| 2023 | Stanton | Exeter-Milligan/Friend | 42-36 |
| 2022 | Clarkson/Leigh | Neligh-Oakdale | 48-20 |
| 2021 | Howells-Dodge | Cross County | 42-12 |
| 2020 | Dundy County-Stratton | Burwell | 42-36 (2OT) |
| 2019 | Osceola/High Plains | Burwell | 40-34 |
| 2018 | Creighton | Burwell | 32-30 |
| 2017 | East Butler | South Loup | 36-14 |
| 2016 | Burwell | Guardian Angels Central Catholic | 47-18 |
CLASS D2
| YEAR | STATE CHAMPION | STATE RUNNER-UP | SCORE |
| 2025 | Wynot | O'Neill St. Mary's | 71-60 |
| 2024 | Central Valley | Riverside | 52-12 |
| 2023 | Sandhills/Thedford | Wynot | 50-12 |
| 2022 | Hitchcock County | Howells-Dodge | 22-12 |
| 2021 | Kenesaw | Sandhills/Thedford | 46-40 |
| 2020 | Bruning-Davenport/Shickley | Sandhills/Thedford | 36-28 |
| 2019 | Humphrey St. Francis | Pleasanton | 70-16 |
| 2018 | Johnson-Brock | Mullen | 56-26 |
| 2017 | Bruning-Davenport/Shickley | Blue Hill | 58-23 |
| 2016 | Falls City Sacred Heart | Twin Loup | 44-28 |
CLASS D6
| YEAR | STATE CHAMPION | STATE RUNNER-UP | SCORE |
| 2025 | Garden County | Southwest | 41-22 |
| 2024 | Stuart | Sumner-Eddyville-Miller | 42-38 |
| 2023 | Sumner-Eddyville-Miller | Hay Springs | 21-20 |
| 2022 | Parkview Christian | Pawnee City | 50-25 |
| 2021 | Cody-Kilgore | Potter-Dix | 72-37 |
| 2020 | McCool Junction | Sterling | 70-20 |
| 2019 | Harvard | McCool Junction | 50-33 |
| 2018 | Wilcox-Hildreth | Hay Springs | 52-40 |
| Six-Man Coaches Association | ------------------- | ------------------------ | -------------------- |
| 2017 | Riverside | Harvard | 48-36 |
| 2016 | Riverside | Cody-Kilgore | 60-30 |