This one’s worth posting here for others to see. What a move.
This one’s worth posting here for others to see. What a move.
| Rank | School | Record | Conf | Road | Neutral | Home | Non-Div I | Prev |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwestern | 12-0 | Big Ten | 6-0 | 1-0 | 5-0 | 0-0 | 1 |
| 2 | Maryland | 11-0 | Big Ten | 3-0 | 1-0 | 7-0 | 0-0 | 2 |
| 3 | UConn | 9-1 | Big East | 4-1 | 1-0 | 4-0 | 0-0 | 8 |
| 4 | Harvard | 8-1 | Ivy League | 2-0 | 0-0 | 6-1 | 0-0 | 4 |
| 5 | Duke | 9-2 | ACC | 2-0 | 0-2 | 7-0 | 0-0 | 6 |
| 6 | Iowa | 11-1 | Big Ten | 3-0 | 3-0 | 5-1 | 0-0 | 3 |
| 7 | Massachusetts | 11-1 | MAC | 5-1 | 1-0 | 5-0 | 0-0 | 9 |
| 8 | Wake Forest | 7-4 | ACC | 2-2 | 1-0 | 4-2 | 0-0 | 5 |
| 9 | Princeton | 6-4 | Ivy League | 2-3 | 1-0 | 3-1 | 0-0 | 12 |
| 10 | Lafayette | 9-2 | Patriot | 3-2 | 1-0 | 5-0 | 0-0 | 7 |
| 11 | Louisville | 8-4 | ACC | 3-1 | 0-2 | 5-1 | 0-0 | 10 |
| 12 | California | 7-3 | ACC | 4-0 | 0-0 | 3-3 | 0-0 | 11 |
| 13 | North Carolina | 6-4 | ACC | 4-0 | 0-2 | 2-2 | 0-0 | 15 |
| 14 | Virginia | 6-4 | ACC | 4-1 | 0-1 | 2-2 | 0-0 | 19 |
| 15 | Penn St. | 6-4 | Big Ten | 2-1 | 0-0 | 4-3 | 0-0 | 23 |
| 16 | Miami (OH) | 7-4 | MAC | 3-3 | 1-1 | 3-0 | 0-0 | 16 |
| 17 | Indiana | 8-3 | Big Ten | 4-2 | 1-1 | 3-0 | 0-0 | 14 |
| 18 | Liberty | 7-4 | Big East | 4-1 | 0-1 | 3-2 | 0-0 | 28 |
| 19 | Syracuse | 6-3 | ACC | 4-3 | 1-0 | 1-0 | 0-0 | 13 |
| 20 | Yale | 6-2 | Ivy League | 1-1 | 0-0 | 5-1 | 0-0 | 24 |
| 21 | Drexel | 8-3 | CAA | 3-1 | 0-0 | 5-2 | 0-0 | 21 |
| 22 | Michigan | 5-5 | Big Ten | 2-2 | 1-0 | 2-3 | 0-0 | 20 |
| 23 | Boston College | 4-7 | ACC | 1-4 | 1-0 | 2-3 | 0-0 | 18 |
| 24 | Monmouth | 8-2 | CAA | 3-0 | 0-0 | 5-2 | 0-0 | 25 |
| 25 | Rutgers | 6-6 | Big Ten | 3-3 | 0-0 | 3-3 | 0-0 | 22 |
| 26 | Stanford | 7-4 | ACC | 2-2 | 0-0 | 5-2 | 0-0 | 17 |
Louisville losses:Seems we'd have moved up a bit more with the convincing road win at Louisville. But it barely registered with Louisville still ahead of us. Guess it will be hard to overcome those 2 painful home losses. Oh well, just going to have to keep steamrolling teams the rest of the way.
| 10/9/2026 | 27 | at Saint Joseph's | Philadelphia, PA | 3:00 P.M. ET |
| 10/11/2026 | 18 | at Liberty | Lynchburg, VA | 1:00 P.M. ET |
| 10/16/2026 | 23 | Boston College | Chapel Hill, N.C. | 6:00 P.M. ET |
| 10/18/2026 | 19 | Syracuse | Chapel Hill, N.C. | 2:00 P.M. ET |
| 10/23/2026 | 8 | Wake Forest | Chapel Hill, NC | 6:00 P.M. ET |
| 10/25/2026 | 47 | at App State | Boone, NC | 1:00 P.M. ET |
| 10/30/2026 | 5 | at Duke | Durham, N.C. | 6:00 P.M. ET |

Don’t we have the same amount of wins in the top 20 as Louisville? Since we also beat Louisville.Louisville losses:
They beat #12 Cal, #16 Miami, #17 Indiana & #26 Stanford
- #1 NW
- #6 Iowa
- #58 UC Davis
- #12 UNC
UNC losses:
We beat #12 Cal, #9 Princeton & #26 Stanford
- #22 Mich
- #6 Iowa
- #31 ODU
- #14 UVA
Pretty close but we have one more loss outside the top 20 and they have one more win inside the top 20.
Cal has lost to both us and Louisville, and NW, but is hanging on with no bad losses and the recent UVA win.
Right now on paper UNC, UVA, Cal and 'ville are in a dog fight for the last one or two NCAA at-large spots, but of course there are is still many more games coming up, about 7 each plus the ACCT.
Our remaining schedule with RPI rankings:
Date / rank / Opponent/ Location / Time
10/9/2026 27 at Saint Joseph's Philadelphia, PA 3:00 P.M. ET 10/11/2026 18 at Liberty Lynchburg, VA 1:00 P.M. ET 10/16/2026 23 Boston College Chapel Hill, N.C. 6:00 P.M. ET 10/18/2026 19 Syracuse Chapel Hill, N.C. 2:00 P.M. ET 10/23/2026 8 Wake Forest Chapel Hill, NC 6:00 P.M. ET 10/25/2026 47 at App State Boone, NC 1:00 P.M. ET 10/30/2026 5 at Duke Durham, N.C. 6:00 P.M. ET
Plus the ACCT.
There is still plenty of time to guarantee an at-large bid if we run the table. We are likely safe with one loss. Lose two and we are maybe still on the bubble. Lose three and we are perhaps looking at the ACCT for a shot.
On the bright side, we still control our own destiny in winning the ACC regular season:
View attachment 1470579
You are correct; I forgot to list Louisville. So we are separated by the average ranking of our 4 losses each only.Don’t we have the same amount of wins in the top 20 as Louisville? Since we also beat Louisville.
Our average loss ranking is 18.25 vs Louisville’s 19.25, do you know if RPI also takes into account # of wins?You are correct; I forgot to list Louisville. So we are separated by the average ranking of our 4 losses each only.
We just have to keep wining, one game at our time.Our average loss ranking is 18.25 vs Louisville’s 19.25, do you know if RPI also takes into account # of wins?
They’re played more games, so they have more.
Right.We just have to keep wining, one game at our time.
The crazy thing is, I swear the entire team is playing significantly better on possession; not just the three additions. So many fewer unforced turnovers and passes are more crisp and purposeful.It is beyond obvious that UNC is a much stronger team now than at beginning of season because of availability of players. This kind of thing is routinely considered by selection committees come NCAA tourney time. We may be underseeded a bit, but we will be in tournament and No One will want to play us.
Agree. Takes the pressure off the inexperienced/younger girls. The mental game is half the battle.The crazy thing is, I swear the entire team is playing significantly better on possession; not just the three additions. So many fewer unforced turnovers and passes are more crisp and purposeful.
I noticed it too. So much more confidence and suddenness with decisions and passing overall. Rayram is right. Nobody will want to see UNC in their bracket.The crazy thing is, I swear the entire team is playing significantly better on possession; not just the three additions. So many fewer unforced turnovers and passes are more crisp and purposeful.
| Rank | Institution | Record | Points (First place votes) | Previous Ranking | Change |
|---|---|---|---|---|---|
| 1 | Northwestern University | 12-0 | 220 (11) | 1 | ― |
| 2 | University of Maryland | 11-0 | 209 (0) | 2 | ― |
| 3 | Duke University | 9-2 | 190 (0) | 3 | ― |
| 4 | University of Connecticut | 9-1 | 182 (0) | 7 | ▲3 |
| 5 | University of Massachusetts | 11-1 | 167 (0) | 3 | ▼2 |
| 6 | University of Iowa | 11-1 | 163 (0) | 6 | ― |
| 7 | Harvard University | 8-1 | 162 (0) | 8 | ▲1 |
| 8 | Wake Forest University | 7-4 | 152 (0) | 5 | ▼3 |
| 9 | University of North Carolina | 6-4 | 127 (0) | 12 | ▲3 |
| 10 | Princeton University | 6-4 | 122 (0) | 10 | ― |
| 11 | Syracuse University | 6-3 | 110 (0) | 9 | ▼2 |
| 12 | Indiana University | 8-3 | 95 (0) | 13 | ▲1 |
| 13 | Miami University | 7-4 | 84 (0) | 14 | ▲1 |
| 14 | University of California | 7-3 | 68 (0) | 20 | ▲6 |
| 15 | University of Virginia | 6-4 | 62 (0) | 11 | ▼4 |
| 16 | University of Louisville | 8-4 | 53 (0) | 16 | ― |
| 17 | Liberty University | 7-4 | 50 (0) | 17 | ― |
| 18 | Monmouth University | 8-2 | 24 (0) | 18 | ― |
| 19 | University of Michigan | 5-5 | 23 (0) | 15 | ▼4 |
| 20 | Lafayette College | 9-2 | 16 (0) | 19 | ▼1 |
Inside Carolina Basketball
Rob's Checklist for the UNC vs. USC Exhibition: First Test for New Tar Heels
Inside Carolina Football Recruiting
UNC WR Commit Chad Willis Gets First Taste of Kenan Stadium Crowd
Rivals Basketball Recruiting
Intel: The latest on 5-stars Beckham Black, DeMarcus Henry, and Cayden Daughtry
Inside Carolina Baseball
North Carolina Adds Junior College Catcher Hudson Gilman to 2027 Recruiting Class
Inside Carolina Football
UNC Preparing For Another First-Time Starter in Pitt's Holden Geriner