Technically he is right if he means worst SEC record through 2 years:
Billy G 20-12
Pope 20-16
Cal 24-8
Tubby 25-7
Sutton 27-9
Hall 23-13
Pitino 24-
Then technically he should amend his statementTechnically he is right if he means worst SEC record through 2 years:
Billy G 20-12
Pope 20-16
Cal 24-8
Tubby 25-7
Sutton 27-9
Hall 23-13
Pitino 24-12
Rupp 19-0
No he doesn't lol. BCG does.Pope has the worst 2 year record of any coach in UK history.
So 11-7 is an improvement.
He won't have 11 losses with this roster.No idea what you mean but Im a realist. Pope avgs 11 loses a year. It is what it is. Im not a troll or a hater.
Repeating ... I've not seen us play yet. I think we will be good in a very tough conference. It is not unreasonable to expect conference losses, based on the pre-season rankings I've seen. Mitchell changes things, for sure, and I hope DRAMATICALLY !! But, only five (5) can play at a time and it will be interesting to see how Pope distributes minutes without slippage, especially against the best of teams. I will repeat myself and say that I am unsure about how our defense and rebounding will hold up against the best teams (especially physical ones) on our certain off-shooting nights. As I stated in another thread, if this group can play the kind of active defense that LaFamilia played in most of their games ... we can be REALLY GOOD !!So you think there are 7 better teams in the sec?
I know what your trying to do and say set low expectations so you don’t hurt yourself but your being genuinely obtuse and stupid to say 22-10 is the expectation
| LY | LY | LY | LY | LY | LY | LY | LY | |||||||
| CAREER | PER 40 | PER 40 | PER 40 | PER 40 | PER 40 | PER 40 | PER 40 | PER 40 | ||||||
| 3PT | 3PTA | 3PT% | 3PT% | PTS | REBS | AST | STL | BLK | TOV | PF | ||||
| MOMCILOVIC | 6'8" | 220 | 260 | 608 | 42.76% | 48.7% | 22.1 | 4.1 | 1.3 | 1.1 | 0.3 | 1.1 | 2.1 | |
| WILKINS | 6'5" | 175 | 65 | 198 | 32.83% | 32.8% | 23.9 | 2.6 | 6.3 | 1.0 | 0.2 | 5.1 | 3.8 | |
| DIALLO | 6'4" | 180 | 29 | 106 | 27.36% | 31.5% | 21.2 | 5.3 | 6.0 | 0.9 | 0.0 | 3.4 | 3.6 | |
| MORENO | 7'0" | 250 | 0 | 3 | 0.00% | 0.0% | 13.8 | 11.2 | 3.1 | 0.9 | 2.6 | 2.3 | 3.8 | |
| MITCHELL | 6'8" | 220 | 62 | 193 | 32.12% | 38.8% | 21.7 | 6.1 | 4.3 | 0.8 | 0.6 | 2.5 | 1.6 | |
| 416 | 1108 | 37.55% | 39.9% | 102.7 | 29.3 | 21.0 | 4.7 | 3.7 | 14.4 | 14.9 | ||||
| McBRIDE | 6'8" | 230 | 58 | 174 | 33.33% | 40.0% | 22.5 | 8.3 | 2.1 | 0.6 | 0.9 | 2.6 | 3.7 | |
| N'DIAYE | 6'11" | 210 | 68 | 229 | 29.69% | 30.5% | 14.3 | 10.0 | 1.1 | 1.3 | 0.9 | 2.1 | 2.6 | |
| MORTON | 6'4" | 200 | 66 | 193 | 34.20% | 38.8% | 12.5 | 3.1 | 4.2 | 1.3 | 0.4 | 1.9 | 3.2 | |
| NOAH | 6'5" | 220 | 29 | 87 | 33.33% | 33.3% | 11.1 | 8.6 | 1.8 | 1.7 | 0.4 | 1.1 | 3.6 | |
| KEPNANG | 6'11" | 225 | 0 | 2 | 0.00% | 0.0% | 10.8 | 11.0 | 0.4 | 1.0 | 3.6 | 1.8 | 4.4 | |
| 221 | 685 | 32.26% | 34.4% | 71.2 | 41.0 | 9.6 | 5.9 | 6.2 | 9.5 | 17.5 |
| POTTER | 7'1" | 230 | 37 | 93 | 39.78% | 39.8% | 15.3 | 8.6 | 2.9 | 0.9 | 1.6 | 2.7 | 5.2 | |
| K. WILLIAMS | 6'8' | 190 | 91 | 231 | 39.39% | 35.9% | 13.1 | 4.5 | 2.1 | 1.3 | 0.6 | 1.3 | 3.8 |
This. College football starts this coming Saturday. What are we doing folks? Get your head in the game BBN. Sheesh.That's a lot of games for football
| STATISTICS - LAST SEASON: | ||||||||||||||
| MINS | PTS | REBS | 3PTA | FG% | 2P% | 3P% | FT% | STL | BLK | AST | TOV | |||
| MITCHELL | 6'8" | 220 | 33.8 | 18.3 | 5.2 | 1.5 | 0.547 | 0.571 | 0.388 | 0.669 | 0.7 | 0.5 | 3.6 | 2.1 |
| MOMCILOVIC | 6'8" | 220 | 30.5 | 16.9 | 3.1 | 7.5 | 0.506 | 0.545 | 0.487 | 0.878 | 0.8 | 0.2 | 1.0 | 0.8 |
| WILKINS | 6'5" | 175 | 29.8 | 17.8 | 2.0 | 5.7 | 0.460 | 0.554 | 0.328 | 0.824 | 0.8 | 0.1 | 4.7 | 3.8 |
| DIALLO | 6'4" | 180 | 29.6 | 15.7 | 3.9 | 2.2 | 0.489 | 0.527 | 0.315 | 0.825 | 0.7 | 0.0 | 4.5 | 2.5 |
| N'DIAYE | 6'11" | 210 | 27.2 | 9.8 | 6.8 | 5.0 | 0.407 | 0.536 | 0.305 | 0.828 | 0.9 | 0.6 | 0.8 | 1.5 |
| McBRIDE | 6'8" | 230 | 27.1 | 15.3 | 5.6 | 3.1 | 0.494 | 0.530 | 0.400 | 0.782 | 0.4 | 0.6 | 1.5 | 1.8 |
| MORTON | 6'4" | 200 | 24.9 | 7.8 | 1.9 | 2.5 | 0.438 | 0.473 | 0.388 | 0.820 | 0.8 | 0.2 | 2.6 | 1.2 |
| KEPNANG | 6'11" | 225 | 22.9 | 6.2 | 6.3 | 0.0 | 0.515 | 0.519 | 0.000 | 0.689 | 0.6 | 2.1 | 0.2 | 1.0 |
| MORENO | 7'0" | 250 | 22.6 | 7.8 | 6.3 | 0.1 | 0.582 | 0.593 | 0.000 | 0.698 | 0.5 | 1.5 | 1.8 | 1.3 |
| K. WILLIAMS | 6'8" | 190 | 18.5 | 6.0 | 2.1 | 3.3 | 0.449 | 0.690 | 0.359 | 0.955 | 0.6 | 0.3 | 1.0 | 0.6 |
| NOAH | 6'5" | 220 | 10.6 | 3.0 | 2.3 | 1.9 | 0.355 | 0.455 | 0.333 | 0.826 | 0.4 | 0.1 | 0.5 | 0.3 |
| POTTER | 7'1" | 230 | ||||||||||||
| B. HAWTHORNE | 6'8" | 190 | ||||||||||||
| Z. HAWTHORNE | 6'2" | 170 | ||||||||||||
| M. WILLIAMS | 6'2" | 185 | ||||||||||||
| TOTALS | 277.5 | 124.6 | 45.5 | 32.8 |
| PER 40 - LAST SEASON: | ||||||||||||||
| GAMES | PTS | REBS | 3PTA | FG% | 2P% | 3P% | FT% | STL | BLK | AST | TOV | |||
| MOMCILOVIC | 6'8" | 220 | 37 | 22.1 | 4.1 | 9.9 | 0.506 | 0.545 | 0.487 | 0.878 | 1.1 | 0.3 | 1.3 | 1.1 |
| WILKINS | 6'5" | 175 | 35 | 23.9 | 2.6 | 7.6 | 0.460 | 0.554 | 0.328 | 0.824 | 1.0 | 0.2 | 6.3 | 5.1 |
| McBRIDE | 6'8" | 230 | 31 | 22.5 | 8.3 | 4.5 | 0.494 | 0.530 | 0.400 | 0.782 | 0.6 | 0.9 | 2.1 | 2.6 |
| MITCHELL | 6'8" | 220 | 33 | 21.7 | 6.1 | 1.8 | 0.547 | 0.571 | 0.388 | 0.669 | 0.8 | 0.6 | 4.3 | 2.5 |
| DIALLO | 6'4" | 180 | 33 | 21.2 | 5.3 | 3.0 | 0.489 | 0.527 | 0.315 | 0.825 | 0.9 | 0.0 | 6.0 | 3.4 |
| N'DIAYE | 6'11" | 210 | 28 | 14.3 | 10.0 | 7.4 | 0.407 | 0.536 | 0.305 | 0.828 | 1.3 | 0.9 | 1.1 | 2.1 |
| MORENO | 7'0" | 250 | 36 | 13.8 | 11.2 | 0.1 | 0.582 | 0.593 | 0.000 | 0.698 | 0.9 | 2.6 | 3.1 | 2.3 |
| K. WILLIAMS | 6'8" | 190 | 24 | 13.1 | 4.5 | 7.0 | 0.449 | 0.690 | 0.359 | 0.955 | 1.3 | 0.6 | 2.1 | 1.3 |
| MORTON | 6'4" | 200 | 32 | 12.5 | 3.1 | 4.0 | 0.438 | 0.473 | 0.388 | 0.820 | 1.3 | 0.4 | 4.2 | 1.9 |
| NOAH | 6'5" | 220 | 27 | 11.1 | 8.6 | 7.1 | 0.355 | 0.455 | 0.333 | 0.826 | 1.7 | 0.4 | 1.8 | 1.1 |
| KEPNANG | 6'11" | 225 | 27 | 10.8 | 11.0 | 0.1 | 0.515 | 0.519 | 0.000 | 0.689 | 1.0 | 3.6 | 0.4 | 1.8 |
| POTTER | 7'1" | 230 | ||||||||||||
| B. HAWTHORNE | 6'8" | 190 | ||||||||||||
| Z. HAWTHORNE | 6'2" | 170 | ||||||||||||
| M. WILLIAMS | 6'2" | 185 | ||||||||||||
| TOTALS | 343.0 | 187.0 | 74.8 | 52.5 |
The SEC is infinitely stronger today than ever in my memory and I started following in 1958. That has to be taken into account.Technically he is right if he means worst SEC record through 2 years:
Billy G 20-12
Pope 20-16
Cal 24-8
Tubby 25-7
Sutton 27-9
Hall 23-13
Pitino 24-12
Rupp 19-0
AbsolutelyThe SEC is infinitely stronger today than ever in my memory and I started following in 1958. That has to be taken into account.
He won't if he wants to have a job next year. UK cannot finish with double-digits in the L column for a fifth straight year.He won't have 11 losses with this roster.
10000% this ^^^^Absolutely
Dude who built and recruited that team last year?I like Pope a lot actually but let’s call it like it is and quit playing games dude was a complete woke ***** with that team. This year literally tells all of us if he is legit a swiftly no games, it is what it is.Don’t forget NBA draft nightCal had two lottery picks coming off his bench that last year while he had Wagner starting every game. I liked Cal but I knew it was time for a change and Pope was pretty good in year 1 before all the damn injuries piled up.
Are you just joking around? I think we lose about 5 games through conference and non conference regular season. This isn’t a typical Pope team. We should be much improved over any team Pope has had in the past. My thoughts are we will win a few close games on talent and experience with this team.23-14
Let’s be fair, every coach at Ky not named Pitino has had one of those years. Cal had more than 1, Tubby had team turmoil, Eddie Sutton burned the program down, Joe B retired after a 18-13 year, Rupp even had bad years and don’t forget Billy G. I could be wrong but didn‘t Rupp have a 13-13 when he played nothing but football schools. You are right about this year though.Dude who built and recruited that team last year?I like Pope a lot actually but let’s call it like it is and quit playing games dude was a complete woke ***** with that team. This year literally tells all of us if he is legit a swiftly no games, it is what it is.
I think this is closer to what the record ends up being. Too talented to lose as many games as some on this thread have predicted.28-4 with 1 non conference loss
I think Rupp went 13-13 with All-Americans on the team ... not sure, though.Let’s be fair, every coach at Ky not named Pitino has had one of those years. Cal had more than 1, Tubby had team turmoil, Eddie Sutton burned the program down, Joe B retired after a 18-13 year, Rupp even had bad years and don’t forget Billy G. I could be wrong but didn‘t Rupp have a 13-13 when he played nothing but football schools. You are right about this year though.
Technically he is right if he means worst SEC record through 2 years:
Billy G 20-12
Pope 20-16
Cal 24-8
Tubby 25-7
Sutton 27-9
Hall 23-13
Pitino 24-12
Rupp 19-0
Noledynasty2490
The Battles's End Collective Member
The Battle's End enables FSU athletes to maximize the value of their NIL. Click Here to Sign Up
Injuries, a game stolen by the officials against Auburn and the most difficult SEC schedules in our history matter.Pope has the worst 2 year record of any coach in UK history.
So 11-7 is an improvement.
Absolutely correct. Coming off the 66 Runts and led by Riley and Dampier they surprised in an unexpected way. Missed Kron and Conley and their versatility. Must wait and see team before predicting record, a lesson I learned that year.I think Rupp went 13-13 with All-Americans on the team ... not sure, though.
Thad Jaracz was third-team after the 65-66 season. That meant there were three (3) returning All-Americans on that 13-13 team ... UFB !!Absolutely correct. Coming off the 66 Runts and led by Riley and Dampier they surprised in an unexpected way. Missed Kron and Conley and their versatility. Must wait and see team before predicting record, a lesson I learned that year.
KSR
Stein, Batt Rally Kentucky Football Fans at Louisville Kickoff Luncheon
KSR
Kentucky men's soccer falls to Louisville in final minute
KSR
SEC pushes back on pros returning to college ahead of major Tuesday meeting
KSR
'27 5-star PG Reese Alston includes Kentucky in list cut
KSR
Longtime KHSAA commissioner Julian Tackett announces retirement