ITS GAMEDAY!!!!!! Today we host last place UTSA. This needs to be a 20 point beat down. Unfortunately for us Wichita State won their game yesterday, so we are still sitting third in the tournament seeding with just over two weeks left in the regular season.
And One
Champ week is upon us. The first conference tournament starts on March 2nd with the Horizon League and then followed up on the 3rd with the Patriot League and the Sun Belt
Today’s Games
UAB at Memphis
Rice at Tulane
FAU at North Texas
Full Schedule is below
GO TU!!!
Today’s games
Rankings
Rest of GOI Teams
Quad Tracker
Standings
And One
Champ week is upon us. The first conference tournament starts on March 2nd with the Horizon League and then followed up on the 3rd with the Patriot League and the Sun Belt
Today’s Games
UAB at Memphis
Rice at Tulane
FAU at North Texas
Full Schedule is below
GO TU!!!
Today’s games
| Team | Rating | Team | Rating | Time | TV | |
| UAB | 116 | at | Memphis | 109 | 11:00 a.m. | ESPN2 |
| Rice | 248 | at | Tulane | 185 | 1:00 p.m. | ESPN+ |
| Fla. Atlantic | 118 | at | North Texas | 153 | 3:00 p.m. | ESPNU |
| UTSA | 342 | at | Tulsa | 55 | 3:00 p.m. | ESPNNEWS |
Rankings
| Rank | Trend | School | Record | Road | Neutral | Home | Non D1 | Q1 | Q2 | Q3 | Q4 |
| 52 | Up 1 | South Fla. | 18-8 | 7-3 | 1-3 | 10-2 | 1-0 | 2-2 | 4-3 | 7-3 | 5-0 |
| 55 | Even | Tulsa | 19-6 | 6-4 | 4-0 | 9-2 | 2-0 | 0-1 | 3-3 | 8-2 | 8-0 |
| 86 | Up 2 | Wichita St. | 17-10 | 5-4 | 0-3 | 12-3 | 1-0 | 1-3 | 3-3 | 3-3 | 10-1 |
| 109 | Even | Memphis | 12-14 | 2-9 | 0-2 | 10-3 | 0-0 | 0-6 | 2-5 | 4-2 | 6-1 |
| 116 | Down 3 | UAB | 16-10 | 8-2 | 2-0 | 6-8 | 1-0 | 2-1 | 1-2 | 5-5 | 8-2 |
| 118 | Down 2 | Fla. Atlantic | 13-12 | 4-6 | 2-2 | 7-4 | 2-0 | 0-3 | 1-5 | 6-2 | 6-2 |
| 153 | Down 1 | North Texas | 13-12 | 4-6 | 1-1 | 8-5 | 2-0 | 0-3 | 1-4 | 4-2 | 8-3 |
| 174 | Down 8 | Temple | 14-12 | 5-4 | 1-3 | 8-5 | 1-0 | 0-1 | 2-2 | 2-7 | 10-2 |
| 181 | Even | Charlotte | 13-13 | 4-6 | 0-2 | 9-5 | 1-0 | 0-3 | 0-4 | 3-4 | 10-2 |
| 185 | Down 3 | Tulane | 15-10 | 6-2 | 1-2 | 8-6 | 1-0 | 0-1 | 2-3 | 4-5 | 9-1 |
| 248 | Down 2 | Rice | 9-15 | 3-7 | 1-1 | 5-7 | 2-0 | 0-2 | 1-3 | 3-4 | 5-6 |
| 271 | Down 2 | East Carolina | 8-18 | 3-7 | 0-2 | 5-9 | 1-0 | 0-3 | 1-2 | 1-6 | 6-7 |
| 342 | Down 2 | UTSA | 3-21 | 2-10 | 1-1 | 0-10 | 2-0 | 0-4 | 0-2 | 2-7 | 1-8 |
Rest of GOI Teams
| Rank | Trend | School | Record | Road | Neutral | Home | Non D1 | Q1 | Q2 | Q3 | Q4 |
| 85 | Down 3 | UNI | 17-11 | 5-6 | 1-1 | 11-4 | 1-0 | 0-2 | 3-5 | 4-4 | 10-0 |
| 100 | Down 4 | Kansas St. | 11-16 | 1-8 | 1-1 | 9-7 | 0-0 | 0-11 | 5-4 | 1-1 | 5-0 |
| 131 | Down 9 | Rhode Island | 15-12 | 4-5 | 2-2 | 9-5 | 0-0 | 2-0 | 2-7 | 4-2 | 7-3 |
| 134 | Even | Austin Peay | 19-6 | 9-6 | 0-0 | 10-0 | 2-0 | 0-1 | 0-3 | 2-2 | 17-0 |
| 152 | Up 25 | Western Ky. | 14-11 | 5-5 | 1-2 | 8-4 | 2-0 | 0-1 | 2-3 | 3-5 | 9-2 |
| 178 | Down 7 | New Mexico St. | 10-13 | 3-6 | 2-2 | 5-5 | 3-0 | 0-0 | 1-2 | 4-7 | 5-4 |
| 219 | Down 4 | Missouri St. | 10-14 | 3-8 | 0-0 | 7-6 | 3-0 | 0-1 | 0-2 | 2-7 | 8-4 |
| 223 | Up 4 | Denver | 12-15 | 6-10 | 0-0 | 6-5 | 3-0 | 0-3 | 2-3 | 3-3 | 7-6 |
| 251 | Down 2 | San Jose St. | 6-20 | 0-11 | 1-1 | 5-8 | 1-0 | 0-6 | 1-10 | 0-4 | 5-0 |
| 316 | Up 1 | Ark.-Pine Bluff | 10-16 | 5-13 | 0-0 | 5-3 | 2-0 | 0-6 | 1-1 | 0-3 | 9-6 |
| 334 | Up 1 | Oral Roberts | 4-22 | 0-13 | 1-1 | 3-8 | 3-0 | 0-2 | 0-5 | 2-7 | 2-8 |
Quad Tracker
| Q1 | Quadrant 1: Home 1-30, Neutral 1-50, Away 1-75 |
| Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135 | |
| Win | Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240 |
| none | Quadrant 4: Home 161-353, Neutral 201-353, Away 241-353 |
| Loss | |
| South Florida (A) | |
| Q2 | |
| Win | |
| UAB (A) | |
| Florida Atlantic (A) | |
| UNI (N) | |
| Loss | |
| South Florida (H) | |
| Kansas St. (A) | |
| Wichita St. (A) | |
| Q3 | |
| Win | |
| Rhode Island (N) | |
| Austin Peay (H) | |
| New Mexico St. (N) | |
| Western Ky (A) | |
| Charlotte (A) | |
| Memphis (H) | |
| Wichita St. (H) | |
| North Texas (H) | |
| Loss | |
| North Texas (A) | |
| UAB (H) | |
| Q4 | |
| Wins | |
| Oral Roberts (A) | |
| San Jose St. (N) | |
| Missouri St. (H) | |
| Ark.-Pine Bluff (H) | |
| Denver (H) | |
| Rice (H) | |
| Rice (A) | |
| Charlotte (H) | |
| Loss | |
| None |
Standings
| Current | Previous | Team | Conference | Overall | Streak |
| 1 | 1 | South Florida | 11-3 | 19-8 | W5 |
| 2 | 3 | Wichita State | 10-5 | 18-10 | W3 |
| 3 | 2 | Tulsa | 9-5 | 21-6 | W1 |
| 4 | 4 | UAB | 8-6 | 17-10 | W1 |
| 5 | 7 | Charlotte | 8-6 | 14-13 | W1 |
| 6 | 5 | Tulane | 7-6 | 16-10 | W3 |
| 7 | 8 | Memphis | 7-6 | 12-14 | L3 |
| 8 | 9 | Florida Atlantic | 7-7 | 15-12 | W1 |
| 9 | 6 | Temple | 7-7 | 15-12 | L4 |
| 10 | 10 | North Texas | 6-8 | 15-12 | L1 |
| 11 | 11 | Rice | 5-8 | 11-15 | L1 |
| 12 | 12 | East Carolina | 4-10 | 9-18 | L2 |
| 13 | 13 | UTSA | 1-13 | 5-21 | L1 |
Last edited:
