Nov 3 CFP Rankings:
| 1 |
Miami | ACC | 8-0 | |
| 2 |
Georgia | SEC | 7-1 | |
| 3 |
Utah | Big 12 | 8-0 | |
| 4 |
Indiana | Big Ten | 8-1 | |
| 5 |
Alabama | SEC | 6-2 | |
| 6 |
Kentucky | SEC | 7-1 | |
| 7 |
Texas | SEC | 6-2 | |
| 8 |
UCLA | Big Ten | 8-0 | |
| 9 |
BYU | Big 12 | 7-1 | |
| 10 | Ole Miss | SEC | 6-2 | |
| 11 | Notre Dame | Indep | 7-1 | |
| 12 | Ohio State | Big Ten | 6-2 | |
| 13 | Tennessee | SEC | 6-2 | |
| 14 | LSU | SEC | 6-2 | |
| 15 | Texas Tech | Big 12 | 7-1 | |
| 16 | Wake Forest | ACC | 7-1 | |
| 17 | Houston | Big 12 | 6-2 | |
| 18 | Missouri | SEC | 6-2 | |
| 19 |
Iowa | Big Ten | 6-2 | |
| 20 | USC | Big Ten | 7-2 | |
| 21 | South Carolina | SEC | 5-3 | |
| 22 | Arizona | Big 12 | 6-2 | |
| 23 | Oregon | Big Ten | 5-3 | |
| 24 | Florida | SEC | 5-3 | |
| 25 | Boise State | Pac-12 | 7-1 |
Last edited:
Miami
Georgia
Utah
Indiana
Alabama
Kentucky
Texas
UCLA
BYU
Iowa