Listen to this. You got to be getting paid to be this retarded.
Trump gave you a pardon. Because people got dragged into a mess by people on the extreme left and right working together to drag everyone into their nonsense. Help me help people like you not to get dragged into more of it. As in Massie is working with people that don't give a **** about you all. The information is easily researchable if you don't suffer from cognitive dissonance or confirmation bias. At best some of these people are falling for foreign Psychological Operations. The worst they are getting paid to be treasonous turds.
You (and your buddy) bring up all this other horseshit when all I wanted to know is who you guys were pulling for in KY 4.
There was no question, but I just thought I'd ask......
Holy crap...I might be next!
![]()
Yup Tommie boy...you ARE!
Now 'ya know why so many RINOs like that Massie guy want to see me dead!
![]()
Yeah, thanks for posting all that stuff about who's backing Massie's campaign. Just like you said...follow the money! It never lies.I don't know if he's going to lose or not. But I can see he's made friends with some people I have no interest in being associated with.
As it has been explained a 1000× on here there's no real Epstein File. As in a real investigation was never conducted except by Comey's daughter. People might want to dig into Comey's career outside the DOJ back in the day.
There's currently a new investigation being conducted currently. Massie knows that yet he is currently hanging out with very far left people right now. When he does vote against Trump it's to help the far left.

| Candidate | Office (State) | Primary date | Result |
|---|---|---|---|
| Mike Bost | U.S. House (IL-12) | Mar 17, 2026 | Won (Republican primary) |
| Mary Miller | U.S. House (IL-15) | Mar 17, 2026 | Won (incumbent primary) |
| Darin LaHood | U.S. House (IL-16) | Mar 17, 2026 | Won (incumbent primary) |
| Rudy Yakym | U.S. House (IN-02) | May 5, 2026 | Won (incumbent primary) |
| Marlin Stutzman | U.S. House (IN-03) | May 5, 2026 | Won (incumbent primary) |
| Jim Baird | U.S. House (IN-04) | May 5, 2026 | Won (incumbent primary) |
| Victoria Spartz | U.S. House (IN-05) | May 5, 2026 | Won (incumbent primary) |
| Jefferson Shreve | U.S. House (IN-06) | May 5, 2026 | Won (incumbent primary) |
| Mark Messmer | U.S. House (IN-08) | May 5, 2026 | Won (incumbent primary) |
| Erin Houchin | U.S. House (IN-09) | May 5, 2026 | Won (incumbent primary) |
| Cindy Hyde-Smith | U.S. Senate (MS) | Mar 10, 2026 | Won (primary/runoff) |
| Mike Ezell | U.S. House (MS-04) | Mar 10, 2026 | Won (primary) |
| Michael Guest | U.S. House (MS-03) | Mar 10, 2026 | Won (primary) |
| Trent Kelly | U.S. House (MS-01) | Mar 10, 2026 | Won (primary) |
| Clay Fuller | U.S. House special (GA-14) | Apr 7, 2026 (special primary) | Advanced to runoff / lost general-special (did not win final seat) |
| Don Huffines | Texas Comptroller (statewide) | Mar 4, 2026 | Won (avoided runoff) |
| Alex Mealer | U.S. House (TX-09) | Mar 4, 2026 | Advanced to runoff (leading); outcome varied by runoff |
| Candidates in Indiana state legislative GOP primaries (multiple) | State House/Senate (IN) | May 5, 2026 | Multiple endorsed challengers won (reported sweep in several races) |
Yup...I'm done now in my Kentucky Primary race for sure after this!
![]()
Well Thomas...you can always try a real job?![]()