Looks like he can guard 21 pretty well.For the love of gawd please don’t start Reed.
Reed being Reed foulinig and out of controlAnd then he gets a 3…
10 TOsI suspect we have a lot of turnovers.
Defense has been very good. But scoring drought is concerning.
| STARTERS |
| Ante Beljan#21 |
| Tuongthach Gatkek#32 |
| Mwani Wilkinson#5 |
| Isaiah Lewis#3 |
| Johnathan Lawson#11 |
| BENCH |
| Caleb Pennyfeather#10 |
| Nikola Milosevic#19 |
| Jordan Jefferson#12 |
| TEAM |
| FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0-4 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3-7 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
| 2-9 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| 2-4 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 7 |
| FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7-29 | 4-11 | 2-4 | 6 | 11 | 17 | 3 | 3 | 1 | 6 | 4 | 20 |
| 24.1% | 36.4% | 50.0% |
| STARTERS |
| Matt Reed#1 |
| Tyshawn Archie#8 |
| Braeden Carrington#4 |
| Isaiah Barnes#11 |
| Keaston Willis#0 |
| BENCH |
| Ian Smikle#35 |
| Justin Amadi#6 |
| Jesaiah McWright#5 |
| Dwon Odom#2 |
| TEAM |
| FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 4-4 | 4-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 12 |
| 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 8-19 | 6-13 | 3-4 | 1 | 17 | 18 | 6 | 4 | 0 | 10 | 6 | 25 |
| 42.1% | 46.2% | 75.0% |
Hope so. And yea, Garcia still sporting the street clothesI believe Reed is on a sophomore slump. Hopefully he pulls out of it. Would like to see Garcia back before conference play
Yes. Our defense has dropped off too.Just ugly all around coming out of the half.
We are sloppy with too many turnovers.
You’d think they could cover them and not leave them with WIDE open 3’sThey have only 3 players with a point - Lawson, Wilkinson and Lewis.
Inside Tulsa Sports Basketball Recruiting
Tulsa men's basketball signs two highly-rated prospects
Inside Tulsa Sports Basketball
Tulsa rallies from 23-point deficit for historic 67-64 win over Western Kentucky
Inside Tulsa Sports Football Recruiting
Tulsa lands commitment from Edmond Santa Fe CB Sean-Cole Keyes
Inside Tulsa Sports Football
Tulsa dominates Florida Atlantic 38-21 to become bowl eligible
Inside Tulsa Sports Football
Tulsa looks to build on Tulane rout against high-scoring Florida Atlantic