Cal is such a dumb***. It never even occurs to him to attack foul trouble.Why aren't we attacking the guy with 3 fkn fouls
We can't get a foul call either..Edwards can’t make a damn layup
And then Shep has a stuck on rim three. Sometimes there’s nothing you can do in life but take it and flip off the world.Nothing you can do about those kind of shots
DJ can't penetrate and can't even get open for a shot.No fear. DJ is in. The guy throwing up bricks.
Au your typical playing out their *** against UK gameUF is not a bad team and playing the game of their life. **** happens on the road in the SEC.
CoachingWhy aren't we attacking the guy with 3 fkn fouls
| STATISTIC | UK | UF |
|---|---|---|
| FG% | 47% | 45% |
| FGs | 15-32 | 17-38 |
| 3FG% | 10% | 40% |
| 3FGs | 1-10 | 8-20 |
| FT% | 75% | 38% |
| FTs | 6-8 | 3-8 |
| TOs | 7 | 3 |
| PtsOffTO | 4 | 4 |
| TotReb | 20 | 21 |
| DefReb | 18 | 16 |
| Off Reb | 2 | 5 |
| 2ndChPts | 4 | 8 |
| BenchPts | 10 | 18 |
| PtsPaint | 24 | 16 |
| FstBkPt | 7 | 6 |
| Blocks | 1 | 2 |
| Steals | 2 | 6 |
| Assts | 2 | 8 |
| Times Tied: | 3 | |
| Lead Chg: | 1 | |
| LeadTime | 3:41 | 11:59 |
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1* | EDWARDS,J | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 9 |
| 2* | BRADSHAW,A | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 10 |
| 4* | MITCHELL,T | 12 | 5-7 | 0-1 | 2-3 | 8 | 0 | 1 | 0 | 19 |
| 15 | SHEPPARD,R | 5 | 1-3 | 0-2 | 3-4 | 4 | 2 | 0 | 1 | 12 |
| 21* | WAGNER,D | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 18 |
| 0 | DILLINGHAM,R | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 4 | 7 |
| 12* | REEVES,A | 9 | 4-7 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 14 |
| 23 | BURKS,J | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| 33 | ONYENSO,U | 3 | 1-2 | 0-0 | 1-1 | 3 | 0 | 0 | 10 | |
| TM | TEAM, | - | - | - | 1 | 0 | 0 | |||
| TOTALS | 37 | 15-32 | 1-10 | 6-8 | 20 | 2 | 4 | 7 | ||
| GAME PCT | 46.9 | 10.0 | 75.0 |
I can’t remember a player that is so afraid of contact! So weak!Edwards lol
Possibly the worst transition player in the history of basketballEdwards GTFO
KSR Basketball
Kam Williams is showing rust, but Mark Pope is confident he'll 'get his vibe back'
KSR Football
Kentucky vs. Missouri Availability Report: Starting WR Could Return
KSR Football
Will Stein knows Missouri is better than its recent losses suggest
KSR Basketball Recruiting
Signing Day Special! The latest on Kentucky Recruiting with Joe Tipton | Sources Say
KSR Podcasts
11 Personnel: Kentucky's Late Season Push Before the Roster Build