| STATISTIC | UK | KU |
|---|---|---|
| FG% | 36% | 42% |
| FGs | 15-42 | 13-31 |
| 3FG% | 39% | 27% |
| 3FGs | 9-23 | 3-11 |
| FT% | 82% | 92% |
| FTs | 9-11 | 12-13 |
| TOs | 3 | 7 |
| PtsOffTO | 7 | 5 |
| TotReb | 23 | 21 |
| DefReb | 14 | 17 |
| Off Reb | 9 | 4 |
| 2ndChPts | 13 | 6 |
| BenchPts | 22 | 0 |
| PtsPaint | 12 | 18 |
| FstBkPt | 8 | 5 |
| Blocks | 1 | 4 |
| Steals | 6 | 2 |
| Assts | 10 | 11 |
| Times Tied: | 3 | |
| Time Tied: | 2:22 | |
| Lead Chg: | 3 | |
| LeadTime | 5:52 | 11:46 |
| # | Player | PTS | FG | 3FG | FT | REB | A | PF | TO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1* | EDWARDS,J | 1 | 0-4 | 0-2 | 1-2 | 1 | 0 | 0 | 1 | 16 |
| 3* | THIERO,A | 13 | 4-6 | 1-2 | 4-4 | 9 | 1 | 2 | 0 | 14 |
| 4* | MITCHELL,T | 6 | 2-4 | 1-1 | 1-1 | 4 | 1 | 1 | 0 | 19 |
| 12* | REEVES,A | 5 | 1-8 | 1-6 | 2-2 | 4 | 1 | 1 | 1 | 15 |
| 21* | WAGNER,D | 1 | 0-6 | 0-3 | 1-2 | 1 | 1 | 0 | 0 | 14 |
| 0 | DILLINGHAM,R | 16 | 6-10 | 4-5 | 0-0 | 2 | 3 | 2 | 1 | 10 |
| 15 | SHEPPARD,R | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 6 |
| 23 | BURKS,J | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 7 |
| TM | TEAM, | - | - | - | 1 | 0 | 0 | |||
| TOTALS | 48 | 15-42 | 9-23 | 9-11 | 23 | 10 | 8 | 3 | ||
| GAME PCT | 35.7 | 39.1 | 81.8 |
We would be up by 20 right now if that was the caseIf only Edwards or Wagner could do ANYTHING.
Called reverse psychologyBro. Get real. 2 minutes in and you were calling the game
KSR Basketball
Defensive discipline will be a key to success for Kentucky vs. physical Indiana
KSR Basketball
WATCH: Mark Pope previews Kentucky vs. Indiana
KSR Basketball
Kentucky prepares for first unique road test against Indiana at Lucas Oil Stadium
KSR Football
Kentucky cranks up energy, leans into competition at practice after consecutive losses
KSR Basketball
Zoom Action: What's going right/wrong for Kentucky + previewing Indiana