Well this is why you need a PG... need our starting back court back.
I mean…WTF?!?!
| Game Stats |
|
|
|---|---|---|
| Points | 66 | 71 |
| FG | 21-57 | 23-49 |
| FG% | 36.8 | 46.9 |
| 3P | 9-26 | 2-12 |
| 3P% | 34.6 | 16.7 |
| FT | 15-18 | 23-32 |
| FT% | 83.3 | 71.9 |
| Rebounds | 24 | 36 |
| Offensive Rebounds | 10 | 11 |
| Defensive Rebounds | 14 | 25 |
| Ties | 1 | 1 |
| Lead Changes | 1 | 1 |
| Time with Lead | 20:54 | 17:50 |
| Lead % of Game | 52.3 | 44.6 |
| Last Lead | 36-34 | |
| Last Lead: Time | 15:41 (2nd) | |
| Largest Lead | 11 | 15 |
| Largest Lead: Score | 27-16 | 65-50 |
| Largest Lead: Time | 7:17 (1st) | 3:17 (2nd) |
| Assists | 12 | 3 |
| Turnovers | 8 | 12 |
| Bench Points | 16 | 14 |
| Blocks | 0 | 5 |
| On Court Points | 53 | 53 |
| Fastbreak Points | 8 | 5 |
| Steals | 6 | 4 |
| Points off Turnovers | 23 | 5 |
| Points in the Paint | 22 | 34 |
| Second Chance Points | 10 | 17 |
| Personal Fouls | 25 | 14 |
| Technical Fouls | 0 | 1 |
| Possessions | 0 | 0 |
| ST | - | - |
| Uni | Name |
|---|---|
| 0 | J. TOPPIN |
| 10 | D. MINTZ |
| 12 | K. BROOKS JR. |
| 31 | K. GRADY |
| 34 | O. TSHIEBWE |
| 11 | D. ALLEN |
| 23 | B. HOPKINS |
| 4 | D. COLLINS |
| 55 | L. WARE |
| Uni | Name | P | Min | FG | FG% | 3P | 3P% | FT | FT% | Reb | OReb | DReb | Ast | TO | Blk | Stl | PF | TF | EFF | USG% | PpM | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | J. TOPPIN | F | * | 39 | 2-7 | 28.6 | 1-2 | 50.0 | 3-4 | 75.0 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 10.0 | 11.97 | .205 | 8 |
| 10 | D. MINTZ | G | * | 38 | 4-10 | 40.0 | 1-4 | 25.0 | 4-4 | 100.0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 9.0 | 19.29 | .342 | 13 |
| 12 | K. BROOKS JR. | F | * | 21 | 2-5 | 40.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 2.0 | 22.53 | .286 | 6 |
| 31 | K. GRADY | G | * | 40 | 5-13 | 38.5 | 0-5 | 0.0 | 3-3 | 100.0 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 9.0 | 23.07 | .325 | 13 |
| 34 | O. TSHIEBWE | F | 38 | 5-7 | 71.4 | 0-0 | 0.0 | 7-11 | 63.6 | 16 | 6 | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 30.0 | 16.60 | .447 | 17 | |
| 11 | D. ALLEN | G | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 | - | - | 0 | |
| 23 | B. HOPKINS | F | * | 16 | 5-6 | 83.3 | 0-1 | 0.0 | 3-6 | 50.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 | 32.10 | .813 | 13 |
| 4 | D. COLLINS | F | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1.0 | - | - | 0 | |
| 55 | L. WARE | F | 4 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1.0 | - | - | 1 |
He absolutely was!Wade coaching his guys to flop to draw a charge
It’s hard when they can hack and grab and we don’t have a handler on the court.Cal needs to study that inbounds play.
It was. But that’s what happens when you play a team and coach who can’t beat you straight up.FT discrepancy was huge. Need to shoot them better though.
Any win is a good win, but man…that was a frustrating end
Disregard those that do not understand that we did not have our 2 point guardsI don't know what some expected. We are missing our entire backcourt lol.
That was the worst game of basketball I’ve ever watched.
No kidding. If we played like that; I’m sorry not sorry, I wouldn’t be a fan. I don’t mess with punk ball. That’s why God invented boxing.It’s hard when they can hack and grab and we don’t have a handler on the court.
And yet we won. Survive and advance right now.That was the worst game of basketball I’ve ever watched.
45 minutes was the last 2.5 minutes haha2.5 hour game. lol.
Pay them bills.
Yea, Cal did a terrible job dribbling the ball against the pressI am at a loss sometimes. Almost 10 mil a year and his in game coaching baffles me at times. Not a hater but I just don't understand his logic at times. I am not a BB guru so I am sure it is my logic that is flawed.
Good win, Hopkins Rallied us - Next man up
You are the kind of attention deprived person who is so desperate for attention that you tie a bone around your neck just to get dogs to give you attention.I spent the first half being quiet and and lurking just for this moment…
Lol you’re the joke
Idk but we might get 70 for the game
Wow we kicked their ***
70 pts your post is idiot-level atrocious
Did we get over 50? Remind me…
Winning=totally lost?????
Did we outscore lsu?
How many did we score second half?
LOL
Like you
Laughing all the way to the locker room with another win buddy
70 > 46 work on your math skills
Hope u went to bed u missed another W
Good u don’t deserve to watch us win go pee go to bed
Why? They winning and u still a loser
How can we be a 4 seed when we keep busting ***? Stay in ya lane and leave the bball talk to the real experts
Agree, but that last 3:00 had nothing to do with LSU and 100% to do with us playing like morons. I have no idea what the hell we were doing.It was. But that’s what happens when you play a team and coach who can’t beat you straight up.