Player Stats
Gonzaga
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11J. AyayiG | 16 | 4 | 1-2 | 0-0 | 1 | 1 | 1 | 2-2 | 1 | 0 | 0 | 0 |
| 24C. KispertF | 20 | 7 | 3-6 | 1-3 | 2 | 2 | 1 | 0-0 | 0 | 2 | 1 | 0 |
| 3A. NembhardG | 20 | 7 | 1-2 | 0-1 | 1 | 2 | 1 | 5-6 | 0 | 1 | 0 | 0 |
| 1J. SuggsG | 14 | 7 | 2-5 | 0-2 | 1 | 2 | 2 | 3-3 | 0 | 1 | 0 | 0 |
| 2D. TimmeF | 18 | 10 | 4-5 | 0-0 | 2 | 1 | 1 | 2-2 | 0 | 2 | 0 | 1 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5M. ArlauskasG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21O. BalloC | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20C. BrooksF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4A. CookG | 7 | 0 | 0-0 | 0-0 | 1 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0 |
| 30A. EagleF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 35W. GravesG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 33B. GreggF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 55D. HarrisG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32E. InglesbyG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23M. LangG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| J. StrawtherG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22A. WatsonF | 4 | 2 | 1-2 | 0-0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 |
| 10P. ZakharovF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Player Stats
Baylor
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12J. ButlerG | 15 | 10 | 4-6 | 2-4 | 2 | 4 | 2 | 0-0 | 0 | 2 | 0 | 0 |
| 45D. MitchellG | 19 | 7 | 3-8 | 1-3 | 1 | 3 | 1 | 0-0 | 0 | 1 | 0 | 0 |
| 31M. TeagueG | 15 | 14 | 6-10 | 2-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 |
| F. ThambaF | 9 | 0 | 0-1 | 0-0 | 2 | 0 | 2 | 0-0 | 1 | 1 | 0 | 1 |
| 11M. VitalG-F | 12 | 4 | 2-5 | 0-0 | 5 | 2 | 2 | 0-0 | 5 | 0 | 1 | 0 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4L. CryerG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 42D. DainjaF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10A. FlaglerG | 14 | 8 | 2-4 | 2-2 | 1 | 1 | 1 | 2-2 | 1 | 0 | 1 | 0 |
| 32Z. LovedayF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 24M. MayerG-F | 7 | 0 | 0-1 | 0-1 | 2 | 1 | 0 | 0-0 | 0 | 2 | 1 | 0 |
| 13J. MoffattG-F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 35M. PatersonG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23J. Tchamwa TchatchouaF | 8 | 4 | 2-3 | 0-0 | 1 | 1 | 3 | 0-0 | 1 | 0 | 1 | 0 |
| 5J. TurnerG-F | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |